Michigan vs Cincinnati
Michigan
4-0


Cincinnati
0-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 0 | 3 | 2 | 7 |
![]() | 6 | 7 | 2 | 5 | 20 |
U-M: Galvin, Claire (3), Burke, Annabelle (2), Garvey, Erin (2), Schwabe, Julia (2), Dyer, Kaylee (2), Class, Ava (2), Bean, Caroline (2), Poole, Kelly (1), Fetterolf, Jane (1), Smith, Jill (1), Steigerwald, Annie (1), Henry, Julia (1)
CIN: Kylie Nause (3), Peyton Mottice (1), Morgan Bates (1), Ava Goeller (1), Grace Wehland (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CIN | U-M |
|---|---|---|---|---|---|---|
![]() | 1 | 14:26 | Burke, Annabelle | Dyer, Kaylee | 0 | 1 |
![]() | 1 | 11:58 | Kylie Nause | Elizabeth Murphy | 1 | 1 |
![]() | 1 | 10:47 | Garvey, Erin | Davis, Caroline | 1 | 2 |
![]() | 1 | 06:33 | Schwabe, Julia | Unassisted | 1 | 3 |
![]() | 1 | 05:44 | Dyer, Kaylee | Unassisted | 1 | 4 |
![]() | 1 | 04:34 | Class, Ava | Davis, Caroline | 1 | 5 |
![]() | 1 | 02:11 | Bean, Caroline | Muir, Caitlin | 1 | 6 |
![]() | 1 | 00:54 | Peyton Mottice | Unassisted | 2 | 6 |
![]() | 2 | 13:01 | Dyer, Kaylee | Muir, Caitlin | 2 | 7 |
![]() | 2 | 10:00 | Burke, Annabelle | Schwabe, Julia | 2 | 8 |
![]() | 2 | 09:03 | Bean, Caroline | Dyer, Kaylee | 2 | 9 |
![]() | 2 | 07:50 | Garvey, Erin | Dyer, Kaylee | 2 | 10 |
![]() | 2 | 05:29 | Galvin, Claire | Davis, Caroline | 2 | 11 |
![]() | 2 | 03:38 | Poole, Kelly | Unassisted | 2 | 12 |
![]() | 2 | 01:42 | Galvin, Claire | Bean, Caroline | 2 | 13 |
![]() | 3 | 12:28 | Morgan Bates | Unassisted | 3 | 13 |
![]() | 3 | 08:24 | Ava Goeller | Unassisted | 4 | 13 |
![]() | 3 | 02:23 | Fetterolf, Jane | Galvin, Claire | 4 | 14 |
![]() | 3 | 01:35 | Kylie Nause | Grace Wehland | 5 | 14 |
![]() | 3 | 01:04 | Galvin, Claire | Class, Ava | 5 | 15 |
![]() | 4 | 13:27 | Grace Wehland | Unassisted | 6 | 15 |
![]() | 4 | 12:16 | Smith, Jill | Unassisted | 6 | 16 |
![]() | 4 | 10:32 | Schwabe, Julia | Esswein, Melissa | 6 | 17 |
![]() | 4 | 07:02 | Kylie Nause | Grace Wehland | 7 | 17 |
![]() | 4 | 06:25 | Class, Ava | Unassisted | 7 | 18 |
![]() | 4 | 04:37 | Steigerwald, Annie | Johnson, Meryl | 7 | 19 |
![]() | 4 | 01:39 | Henry, Julia | Johnson, Meryl | 7 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 09:24 | Tori Accardo | YELLOW CARD |
![]() | 3 | 00:00 | Alyssa Fizer | GREEN CARD |
![]() | 4 | 14:06 | Sophia Finotti | YELLOW CARD |
![]() | 4 | 08:55 | Sweeney, Mariah | YELLOW CARD |
![]() | 4 | 03:23 | Grace Wehland | YELLOW CARD |
Cincinnati


Michigan

Weissman, Arielle at goalie for U-M.

Sophie O'Brien at goalie for CIN.

Draw control by U-M Gooch, Josie.

Foul on CIN.
0

14:26

1

Draw control by CIN Ava Goeller.

Foul on U-M Burns, Maddie.

Free position attempt for CIN.

Shot by CIN Ava Goeller, SAVE Weissman, Arielle {free position shot}.

Clear attempt by U-M good.

Foul on CIN Sydney Ballew.

Free position attempt for U-M.

Shot by U-M Schwabe, Julia HIT POST {free position shot}.

Ground ball pickup by CIN Peyton Mottice.

Clear attempt by CIN good.
1

11:58

1

Draw control by CIN Peyton Mottice.

Foul on U-M Gooch, Josie.

Turnover by CIN Kenna Hancock (caused by Gooch, Josie).

Ground ball pickup by U-M Gooch, Josie.

Foul on CIN Kylie Nause.
1

10:47

2

Draw control by CIN Ava Goeller.

Foul on U-M Gooch, Josie.

Shot by CIN Ava Goeller, SAVE Weissman, Arielle.

Clear attempt by U-M good.

Shot by U-M Schwabe, Julia HIGH.

Shot by U-M Mead, Kaitlyn, SAVE Sophie O'Brien.

Clear attempt by CIN good.

Foul on U-M Schwabe, Julia.

Foul on U-M Galzerano, Katherine.

Free position attempt for CIN.

Foul on U-M Whitaker, Morgan.

Shot by CIN Peyton Mottice, SAVE Weissman, Arielle {free position shot}.

Clear attempt by U-M good.

Foul on CIN Grace Hirschmann.

Free position attempt for U-M.

Shot by U-M Thompson, Kaley, SAVE Sophie O'Brien {free position shot}.
1

06:33

3

Media timeout.

Draw control by U-M Burke, Annabelle.

Foul on CIN Alyssa Adams.
1

05:44

4

Draw control by U-M Gooch, Josie.

Turnover by U-M Gooch, Josie (caused by Tori Accardo).

Ground ball pickup by CIN Tori Accardo.

Clear attempt by CIN failed.

Turnover by CIN Kylie Gioia (caused by Whitaker, Morgan).

Ground ball pickup by U-M Whitaker, Morgan.
1

04:34

5

Draw control by U-M Mead, Kaitlyn.

Shot by U-M Davis, Caroline, SAVE Sophie O'Brien.

Ground ball pickup by CIN Alexis Rich.

Foul on U-M Dyer, Kaylee.

Clear attempt by CIN good.

Shot by CIN Ava Goeller, SAVE Weissman, Arielle.

Clear attempt by U-M good.

Foul on CIN Alyssa Adams.

Shot by U-M Muir, Caitlin WIDE.
1

02:11

6

Draw control by CIN Dani Mlkvy.

Foul on U-M Galzerano, Katherine.

Free position attempt for CIN.

Shot by CIN Alyssa Adams BLOCKED {free position shot}.
2

00:54

6

Draw control by CIN Morgan Bates.

Shot by CIN Morgan Bates HIT POST.
00:00
End of PeriodCincinnati


Michigan


Draw control by U-M Mead, Kaitlyn.

Shot by U-M Thompson, Kaley HIGH.

Turnover by U-M Bean, Caroline (caused by Grace Hirschmann).

Ground ball pickup by CIN Anna Platou.

Clear attempt by CIN failed.

Clear attempt by CIN failed.
2

13:01

7

Draw control by U-M Gooch, Josie.

Turnover by U-M Poole, Kelly.

Ground ball pickup by CIN Sophia Finotti.

Clear attempt by CIN good.

Foul on CIN Peyton Mottice.

Turnover by CIN Peyton Mottice (caused by Galzerano, Katherine).

Ground ball pickup by U-M Galzerano, Katherine.

Clear attempt by U-M good.
2

10:00

8

Draw control by CIN Alyssa Fizer.

Turnover by CIN Elizabeth Murphy (caused by Galzerano, Katherine).

Ground ball pickup by U-M Galzerano, Katherine.

Clear attempt by U-M good.

Foul on CIN Tori Accardo.

Yellow card on CIN Tori Accardo.

Free position attempt for U-M.
2

09:03

9

Draw control by CIN Sophia Finotti.

Foul on U-M Gooch, Josie.

Free position attempt for CIN.

Shot by CIN Kenna Hancock, SAVE Weissman, Arielle {free position shot}.

Foul on CIN Ava Goeller.

Clear attempt by U-M good.
2

07:50

10

Media timeout.

Draw control by CIN Ava Goeller.

Foul on U-M Whitaker, Morgan.

Free position attempt for CIN.

Shot by CIN Ava Goeller, SAVE Weissman, Arielle {free position shot}.

Ground ball pickup by U-M Galzerano, Katherine.

Foul on CIN Grace Wehland.

Clear attempt by U-M good.
2

05:29

11

Draw control by CIN Anna Platou.

Foul on U-M Camelio, Caitlyn.

Free position attempt for CIN.

Turnover by CIN Ava Goeller (caused by Mead, Kaitlyn).

Ground ball pickup by U-M Camelio, Caitlyn.

Clear attempt by U-M good.

Foul on CIN Sophia Finotti.
2

03:38

12

Draw control by U-M Burke, Annabelle.
2

01:42

13

Draw control by U-M Class, Ava.

Foul on CIN Sophia Finotti.
00:00
End of PeriodCincinnati


Michigan


O'Grady, Erin at goalie for U-M.

Draw control by CIN Ava Goeller.

Foul on U-M Gooch, Josie.

Shot by CIN Kylie Nause, SAVE O'Grady, Erin.

Ground ball pickup by U-M Class, Ava.

Foul on CIN Grace Wehland.

Clear attempt by U-M failed.

Turnover by U-M O'Grady, Erin (caused by Ava Goeller).

Ground ball pickup by CIN Ava Goeller.

Shot by CIN Ava Goeller HIGH.
3

12:28

13

Draw control by CIN Morgan Bates.

Foul on U-M Camelio, Caitlyn.

Free position attempt for CIN.

Shot by CIN Kylie Nause WIDE.

Foul on U-M Burke, Annabelle.

Free position attempt for CIN.

Shot by CIN Ava Goeller, SAVE O'Grady, Erin {free position shot}.

Clear attempt by U-M good.

Foul on CIN Sydney Ballew.

Free position attempt for U-M.

Shot by U-M Bean, Caroline, SAVE Sophie O'Brien {free position shot}.

Clear attempt by CIN good.
4

08:24

13

Draw control by U-M Smith, Jill.

Foul on CIN Sydney Ballew.

Free position attempt for U-M.

Shot by U-M Class, Ava, SAVE Sophie O'Brien {free position shot}.

Clear attempt by CIN good.

Turnover by CIN Kylie Gioia (caused by Smith, Jill).

Ground ball pickup by U-M Smith, Jill.

Clear attempt by U-M good.

Foul on CIN Alexis Rich.

Foul on CIN Anna Platou.

Free position attempt for U-M.

Shot by U-M Poole, Kelly, SAVE Sophie O'Brien {free position shot}.

Clear attempt by CIN good.

Shot by CIN Kylie Nause WIDE.

Turnover by CIN Alyssa Adams (caused by Class, Ava).

Ground ball pickup by U-M Marciano, Shaylah.

Clear attempt by U-M failed.

Turnover by U-M Class, Ava (caused by Grace Wehland).

Ground ball pickup by CIN Grace Wehland.

Foul on CIN Kylie Gioia.

Turnover by CIN Kylie Gioia.

Ground ball pickup by U-M Merrifield, K.

Clear attempt by U-M good.
4

02:23

14

Media timeout.

Draw control by CIN Ava Goeller.
5

01:35

14

Draw control by U-M Smith, Jill.
5

01:04

15

Draw control by U-M Smith, Jill.

Green card on CIN Alyssa Fizer.
00:00
End of PeriodCincinnati


Michigan


Draw control by U-M Burke, Annabelle.

Shot by U-M Merrifield, K, SAVE Sophie O'Brien.

Clear attempt by CIN failed.

Turnover by CIN Sophia Finotti (caused by Bean, Caroline).

Ground ball pickup by U-M Bean, Caroline.

Foul on CIN Sophia Finotti.

Yellow card on CIN Sophia Finotti.

Turnover by U-M Burke, Annabelle (caused by Ava Goeller).

Ground ball pickup by CIN Ava Goeller.
6

13:27

15

Draw control by U-M Gooch, Josie.

Shot by U-M Class, Ava WIDE.
6

12:16

16

Gianna Pope at goalie for CIN.

Draw control by U-M Schwabe, Julia.
6

10:32

17

Draw control by U-M Schwabe, Julia.

Yellow card on U-M Sweeney, Mariah.

Turnover by U-M Montemarano, Lily.

Ground ball pickup by CIN Sophia Finotti.

Clear attempt by CIN good.

Shot by CIN Ava Goeller HIGH.

Shot by CIN Anna Platou, SAVE O'Grady, Erin.

Shot by CIN Alyssa Adams WIDE.

Turnover by CIN Ava Goeller (caused by Marciano, Shaylah).

Ground ball pickup by U-M Marciano, Shaylah.

Clear attempt by U-M good.

Turnover by U-M Schwabe, Julia (caused by Tori Accardo).

Ground ball pickup by CIN Tori Accardo.

Clear attempt by CIN good.
7

07:02

17

Draw control by U-M Montemarano, Lily.

Foul on CIN Sydney Ballew.

Free position attempt for U-M.
7

06:25

18

Sophie O'Brien at goalie for CIN.

Draw control by U-M Gooch, Josie.
7

04:37

19

Draw control by U-M Fetterolf, Jane.

Yellow card on CIN Grace Wehland.

Turnover by U-M Esswein, Melissa (caused by Sophie O'Brien).

Ground ball pickup by CIN Sophie O'Brien.

Clear attempt by CIN good.

Foul on U-M Schwabe, Julia.

Turnover by CIN Andie Pomeroy (caused by Camelio, Caitlyn).

Ground ball pickup by U-M Fetterolf, Jane.

Clear attempt by U-M good.
7

01:39

20

Draw control by CIN Ava Goeller.

Foul on U-M Camelio, Caitlyn.

Shot by CIN Kylie Gioia, SAVE O'Grady, Erin.

Clear attempt by U-M good.
00:00
End of Period
Cincinnati

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gianna Pope | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Kenna Hancock | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 2 | Tori Accardo | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 4 | Sophie O'Brien | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 6 | Kylie Nause | A | 3 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | Alexis Rich | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Ava Goeller | M | 1 | 0 | 1 | 8 | 6 | 2 | 2 | 2 | 6 | 0-3 | 1 |
| 14 | Dani Mlkvy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | Kylie Gioia | - | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 16 | Anna Platou | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 17 | Alyssa Fizer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Andie Pomeroy | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Sydney Ballew | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 26 | Peyton Mottice | M | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0-1 | 1 |
| 27 | Elizabeth Murphy | A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | Sophia Finotti | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 3 |
| 30 | Alyssa Adams | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 2 |
| 31 | Morgan Bates | M | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 35 | Grace Hirschmann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 38 | Grace Wehland | A | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 2 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 7 | 3 | 10 | 24 | 17 | 11 | 11 | 7 | 13 | 6 | 20 |

Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muir, Caitlin | A | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Bean, Caroline | - | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0-1 | 0 |
| 3 | Burke, Annabelle | M | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 0-0 | 1 |
| 4 | Henry, Julia | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Garvey, Erin | M | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Galzerano , Katherine | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 2 |
| 7 | Johnson, Meryl | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Fetterolf, Jane | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Davis, Caroline | - | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Dyer, Kaylee | A | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | Burns, Maddie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | Smith, Jill | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0-0 | 0 |
| 15 | Rutherford, Maya | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Whitaker, Morgan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 20 | Class, Ava | - | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 1-2 | 0 |
| 21 | Merrifield, Katharine | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Montemarano, Lily | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 24 | Marciano, Shaylah | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 26 | Weissman, Arielle | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Galvin, Claire | - | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Esswein, Melissa | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Mead, Kaitlyn | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0 |
| 31 | Schwabe, Julia | - | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 0-1 | 2 |
| 33 | Sweeney, Mariah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Camelio, Caitlyn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 3 |
| 35 | Steigerwald, Annie | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Poole, Kelly | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 42 | Thompson, Kaley | A | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 46 | Gooch, Josie | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0-0 | 4 |
| 50 | O'Grady, Erin | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 20 | 15 | 35 | 32 | 27 | 13 | 9 | 10 | 18 | 6 | 16 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Gianna Pope | 6:01 | 2 | 0 | - |
| 4 | Sophie O'Brien | 53:59 | 18 | 7 | L |
| Â | Totals | Â | 20 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 26 | ![]() | 30:00 | 2 | 6 | W |
| 50 | ![]() | 30:00 | 5 | 4 | - |
| Â | Totals | Â | 7 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 2 | 8 | 6 | 24 |
![]() | 12 | 8 | 5 | 7 | 32 |
Shots on Goal | |||||
![]() | 6 | 2 | 5 | 4 | 17 |
![]() | 9 | 7 | 5 | 6 | 27 |
Saves | |||||
![]() | 3 | 0 | 3 | 1 | 7 |
![]() | 4 | 2 | 2 | 2 | 10 |
Turnovers | |||||
![]() | 2 | 3 | 3 | 3 | 11 |
![]() | 1 | 2 | 2 | 4 | 9 |
Clears | |||||
![]() | 3-4 | 1-3 | 3-3 | 3-4 | 10-14 |
![]() | 4-4 | 5-5 | 3-5 | 3-3 | 15-17 |
Ground Balls | |||||
![]() | 3 | 2 | 2 | 4 | 11 |
![]() | 2 | 4 | 4 | 3 | 13 |
Draw Controls | |||||
![]() | 5 | 4 | 3 | 1 | 13 |
![]() | 4 | 4 | 3 | 7 | 18 |
Free Position Shots | |||||
![]() | 0-3 | 0-2 | 0-1 | 0-0 | 0-6 |
![]() | 0-2 | 0-0 | 0-3 | 1-1 | 1-6 |




