Michigan vs Notre Dame
5/13/2022
Martin Stadium
7:02
Michigan
11-6

17
Final
11

Notre Dame
9-10
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 2 | 3 | 11 | |
3 | 6 | 3 | 5 | 17 |
U-M: Thompson, Kaley (3), Smith, Jill (3), Galvin, Claire (3), Muir, Caitlin (3), Mead, Kaitlyn (2), Garvey, Erin (2), Burke, Annabelle (1)
ND: Maddie Howe (3), Kasey Choma (2), Madison Mote (1), Jackie Wolak (1), Keelin Schlageter (1), Kelly Denes (1), Madison Ahern (1), Mary Kelly Doherty (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ND | U-M |
---|---|---|---|---|---|---|
1 | 12:37 | Thompson, Kaley | Unassisted | 0 | 1 | |
1 | 06:57 | Burke, Annabelle | Unassisted | 0 | 2 | |
1 | 06:17 | Mead, Kaitlyn | Unassisted | 0 | 3 | |
1 | 04:07 | Madison Mote | Unassisted | 1 | 3 | |
1 | 01:47 | Jackie Wolak | Unassisted | 2 | 3 | |
1 | 01:16 | Keelin Schlageter | Jackie Wolak | 3 | 3 | |
2 | 13:48 | Smith, Jill | Unassisted | 3 | 4 | |
2 | 10:21 | Galvin, Claire | Schwabe, Julia | 3 | 5 | |
2 | 09:18 | Garvey, Erin | Unassisted | 3 | 6 | |
2 | 08:34 | Kelly Denes | Unassisted | 4 | 6 | |
2 | 07:44 | Maddie Howe | Unassisted | 5 | 6 | |
2 | 06:49 | Smith, Jill | Unassisted | 5 | 7 | |
2 | 06:01 | Madison Ahern | Unassisted | 6 | 7 | |
2 | 04:38 | Galvin, Claire | Muir, Caitlin | 6 | 8 | |
2 | 01:46 | Smith, Jill | Burke, Annabelle | 6 | 9 | |
3 | 14:26 | Muir, Caitlin | Whitaker, Morgan | 6 | 10 | |
3 | 13:54 | Maddie Howe | Unassisted | 7 | 10 | |
3 | 09:56 | Muir, Caitlin | Mead, Kaitlyn | 7 | 11 | |
3 | 08:56 | Kasey Choma | Unassisted | 8 | 11 | |
3 | 06:52 | Garvey, Erin | Unassisted | 8 | 12 | |
4 | 13:09 | Mead, Kaitlyn | Unassisted | 8 | 13 | |
4 | 11:16 | Thompson, Kaley | Unassisted | 8 | 14 | |
4 | 08:53 | Muir, Caitlin | Unassisted | 8 | 15 | |
4 | 06:32 | Galvin, Claire | Muir, Caitlin | 8 | 16 | |
4 | 06:00 | Thompson, Kaley | Unassisted | 8 | 17 | |
4 | 05:32 | Kasey Choma | Madison Ahern | 9 | 17 | |
4 | 03:07 | Maddie Howe | Unassisted | 10 | 17 | |
4 | 02:48 | Mary Kelly Doherty | Unassisted | 11 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 00:57 | Galzerano, Katherine | YELLOW CARD | |
2 | 00:03 | Schwabe, Julia | GREEN CARD | |
3 | 07:25 | Emma Schettig | YELLOW CARD |