Michigan vs Northwestern
5/4/2023
OSU Lacrosse Stadium
6:02 pm
Michigan
11-7

11
Final
18

Northwestern
16-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 4 | 3 | 5 | 18 | |
2 | 4 | 2 | 3 | 11 |
U-M: Smith, Jill (4), Thompson, Kaley (3), Garvey, Erin (1), Schwabe, Julia (1), Dyer, Kaylee (1), Davis, Caroline (1)
NU: Erin Coykendall (4), Izzy Scane (4), Hailey Rhatigan (4), Madison Taylor (3), Elle Hansen (1), Dylan Amonte (1), Samantha Smith (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | U-M |
---|---|---|---|---|---|---|
1 | 12:52 | Erin Coykendall | Unassisted | 1 | 0 | |
1 | 07:40 | Erin Coykendall | Unassisted | 2 | 0 | |
1 | 05:59 | Izzy Scane | Unassisted | 3 | 0 | |
1 | 04:10 | Thompson, Kaley | Unassisted | 3 | 1 | |
1 | 03:34 | Hailey Rhatigan | Izzy Scane | 4 | 1 | |
1 | 02:47 | Thompson, Kaley | Unassisted | 4 | 2 | |
1 | 01:15 | Madison Taylor | Unassisted | 5 | 2 | |
1 | 00:53 | Hailey Rhatigan | Unassisted | 6 | 2 | |
2 | 13:41 | Izzy Scane | Hailey Rhatigan | 7 | 2 | |
2 | 12:10 | Garvey, Erin | Dyer, Kaylee | 7 | 3 | |
2 | 08:03 | Elle Hansen | Hailey Rhatigan | 8 | 3 | |
2 | 05:49 | Erin Coykendall | Izzy Scane | 9 | 3 | |
2 | 04:22 | Schwabe, Julia | Davis, Caroline | 9 | 4 | |
2 | 03:32 | Erin Coykendall | Izzy Scane | 10 | 4 | |
2 | 02:19 | Smith, Jill | Unassisted | 10 | 5 | |
2 | 01:18 | Dyer, Kaylee | Unassisted | 10 | 6 | |
3 | 12:30 | Davis, Caroline | Smith, Jill | 10 | 7 | |
3 | 11:57 | Izzy Scane | Unassisted | 11 | 7 | |
3 | 10:12 | Smith, Jill | Fetterolf, Jane | 11 | 8 | |
3 | 06:52 | Hailey Rhatigan | Unassisted | 12 | 8 | |
3 | 02:12 | Dylan Amonte | Unassisted | 13 | 8 | |
4 | 12:52 | Thompson, Kaley | Unassisted | 13 | 9 | |
4 | 10:45 | Smith, Jill | Unassisted | 13 | 10 | |
4 | 09:02 | Samantha Smith | Izzy Scane | 14 | 10 | |
4 | 06:33 | Madison Taylor | Emerson Bohlig | 15 | 10 | |
4 | 05:33 | Madison Taylor | Unassisted | 16 | 10 | |
4 | 04:47 | Hailey Rhatigan | Unassisted | 17 | 10 | |
4 | 03:04 | Izzy Scane | Unassisted | 18 | 10 | |
4 | 00:13 | Smith, Jill | Davis, Caroline | 18 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 00:23 | Kendall Halpern | GREEN CARD | |
3 | 13:04 | Madison Taylor | YELLOW CARD | |
3 | 10:41 | Jane Hansen | YELLOW CARD | |
3 | 10:01 | Smith, Jill | YELLOW CARD | |
4 | 05:12 | Garvey, Erin | YELLOW CARD | |
4 | 00:31 | Kendall Halpern | YELLOW CARD |