Xavier vs Michigan
3/26/2023
U-M Lacrosse Stadium
1 p.m.
Xavier
4-4

2
Final
22

Michigan
9-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 7 | 3 | 6 | 22 | |
0 | 1 | 1 | 0 | 2 |
XAVIER: CASSIDY, Julie (1), HARRISON, Jess (1)
U-M: Stein, Ceci (4), Smith, Jill (3), Thompson, Kaley (2), Workman, Frances (2), Nelson, Claire (2), Garvey, Erin (1), Schwabe, Julia (1), Burke, Annabelle (1), Montemarano, Lily (1), Davis, Caroline (1), Fetterolf, Jane (1), Merrifield,Katharine (1), Norris, Calli (1), Shreves, Peyton (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | U-M | XAVIER |
---|---|---|---|---|---|---|
1 | 13:39 | Garvey, Erin | Unassisted | 1 | 0 | |
1 | 07:10 | Thompson, Kaley | Unassisted | 2 | 0 | |
1 | 06:43 | Thompson, Kaley | Unassisted | 3 | 0 | |
1 | 05:36 | Schwabe, Julia | Unassisted | 4 | 0 | |
1 | 00:54 | Smith, Jill | Unassisted | 5 | 0 | |
1 | 00:13 | Burke, Annabelle | Smith, Jill | 6 | 0 | |
2 | 14:31 | Smith, Jill | Unassisted | 7 | 0 | |
2 | 13:23 | Smith, Jill | Fetterolf, Jane | 8 | 0 | |
2 | 11:49 | Montemarano, Lily | Unassisted | 9 | 0 | |
2 | 11:15 | Workman, Frances | Unassisted | 10 | 0 | |
2 | 09:39 | Davis, Caroline | Fetterolf, Jane | 11 | 0 | |
2 | 07:41 | Fetterolf, Jane | Merrifield,Katharine | 12 | 0 | |
2 | 05:01 | Stein, Ceci | Davis, Caroline | 13 | 0 | |
2 | 01:21 | CASSIDY, Julie | Unassisted | 13 | 1 | |
3 | 13:07 | HARRISON, Jess | Unassisted | 13 | 2 | |
3 | 11:19 | Stein, Ceci | Unassisted | 14 | 2 | |
3 | 08:53 | Stein, Ceci | Unassisted | 15 | 2 | |
3 | 01:57 | Stein, Ceci | Unassisted | 16 | 2 | |
4 | 13:50 | Nelson, Claire | Unassisted | 17 | 2 | |
4 | 09:55 | Merrifield,Katharine | Unassisted | 18 | 2 | |
4 | 07:03 | Norris, Calli | Johnson, Meryl | 19 | 2 | |
4 | 05:21 | Shreves, Peyton | Workman, Frances | 20 | 2 | |
4 | 03:42 | Workman, Frances | Shreves, Peyton | 21 | 2 | |
4 | 01:16 | Nelson, Claire | Unassisted | 22 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 05:10 | MCFEETERS, Hannah | YELLOW CARD | |
4 | 14:42 | MCDONNELL, Katelyn | YELLOW CARD | |
4 | 11:23 | Nelson, Claire | YELLOW CARD |