Michigan vs Maryland
4/25/2025
FH & Lax Complex
8:48 PM
Michigan
12-6

10
Final
13

Maryland
14-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 5 | 4 | 1 | 13 | |
3 | 3 | 2 | 2 | 10 |
U-M: Schwabe, Julia (3), Dyer, Kaylee (3), Shreves, Peyton (2), Smith, Jill (2)
UMD: Jordyn Lipkin (4), Kori Edmondson (3), Lauren LaPointe (3), Kate Sites (2), Chrissy Thomas (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMD | U-M |
---|---|---|---|---|---|---|
1 | 13:44 | Kate Sites | Unassisted | 1 | 0 | |
1 | 12:00 | Kori Edmondson | Kate Sites | 2 | 0 | |
1 | 09:54 | Lauren LaPointe | Unassisted | 3 | 0 | |
1 | 08:19 | Schwabe, Julia | Unassisted | 3 | 1 | |
1 | 03:49 | Schwabe, Julia | Dyer, Kaylee | 3 | 2 | |
1 | 02:31 | Dyer, Kaylee | Unassisted | 3 | 3 | |
2 | 13:48 | Jordyn Lipkin | Chrissy Thomas | 4 | 3 | |
2 | 12:48 | Lauren LaPointe | Unassisted | 5 | 3 | |
2 | 08:51 | Shreves, Peyton | Unassisted | 5 | 4 | |
2 | 07:45 | Dyer, Kaylee | Unassisted | 5 | 5 | |
2 | 06:59 | Chrissy Thomas | Unassisted | 6 | 5 | |
2 | 05:15 | Smith, Jill | Unassisted | 6 | 6 | |
2 | 04:30 | Kori Edmondson | Unassisted | 7 | 6 | |
2 | 02:53 | Kate Sites | Unassisted | 8 | 6 | |
3 | 13:50 | Jordyn Lipkin | Unassisted | 9 | 6 | |
3 | 13:20 | Dyer, Kaylee | Unassisted | 9 | 7 | |
3 | 08:57 | Jordyn Lipkin | Kori Edmondson | 10 | 7 | |
3 | 08:22 | Schwabe, Julia | Class, Ava | 10 | 8 | |
3 | 07:38 | Lauren LaPointe | Unassisted | 11 | 8 | |
3 | 02:42 | Kori Edmondson | Unassisted | 12 | 8 | |
4 | 12:48 | Smith, Jill | Unassisted | 12 | 9 | |
4 | 12:38 | Shreves, Peyton | Smith, Jill | 12 | 10 | |
4 | 11:29 | Jordyn Lipkin | Chrissy Thomas | 13 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 08:50 | Hailey Russo | GREEN CARD | |
4 | 07:13 | Schwabe, Julia | GREEN CARD | |
4 | 05:37 | Class, Ava | YELLOW CARD | |
4 | 01:25 | Kayla Gilmore | YELLOW CARD | |
4 | 01:25 | Class, Ava | YELLOW CARD | |
4 | 00:01 | Harrison, Jordyn | YELLOW CARD |