2022 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Haakenson, Meredith | 18 | 16 | 1255 | 5 | 5 | 15 | 21 | 0.238 | 10 | 0.476 | 1-0 | 1 | 2-2 |
| 3 | Woods, Sammi | 18 | 17 | 1235 | 7 | 1 | 15 | 43 | 0.163 | 20 | 0.465 | 4-0 | 0 | 1-1 |
| 6 | Lawrence, Kacey | 17 | 14 | 1046 | 5 | 4 | 14 | 25 | 0.200 | 14 | 0.560 | 3-0 | 1 | 0-0 |
| 11 | Farkas, Lily | 18 | 17 | 1285 | 4 | 5 | 13 | 51 | 0.078 | 24 | 0.471 | 2-0 | 2 | 0-0 |
| 15 | Bridenstine, Sarah | 18 | 18 | 1534 | 3 | 2 | 8 | 11 | 0.273 | 7 | 0.636 | 0-0 | 1 | 0-0 |
| 26 | Lang, Jenna | 17 | 0 | 410 | 3 | 0 | 6 | 16 | 0.188 | 5 | 0.312 | 0-0 | 1 | 0-0 |
| 22 | Dawson, Claire | 13 | 0 | 213 | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 14 | Wolfe, Dani | 17 | 13 | 1019 | 1 | 1 | 3 | 21 | 0.048 | 11 | 0.524 | 4-0 | 0 | 0-0 |
| 8 | Brennan, Taylor | 14 | 3 | 546 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 19 | Kalitta, Avery | 18 | 18 | 1355 | 1 | 0 | 2 | 13 | 0.077 | 6 | 0.462 | 1-0 | 1 | 0-0 |
| 21 | Jones, Vickie | 17 | 0 | 445 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | Ridgeway, Margot | 15 | 13 | 1125 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 2-1 | 0 | 0-0 |
| 10 | Blake, Hannah | 14 | 8 | 716 | 0 | 0 | 0 | 19 | 0.000 | 10 | 0.526 | 0-0 | 0 | 0-0 |
| 5 | Burrell, Kali | 14 | 0 | 378 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | League, Aniyah | 15 | 15 | 1087 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | Leyson, Emily | 18 | 11 | 1108 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 77 | McElroy, Katherine | 5 | 0 | 179 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Nino, Izzy | 16 | 16 | 1306 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Peters, Avery | 5 | 0 | 91 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | Riviere, Jayde | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Sparkowski, Stephanie | 3 | 2 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Tolbert, Tamia | 17 | 17 | 1352 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17836 | 31 | 23 | 85 | 244 | 0.127 | 112 | 0.459 | 20-1 | 7 | 3-3 |
| Opponents | Â | 18 | 310 | 17860 | 24 | 17 | 65 | 211 | 0.114 | 100 | 0.474 | 20-1 | 8 | 1-2 |
