2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Turner, Colby | .383 | 1.096 | 26 - 26 | 107 | 22 | 41 | 9 | 0 | 7 | 25 | 71 | .664 | 6 | 4 | 18 | 3 | .432 | 1 | 0 | 5 - 6 |
| 3 | Pace Jr., Greg | .315 | .793 | 27 - 26 | 73 | 13 | 23 | 5 | 0 | 0 | 9 | 28 | .384 | 11 | 2 | 23 | 3 | .409 | 2 | 1 | 4 - 6 |
| 0 | Haeger, Evan | .286 | .912 | 26 - 21 | 70 | 13 | 20 | 5 | 1 | 3 | 14 | 36 | .514 | 13 | 0 | 28 | 1 | .398 | 0 | 3 | 3 - 5 |
| 2 | Jefferis, Brayden | .265 | .709 | 27 - 26 | 102 | 12 | 27 | 4 | 1 | 0 | 13 | 33 | .324 | 14 | 6 | 15 | 1 | .385 | 0 | 0 | 4 - 6 |
| 28 | Ladehoff, Cade | .250 | .762 | 25 - 21 | 88 | 11 | 22 | 5 | 1 | 3 | 15 | 38 | .432 | 9 | 3 | 19 | 3 | .330 | 3 | 0 | 0 - 0 |
| 35 | Ossenfort, Matthew | .226 | .614 | 26 - 16 | 62 | 10 | 14 | 1 | 0 | 1 | 5 | 18 | .290 | 7 | 2 | 16 | 3 | .324 | 0 | 0 | 0 - 0 |
| 8 | Culbertson, Drew | .198 | .581 | 27 - 27 | 81 | 10 | 16 | 1 | 1 | 1 | 11 | 22 | .272 | 7 | 6 | 29 | 1 | .309 | 0 | 5 | 4 - 5 |
| 36 | Campbell, Josh | .364 | .826 | 16 - 3 | 11 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 2 | 0 | 1 | 0 | .462 | 0 | 0 | 1 - 3 |
| 4 | Miller, Noah | .298 | .852 | 20 - 18 | 57 | 8 | 17 | 4 | 0 | 1 | 11 | 24 | .421 | 10 | 4 | 16 | 0 | .431 | 1 | 1 | 0 - 0 |
| 18 | Stressler, Brenden | .274 | .739 | 20 - 19 | 73 | 11 | 20 | 1 | 0 | 2 | 10 | 27 | .370 | 10 | 1 | 19 | 0 | .369 | 0 | 0 | 1 - 2 |
| 15 | Luna, Carson | .250 | .609 | 19 - 14 | 56 | 7 | 14 | 2 | 0 | 0 | 3 | 16 | .286 | 3 | 3 | 12 | 1 | .323 | 0 | 0 | 0 - 0 |
| 40 | Mullens, Cooper | .250 | .838 | 13 - 2 | 16 | 5 | 4 | 3 | 0 | 0 | 1 | 7 | .438 | 3 | 1 | 6 | 0 | .400 | 0 | 3 | 0 - 0 |
| 7 | Longo, Joe | .222 | .697 | 9 - 3 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 2 | 3 | 0 | .364 | 0 | 0 | 0 - 0 |
| 20 | Morrow, Dane | .217 | .786 | 16 - 3 | 23 | 5 | 5 | 0 | 0 | 2 | 2 | 11 | .478 | 3 | 0 | 10 | 1 | .308 | 0 | 0 | 1 - 1 |
| 27 | Laffitte, Jack | .217 | .661 | 15 - 4 | 23 | 4 | 5 | 1 | 0 | 0 | 5 | 6 | .261 | 6 | 1 | 3 | 1 | .400 | 0 | 0 | 0 - 0 |
| 24 | Kligman, Elie | .216 | .644 | 13 - 9 | 37 | 4 | 8 | 2 | 0 | 1 | 4 | 13 | .351 | 3 | 1 | 10 | 0 | .293 | 0 | 1 | 0 - 0 |
| 21 | Kim, Jonathan | .192 | .468 | 17 - 5 | 26 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .192 | 3 | 0 | 6 | 0 | .276 | 0 | 0 | 1 - 1 |
| 25 | Leitgeb, Brock | .000 | .000 | 6 - 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 2 | .000 | 0 | 0 | 0 - 0 |
| 51 | Park, Joonsung | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 29 | O'Hearn, Keegan | .000 | .000 | 3 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .268 | .757 | 27-27 | 923 | 146 | 247 | 44 | 4 | 21 | 133 | 362 | .392 | 110 | 36 | 240 | 20 | .365 | 7 | 14 | 24-35 |
| Â | Opponents | .264 | .752 | 27-27 | 900 | 129 | 238 | 37 | 11 | 17 | 122 | 348 | .387 | 112 | 37 | 202 | 21 | .365 | 10 | 10 | 17-29 |
