Michigan vs Ohio State
5/21/2026
Charles Schwab Field
6:14pm
Michigan
34-23

3
Final
0

Ohio State
30-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Brinham, Shane (6-4)Loss: Gavin Kuzniewski (6-3)
Date: 5/21/2026
Location: Omaha, Neb.
Venue: Charles Schwab Field
Umpires:
Start Time: 6:14pm
Time: 2:28
Weather: 63; cloudy; ESE-12 mph
Scoring Summary
Team | MICH | OSU |
|---|---|---|
![]() Miller, N. singled up the middle, 2 RBI (2-2 SBFB); Jefferis, B. advanced to third; Turner scored; Morrow scored. | 2 | 0 |
![]() Miller, N. singled through the right side, RBI (0-1 F); Jefferis, B. advanced to third; Turner scored, unearned. | 3 | 0 |

Michigan

![]() | RF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 2 | 3 | 4 | 0 | 10 | 5 |

Ohio State

Alex Bemis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Henry Kaczmar | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Noah Furcht | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dane Harvey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Maddix Simpson | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Mason Eckelman | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lee Ellis | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Grant Mangrum | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Miles Vandenheuvel | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gavin Kuzniewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Zamora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 3 | 0 | 11 | 8 |
Fielding
E: Henry Kaczmar (2)
DP: Henry Kaczmar (1); Dane Harvey (1); Lee Ellis (1)

Michigan

![]() | 9.0 | 5 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 32 | 35 | 13 | 3 | 124 |
| Totals | 5 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 32 | 35 | 13 | 3 | 124 |

Ohio State

Gavin Kuzniewski | 7.2 | 1 | 3 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 25 | 30 | 9 | 7 | 122 |
Ryan Zamora | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
| Totals | 2 | 3 | 2 | 4 | 10 | 0 | 0 | 1 | 0 | 30 | 35 | 9 | 7 | 143 |
Michigan

3
Final0

Ohio State

Michigan - Top of 1st
| Plays | MICH | OSU |
|---|---|---|
| No play. | 0 | 0 |
| Morrow grounded out to 2b (1-1 BS). | 0 | 0 |
| Turner reached on a throwing error by ss (1-2 BSK). | 0 | 0 |
| Jefferis, B. flied out to lf (0-0). | 0 | 0 |
| Miller, N. reached on a fielder's choice (2-2 BSFB); Turner out at second p to 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Ohio State - Bottom of 1st
| Plays | MICH | OSU |
|---|---|---|
| Bemis struck out looking (2-2 BBSFK). | 0 | 0 |
| Kaczmar grounded out to p, bunt (0-1 K). | 0 | 0 |
| Furcht singled to left field (2-2 BKSB). | 0 | 0 |
| Harvey struck out looking (2-2 KKBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 2nd
| Plays | MICH | OSU |
|---|---|---|
| Haeger walked (3-1 BBBKB). | 0 | 0 |
| Ladehoff grounded out to 3b (2-2 BBKK); Haeger advanced to second. | 0 | 0 |
| Ossenfort struck out swinging (1-2 KFBS). | 0 | 0 |
| Stressler flied out to rf (2-2 BFSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 2nd
| Plays | MICH | OSU |
|---|---|---|
| Simpson struck out looking (1-2 FFBK). | 0 | 0 |
| Eckelman singled to left field (0-1 K). | 0 | 0 |
| Ellis walked (3-2 BFKBBB); Eckelman advanced to second. | 0 | 0 |
| Mangrum struck out swinging (0-2 KFS). | 0 | 0 |
| Vandenheuvel struck out swinging, out at first c to 1b (2-2 FSBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan - Top of 3rd
| Plays | MICH | OSU |
|---|---|---|
| Culbertson struck out swinging (1-2 FKFBS). | 0 | 0 |
| Morrow walked (3-2 SBBBFFB). | 0 | 0 |
| Turner walked (3-0 BBBB); Morrow advanced to second. | 0 | 0 |
| Jefferis, B. hit by pitch (0-0); Turner advanced to second; Morrow advanced to third. | 0 | 0 |
| Miller, N. singled up the middle, 2 RBI (2-2 SBFB); Jefferis, B. advanced to third; Turner scored; Morrow scored. | 2 | 0 |
| Haeger grounded into double play 2b to ss to 1b (0-1 S); Miller, N. out on the play. | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 3rd
| Plays | MICH | OSU |
|---|---|---|
| Bemis popped up to 2b (1-0 B). | 2 | 0 |
| Kaczmar walked (3-1 KBBBB). | 2 | 0 |
| Furcht flied out to rf (0-0). | 2 | 0 |
| Harvey flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 4th
| Plays | MICH | OSU |
|---|---|---|
| Ladehoff grounded out to 3b (1-2 FBK). | 2 | 0 |
| Ossenfort grounded out to 2b (2-2 SBSFBF). | 2 | 0 |
| Stressler flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 4th
| Plays | MICH | OSU |
|---|---|---|
| Simpson struck out swinging (3-2 BFBBFS). | 2 | 0 |
| Eckelman flied out to cf (0-2 FK). | 2 | 0 |
| Ellis walked (3-1 KBBBB). | 2 | 0 |
| Mangrum flied out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 5th
| Plays | MICH | OSU |
|---|---|---|
| Culbertson popped up to p, bunt (2-2 BFBK). | 2 | 0 |
| Morrow flied out to cf (1-0 B). | 2 | 0 |
| Turner popped up to 2b (0-2 FK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 5th
| Plays | MICH | OSU |
|---|---|---|
| Vandenheuvel grounded out to p, bunt (0-0). | 2 | 0 |
| Bemis grounded out to 2b (0-1 K). | 2 | 0 |
| Kaczmar struck out looking (1-2 BKSK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 6th
| Plays | MICH | OSU |
|---|---|---|
| Jefferis, B. flied out to cf (0-0). | 2 | 0 |
| Miller, N. flied out to cf (1-1 BK). | 2 | 0 |
| Haeger struck out looking (1-2 SKFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 6th
| Plays | MICH | OSU |
|---|---|---|
| Furcht popped up to 2b (0-2 KKF). | 2 | 0 |
| Harvey flied out to cf (1-2 FBK). | 2 | 0 |
| Simpson singled to right field (0-0). | 2 | 0 |
| Eckelman fouled out to 3b (2-2 KSBBF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 7th
| Plays | MICH | OSU |
|---|---|---|
| Ladehoff struck out swinging (3-2 KBFBFBS). | 2 | 0 |
| Ossenfort struck out looking (3-2 BBKBKFK). | 2 | 0 |
| Stressler flied out to cf (0-2 KF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 7th
| Plays | MICH | OSU |
|---|---|---|
| Ellis lined out to ss (0-2 KK). | 2 | 0 |
| Morrow to lf. | 2 | 0 |
| G. Pace to rf for Stressler. | 2 | 0 |
| Mangrum flied out to rf (0-0). | 2 | 0 |
| Vandenheuvel singled to right field (0-0). | 2 | 0 |
| Bemis flied out to cf (2-0 BB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 8th
| Plays | MICH | OSU |
|---|---|---|
| Culbertson struck out looking (1-2 BSSK). | 2 | 0 |
| Morrow grounded out to 2b (2-2 BKBF). | 2 | 0 |
| Turner reached on a fielding error by ss (1-2 SFB). | 2 | 0 |
| Jefferis, B. walked (3-1 BSBBB); Turner advanced to second. | 2 | 0 |
| Zamora to p for Kuzniewski. | 2 | 0 |
| Miller, N. singled through the right side, RBI (0-1 F); Jefferis, B. advanced to third; Turner scored, unearned. | 3 | 0 |
| Haeger struck out swinging (0-2 SFFS). | 3 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Ohio State - Bottom of 8th
| Plays | MICH | OSU |
|---|---|---|
| Kaczmar struck out swinging (3-2 BSBKBFS). | 3 | 0 |
| Furcht struck out looking (2-2 FKBBK). | 3 | 0 |
| Harvey struck out swinging (2-2 BFBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 9th
| Plays | MICH | OSU |
|---|---|---|
| Mullens pinch hit for Ladehoff. | 3 | 0 |
| Mullens struck out swinging (2-2 BKSFBS). | 3 | 0 |
| Ossenfort struck out looking (1-2 SFFBK). | 3 | 0 |
| G. Pace struck out swinging (1-2 KBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 9th
| Plays | MICH | OSU |
|---|---|---|
| Simpson singled to center field (0-2 FS). | 3 | 0 |
| Eckelman struck out looking (1-2 KBSK). | 3 | 0 |
| Ellis flied out to cf (1-2 BFK). | 3 | 0 |
| Mangrum popped up to ss (1-1 FB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

3
Final0

Ohio State

Michigan - Top of 1st
| Plays | MICH | OSU |
|---|---|---|
| No play. | 0 | 0 |
| Morrow grounded out to 2b (1-1 BS). | 0 | 0 |
| Turner reached on a throwing error by ss (1-2 BSK). | 0 | 0 |
| Jefferis, B. flied out to lf (0-0). | 0 | 0 |
| Miller, N. reached on a fielder's choice (2-2 BSFB); Turner out at second p to 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Ohio State - Bottom of 1st
| Plays | MICH | OSU |
|---|---|---|
| Bemis struck out looking (2-2 BBSFK). | 0 | 0 |
| Kaczmar grounded out to p, bunt (0-1 K). | 0 | 0 |
| Furcht singled to left field (2-2 BKSB). | 0 | 0 |
| Harvey struck out looking (2-2 KKBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

3
Final0

Ohio State

Michigan - Top of 2nd
| Plays | MICH | OSU |
|---|---|---|
| Haeger walked (3-1 BBBKB). | 0 | 0 |
| Ladehoff grounded out to 3b (2-2 BBKK); Haeger advanced to second. | 0 | 0 |
| Ossenfort struck out swinging (1-2 KFBS). | 0 | 0 |
| Stressler flied out to rf (2-2 BFSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 2nd
| Plays | MICH | OSU |
|---|---|---|
| Simpson struck out looking (1-2 FFBK). | 0 | 0 |
| Eckelman singled to left field (0-1 K). | 0 | 0 |
| Ellis walked (3-2 BFKBBB); Eckelman advanced to second. | 0 | 0 |
| Mangrum struck out swinging (0-2 KFS). | 0 | 0 |
| Vandenheuvel struck out swinging, out at first c to 1b (2-2 FSBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Michigan

3
Final0

Ohio State

Michigan - Top of 3rd
| Plays | MICH | OSU |
|---|---|---|
| Culbertson struck out swinging (1-2 FKFBS). | 0 | 0 |
| Morrow walked (3-2 SBBBFFB). | 0 | 0 |
| Turner walked (3-0 BBBB); Morrow advanced to second. | 0 | 0 |
| Jefferis, B. hit by pitch (0-0); Turner advanced to second; Morrow advanced to third. | 0 | 0 |
| Miller, N. singled up the middle, 2 RBI (2-2 SBFB); Jefferis, B. advanced to third; Turner scored; Morrow scored. | 2 | 0 |
| Haeger grounded into double play 2b to ss to 1b (0-1 S); Miller, N. out on the play. | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 3rd
| Plays | MICH | OSU |
|---|---|---|
| Bemis popped up to 2b (1-0 B). | 2 | 0 |
| Kaczmar walked (3-1 KBBBB). | 2 | 0 |
| Furcht flied out to rf (0-0). | 2 | 0 |
| Harvey flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan

3
Final0

Ohio State

Michigan - Top of 4th
| Plays | MICH | OSU |
|---|---|---|
| Ladehoff grounded out to 3b (1-2 FBK). | 2 | 0 |
| Ossenfort grounded out to 2b (2-2 SBSFBF). | 2 | 0 |
| Stressler flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 4th
| Plays | MICH | OSU |
|---|---|---|
| Simpson struck out swinging (3-2 BFBBFS). | 2 | 0 |
| Eckelman flied out to cf (0-2 FK). | 2 | 0 |
| Ellis walked (3-1 KBBBB). | 2 | 0 |
| Mangrum flied out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan

3
Final0

Ohio State

Michigan - Top of 5th
| Plays | MICH | OSU |
|---|---|---|
| Culbertson popped up to p, bunt (2-2 BFBK). | 2 | 0 |
| Morrow flied out to cf (1-0 B). | 2 | 0 |
| Turner popped up to 2b (0-2 FK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 5th
| Plays | MICH | OSU |
|---|---|---|
| Vandenheuvel grounded out to p, bunt (0-0). | 2 | 0 |
| Bemis grounded out to 2b (0-1 K). | 2 | 0 |
| Kaczmar struck out looking (1-2 BKSK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

3
Final0

Ohio State

Michigan - Top of 6th
| Plays | MICH | OSU |
|---|---|---|
| Jefferis, B. flied out to cf (0-0). | 2 | 0 |
| Miller, N. flied out to cf (1-1 BK). | 2 | 0 |
| Haeger struck out looking (1-2 SKFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 6th
| Plays | MICH | OSU |
|---|---|---|
| Furcht popped up to 2b (0-2 KKF). | 2 | 0 |
| Harvey flied out to cf (1-2 FBK). | 2 | 0 |
| Simpson singled to right field (0-0). | 2 | 0 |
| Eckelman fouled out to 3b (2-2 KSBBF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

3
Final0

Ohio State

Michigan - Top of 7th
| Plays | MICH | OSU |
|---|---|---|
| Ladehoff struck out swinging (3-2 KBFBFBS). | 2 | 0 |
| Ossenfort struck out looking (3-2 BBKBKFK). | 2 | 0 |
| Stressler flied out to cf (0-2 KF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 7th
| Plays | MICH | OSU |
|---|---|---|
| Ellis lined out to ss (0-2 KK). | 2 | 0 |
| Morrow to lf. | 2 | 0 |
| G. Pace to rf for Stressler. | 2 | 0 |
| Mangrum flied out to rf (0-0). | 2 | 0 |
| Vandenheuvel singled to right field (0-0). | 2 | 0 |
| Bemis flied out to cf (2-0 BB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

3
Final0

Ohio State

Michigan - Top of 8th
| Plays | MICH | OSU |
|---|---|---|
| Culbertson struck out looking (1-2 BSSK). | 2 | 0 |
| Morrow grounded out to 2b (2-2 BKBF). | 2 | 0 |
| Turner reached on a fielding error by ss (1-2 SFB). | 2 | 0 |
| Jefferis, B. walked (3-1 BSBBB); Turner advanced to second. | 2 | 0 |
| Zamora to p for Kuzniewski. | 2 | 0 |
| Miller, N. singled through the right side, RBI (0-1 F); Jefferis, B. advanced to third; Turner scored, unearned. | 3 | 0 |
| Haeger struck out swinging (0-2 SFFS). | 3 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Ohio State - Bottom of 8th
| Plays | MICH | OSU |
|---|---|---|
| Kaczmar struck out swinging (3-2 BSBKBFS). | 3 | 0 |
| Furcht struck out looking (2-2 FKBBK). | 3 | 0 |
| Harvey struck out swinging (2-2 BFBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

3
Final0

Ohio State

Michigan - Top of 9th
| Plays | MICH | OSU |
|---|---|---|
| Mullens pinch hit for Ladehoff. | 3 | 0 |
| Mullens struck out swinging (2-2 BKSFBS). | 3 | 0 |
| Ossenfort struck out looking (1-2 SFFBK). | 3 | 0 |
| G. Pace struck out swinging (1-2 KBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 9th
| Plays | MICH | OSU |
|---|---|---|
| Simpson singled to center field (0-2 FS). | 3 | 0 |
| Eckelman struck out looking (1-2 KBSK). | 3 | 0 |
| Ellis flied out to cf (1-2 BFK). | 3 | 0 |
| Mangrum popped up to ss (1-1 FB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan

| RF/LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 30 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 4 | 1 | 27 | 4 |

Ohio State

| LF | Alex Bemis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Henry Kaczmar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| RF | Noah Furcht | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Dane Harvey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| 3B | Maddix Simpson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| DH | Mason Eckelman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Lee Ellis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| C | Grant Mangrum | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| CF | Miles Vandenheuvel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | Gavin Kuzniewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Ryan Zamora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 32 |
| 3 | Runs | 0 |
| 2 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 4 | Walks (BB) | 3 |
| 10 | Strikeouts | 11 |
Pitching | ||
| 5 | Hits | 2 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 2 |
| 3 | Walks | 4 |
| 11 | Strikeouts | 10 |
| 35 | Batters Faced | 35 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 4 | Assists | 9 |
| 1.000 | Fielding % | .947 |
| 0 | Double Plays | 1 |











