2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Putz, Lauren | .460 | 1.594 | 52 - 52 | 150 | 61 | 69 | 18 | 2 | 21 | 77 | 154 | 1.027 | 39 | 2 | 29 | 0 | .567 | 3 | 0 | 10 - 13 |
| 13 | Conway, Jenissa | .376 | 1.145 | 52 - 52 | 178 | 53 | 67 | 12 | 7 | 12 | 44 | 129 | .725 | 10 | 4 | 33 | 0 | .420 | 1 | 1 | 11 - 12 |
| 11 | Hoehn, Erin | .363 | 1.059 | 42 - 37 | 91 | 12 | 33 | 7 | 0 | 5 | 29 | 55 | .604 | 9 | 8 | 18 | 0 | .455 | 2 | 1 | 0 - 1 |
| 44 | Langford, Indiana | .336 | .800 | 43 - 39 | 122 | 50 | 41 | 1 | 0 | 0 | 4 | 42 | .344 | 26 | 1 | 17 | 0 | .456 | 0 | 2 | 9 - 10 |
| 14 | Ilacqua, Janelle | .308 | .746 | 48 - 43 | 117 | 25 | 36 | 7 | 2 | 0 | 13 | 47 | .402 | 6 | 1 | 20 | 0 | .344 | 1 | 0 | 1 - 2 |
| 25 | Stephenson, Ella | .289 | .874 | 50 - 48 | 152 | 27 | 44 | 8 | 1 | 10 | 38 | 84 | .553 | 6 | 4 | 18 | 2 | .321 | 6 | 4 | 1 - 1 |
| 20 | Vallimont, Lilly | .283 | .865 | 49 - 48 | 152 | 22 | 43 | 6 | 2 | 9 | 38 | 80 | .526 | 10 | 3 | 25 | 0 | .339 | 0 | 1 | 1 - 1 |
| 23 | Fantucci, Avery | .244 | .636 | 47 - 36 | 90 | 12 | 22 | 5 | 0 | 1 | 14 | 30 | .333 | 5 | 3 | 18 | 1 | .303 | 1 | 5 | 2 - 2 |
| 7 | Erickson, Maddie | .212 | .737 | 46 - 45 | 113 | 13 | 24 | 5 | 0 | 6 | 20 | 47 | .416 | 8 | 10 | 17 | 1 | .321 | 0 | 2 | 1 - 1 |
| 19 | Bennett, Reganne | .375 | .944 | 8 - 0 | 8 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0 - 0 |
| 10 | Dircks, Andee | .333 | .666 | 3 - 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 8 | Ramey, Madi | .324 | .954 | 46 - 34 | 71 | 14 | 23 | 1 | 0 | 5 | 12 | 39 | .549 | 9 | 2 | 22 | 1 | .405 | 2 | 0 | 1 - 3 |
| 1 | Carr, Kiley | .288 | .802 | 34 - 27 | 73 | 9 | 21 | 3 | 0 | 3 | 10 | 33 | .452 | 6 | 1 | 12 | 0 | .350 | 0 | 3 | 0 - 0 |
| 16 | Thorington, Cece | .286 | .804 | 29 - 1 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 1 | 0 | .375 | 0 | 1 | 3 - 3 |
| 18 | Hastings, Sydney | .250 | .743 | 11 - 4 | 16 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .375 | 3 | 0 | 2 | 0 | .368 | 0 | 0 | 0 - 0 |
| 17 | Dellamonica, Lexi | .200 | 1.229 | 39 - 5 | 5 | 15 | 1 | 0 | 0 | 1 | 3 | 4 | .800 | 1 | 1 | 1 | 0 | .429 | 0 | 1 | 2 - 2 |
| 12 | Snyder, Siena | .161 | .661 | 25 - 12 | 31 | 5 | 5 | 2 | 0 | 0 | 1 | 7 | .226 | 15 | 0 | 10 | 0 | .435 | 0 | 1 | 0 - 0 |
| 32 | Palko, Lily | .154 | .621 | 14 - 0 | 13 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | .308 | 3 | 0 | 2 | 0 | .313 | 0 | 0 | 0 - 0 |
| 3 | Beemer, Megan | .000 | .125 | 18 - 2 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 8 | 0 | .125 | 0 | 0 | 0 - 0 |
| 4 | Del Busto, Rachel | .000 | .250 | 4 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .250 | 0 | 0 | 0 - 0 |
| 22 | Ellis, Gabby | .000 | .000 | 24 - 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .313 | .940 | 52-52 | 1410 | 333 | 441 | 81 | 14 | 73 | 312 | 769 | .545 | 161 | 40 | 254 | 6 | .395 | 16 | 22 | 42-51 |
| Â | Opponents | .273 | .822 | 52-52 | 1335 | 229 | 365 | 52 | 4 | 63 | 218 | 614 | .460 | 152 | 38 | 243 | 12 | .362 | 9 | 26 | 30-37 |
