2008 Big Ten Championships - Complete Results
11/2/2008 12:00:00 AM | Men's Cross Country
2008 Big Ten Conference
Cross Country Championship
Hosted by University of Michigan
Sunday, November 2, 2008
MEN'S INDIVIDUAL RESULTS
Place TmPl No. Name School Cl Timemen Pace
===== ==== ==== ==================== =============== == ======= =====
1 1 107 Hassan Mead Minnesota SO 24:26.4 4:55
2 2 187 Landon Peacock Wisconsin SO 24:35.9 4:57
3 3 110 Chris Rombough Minnesota SR 24:42.1 4:59
4 4 189 Christian Wagner Wisconsin SR 24:46.7 5:00
5 5 143 Kyle Dawson Penn State SO 24:48.2 5:00
6 6 68 Sean McNamara Michigan JR 24:48.7 5:00
7 7 181 Jack Bolas Wisconsin SO 24:50.5 5:00
8 8 25 Timothy McLeod Indiana SR 24:51.4 5:01
9 9 46 Jesse Luciano Iowa JR 24:52.2 5:01
10 10 72 Justin Switzer Michigan SR 24:53.7 5:01
11 11 70 Ciaran O'Lionard Michigan SO 24:56.2 5:01
12 12 67 Craig Forys Michigan SO 24:56.5 5:02
13 13 183 Stuart Eagon Wisconsin SR 25:00.1 5:02
14 14 186 Craig Miller Wisconsin JR 25:01.1 5:02
15 15 101 Matt Barrett Minnesota SR 25:01.4 5:03
16 16 111 Mike Torchia Minnesota JR 25:03.3 5:03
17 17 27 Andrew Poore Indiana FR 25:04.2 5:03
18 18 66 Brandon Fellows Michigan JR 25:05.9 5:03
19 19 184 Ryan Gasper Wisconsin JR 25:06.8 5:04
20 20 81 Spencer Beatty Michigan State JR 25:07.7 5:04
21 21 87 Patrick Grosskopf Michigan State JR 25:08.2 5:04
22 22 152 Vince McNally Penn State FR 25:08.4 5:04
23 23 190 Matt Withrow Wisconsin SR 25:10.6 5:04
24 24 147 Brian Fuller Penn State SR 25:13.3 5:05
25 185 Elliot Krause Wisconsin FR 25:15.6 5:05
26 25 102 Ben Blankenship Minnesota SO 25:16.3 5:06
27 26 129 Taylor Williams Ohio State FR 25:17.0 5:06
28 27 61 Seth Thibodeau Michigan SR 25:18.2 5:06
29 28 93 Adam Sprangel Michigan State SR 25:19.9 5:06
30 29 26 Brennon Plotner Indiana SR 25:23.5 5:07
31 30 69 Tony Nalli Michigan JR 25:25.1 5:07
32 31 108 Sean Olson Minnesota SO 25:26.3 5:08
33 64 Peter Christmas Michigan SO 25:27.8 5:08
34 32 48 Eric MacTaggart Iowa SR 25:28.2 5:08
35 33 84 Joseph Dimambro Michigan State SO 25:28.3 5:08
36 34 150 John Mahoney Penn State SR 25:29.9 5:08
37 35 125 Adam Green Ohio State FR 25:30.8 5:08
38 36 94 Dustin Voss Michigan State SR 25:31.6 5:09
39 37 42 Mark Battista Iowa SO 25:31.6 5:09
40 38 13 Jeremy Stevens Illinois JR 25:32.6 5:09
41 39 21 Cole Hardacre Indiana SO 25:32.8 5:09
42 40 106 Mike McFarland Minnesota JR 25:33.0 5:09
43 41 127 Christopher Olinger Ohio State JR 25:35.1 5:09
44 42 23 Jacob Laird Indiana SO 25:35.8 5:09
45 43 28 DeSean Turner Indiana FR 25:36.2 5:10
46 109 Ben Puhl Minnesota SR 25:36.5 5:10
47 44 167 Caden Shields Purdue SO 25:38.2 5:10
48 45 49 Andy Napier Iowa SR 25:38.6 5:10
49 73 Lex Williams Michigan SR 25:39.2 5:10
50 46 41 Sam Bailin Iowa SO 25:40.4 5:10
51 47 88 Shane Knoll Michigan State SR 25:42.0 5:11
52 48 154 Dennis O'Connor Penn State SR 25:42.1 5:11
53 49 156 Teddy Quinn Penn State SR 25:42.6 5:11
54 50 6 Colin Mickow Illinois FR 25:44.1 5:11
55 51 7 Hunter Mickow Illinois FR 25:44.5 5:11
56 105 Ben Kampf Minnesota JR 25:47.1 5:12
57 52 124 Brian Gallagher Ohio State FR 25:49.0 5:12
58 182 Ryan Craven Wisconsin SO 25:49.4 5:12
59 53 155 Dennis Pollow Penn State SR 25:50.6 5:12
60 54 161 Cale Allen Purdue FR 25:55.4 5:13
61 55 123 Levi Fox Ohio State SR 25:57.4 5:14
62 151 Tyler McCandless Penn State SR 25:57.8 5:14
63 56 15 Garrett Weaver Illinois JR 25:58.3 5:14
64 57 14 Nathan Troester Illinois FR 25:59.8 5:14
65 149 Tim Johnson Penn State SR 26:00.5 5:14
66 58 29 Andrew Weatherford Indiana FR 26:02.0 5:15
67 59 91 Mike Quick Michigan State JR 26:02.4 5:15
68 60 3 Kyle Engnell Illinois FR 26:09.6 5:16
69 85 Ian Girard Michigan State JR 26:14.6 5:17
70 61 52 Tommy Tate Iowa JR 26:16.7 5:18
71 62 47 Bruce MacTaggart Iowa SO 26:18.0 5:18
72 22 Ben Hubers Indiana SO 26:18.8 5:18
73 63 121 Andy Arnio Ohio State SO 26:22.6 5:19
74 64 126 Donald Hanigosky Ohio State JR 26:32.9 5:21
75 86 Max Goldak Michigan State JR 26:35.1 5:21
76 43 Brendan Camplin Iowa JR 26:39.5 5:22
77 45 Chase Kadlec Iowa FR 26:42.7 5:23
78 65 168 Robert Shiflett Purdue SO 26:49.4 5:24
79 66 164 Chase Kaufman Purdue SO 26:49.8 5:24
80 67 165 Ladd Mercer Purdue FR 26:55.2 5:25
81 68 169 Steve Swank Purdue JR 26:58.1 5:26
82 69 162 Dominic DeSantis Purdue FR 27:14.3 5:29
83 70 8 Mike Murray Illinois SO 27:15.0 5:29
84 166 Stephen O'Donnell Purdue FR 27:15.1 5:29
85 1 Nathan Bohne Illinois FR 27:18.8 5:30
86 128 Skyler Schmitt Ohio State SO 28:23.0 5:43
87 122 Taylor Candella Ohio State JR 29:32.6 5:57
MEN'S TEAM RESULTS
1. 40 Wisconsin (24:50.9 124:14.3)
==========================================================
1 2 187 Landon Peacock SO 24:35.9
2 4 189 Christian Wagner SR 24:46.7
3 7 181 Jack Bolas SO 24:50.5
4 13 183 Stuart Eagon SR 25:00.1
5 14 186 Craig Miller JR 25:01.1
6 ( 19) 184 Ryan Gasper JR 25:06.8
7 ( 23) 190 Matt Withrow SR 25:10.6
2. 57 Michigan (24:56.2 124:41.0)
==========================================================
1 6 68 Sean McNamara JR 24:48.7
2 10 72 Justin Switzer SR 24:53.7
3 11 70 Ciaran O'Lionard SO 24:56.2
4 12 67 Craig Forys SO 24:56.5
5 18 66 Brandon Fellows JR 25:05.9
6 ( 27) 61 Seth Thibodeau SR 25:18.2
7 ( 30) 69 Tony Nalli JR 25:25.1
3. 60 Minnesota (24:53.9 124:29.5)
==========================================================
1 1 107 Hassan Mead SO 24:26.4
2 3 110 Chris Rombough SR 24:42.1
3 15 101 Matt Barrett SR 25:01.4
4 16 111 Mike Torchia JR 25:03.3
5 25 102 Ben Blankenship SO 25:16.3
6 ( 31) 108 Sean Olson SO 25:26.3
7 ( 40) 106 Mike McFarland JR 25:33.0
4. 133 Penn State (25:16.4 126:21.9)
==========================================================
1 5 143 Kyle Dawson SO 24:48.2
2 22 152 Vince McNally FR 25:08.4
3 24 147 Brian Fuller SR 25:13.3
4 34 150 John Mahoney SR 25:29.9
5 48 154 Dennis O'Connor SR 25:42.1
6 ( 49) 156 Teddy Quinn SR 25:42.6
7 ( 53) 155 Dennis Pollow SR 25:50.6
5. 135 Indiana (25:17.6 126:27.7)
==========================================================
1 8 25 Timothy McLeod SR 24:51.4
2 17 27 Andrew Poore FR 25:04.2
3 29 26 Brennon Plotner SR 25:23.5
4 39 21 Cole Hardacre SO 25:32.8
5 42 23 Jacob Laird SO 25:35.8
6 ( 43) 28 DeSean Turner FR 25:36.2
7 ( 58) 29 Andrew Weatherford FR 26:02.0
6. 138 Michigan State (25:19.2 126:35.7)
==========================================================
1 20 81 Spencer Beatty JR 25:07.7
2 21 87 Patrick Grosskopf JR 25:08.2
3 28 93 Adam Sprangel SR 25:19.9
4 33 84 Joseph Dimambro SO 25:28.3
5 36 94 Dustin Voss SR 25:31.6
6 ( 47) 88 Shane Knoll SR 25:42.0
7 ( 59) 91 Mike Quick JR 26:02.4
7. 169 Iowa (25:26.2 127:11.0)
==========================================================
1 9 46 Jesse Luciano JR 24:52.2
2 32 48 Eric MacTaggart SR 25:28.2
3 37 42 Mark Battista SO 25:31.6
4 45 49 Andy Napier SR 25:38.6
5 46 41 Sam Bailin SO 25:40.4
6 ( 61) 52 Tommy Tate JR 26:16.7
7 ( 62) 47 Bruce MacTaggart SO 26:18.0
8. 209 Ohio State (25:37.9 128:09.3)
==========================================================
1 26 129 Taylor Williams FR 25:17.0
2 35 125 Adam Green FR 25:30.8
3 41 127 Christopher Olinger JR 25:35.1
4 52 124 Brian Gallagher FR 25:49.0
5 55 123 Levi Fox SR 25:57.4
6 ( 63) 121 Andy Arnio SO 26:22.6
7 ( 64) 126 Donald Hanigosky JR 26:32.9
9. 252 Illinois (25:47.9 128:59.3)
==========================================================
1 38 13 Jeremy Stevens JR 25:32.6
2 50 6 Colin Mickow FR 25:44.1
3 51 7 Hunter Mickow FR 25:44.5
4 56 15 Garrett Weaver JR 25:58.3
5 57 14 Nathan Troester FR 25:59.8
6 ( 60) 3 Kyle Engnell FR 26:09.6
7 ( 70) 8 Mike Murray SO 27:15.0
10. 296 Purdue (26:25.6 132:08.0)
==========================================================
1 44 167 Caden Shields SO 25:38.2
2 54 161 Cale Allen FR 25:55.4
3 65 168 Robert Shiflett SO 26:49.4
4 66 164 Chase Kaufman SO 26:49.8
5 67 165 Ladd Mercer FR 26:55.2
6 ( 68) 169 Steve Swank JR 26:58.1
7 ( 69) 162 Dominic DeSantis FR 27:14.3
Players Mentioned
Friday, November 03
Friday, September 03
Tuesday, August 25
Sunday, November 03











