Michigan vs Eastern Michigan
4/4/2001
Oestrike Stadium
3 PM
Michigan
12-12

4
Final
0

Eastern Michigan
8-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 10 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Hill, Rich (2-2)Loss: Derrick Peterson (0-3)
Scoring Summary
Team | MICHIGAN | EMU |
---|---|---|
2nd C.J. Ghannam homered to left field, RBI. | 1 | 0 |
7th B. Roberts doubled to left center, RBI; C.J. Ghannam scored. | 2 | 0 |
8th B. Koman homered to left field, RBI. | 3 | 0 |
9th C.J. Ghannam singled to center field, RBI; M. Sokol scored. | 4 | 0 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scott Tousa | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan Cantalamessa | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brock Koman | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nate Wright | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mike Sokol | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C.j. Ghannam | CF/RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Brandon Roberts | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blake Rutkowski | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Coleman | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jason Wuerfel | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Jominy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Larosa | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rich Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Pistilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Lobert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 0 | 0 | 5 | 4 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tim Clouse | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Frank Garcia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Anglin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nick Soliz | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Justin Hesse | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Chad Jenkins | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ryan Goleski | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Luke Beeler | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ryan Ford | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Hyott | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Palazzolo | 2B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Derrick Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony Tomey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 2 | 0 | 6 | 0 | 12 | 6 |
Batting
2B: Justin Hesse (1)
Baserunning
SB: Dan Hyott (1)
CS: Tony Palazzolo (1)
HBP: Gregory Anglin (1)
Fielding
DP: Nick Soliz (2); Luke Beeler (2); Ryan Ford (1); Dan Hyott (1); Tony Palazzolo (2)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Hill | 5.0 | 1 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 15 | 19 | 2 | 3 | 0 |
Vince Pistilli | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Phil Lobert | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 3 | 0 |
Kirk Taylor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 2 | 0 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 26 | 33 | 3 | 9 | 0 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Peterson | 8.0 | 10 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 32 | 33 | 11 | 7 | 0 |
Anthony Tomey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Totals | 10 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 34 | 35 | 12 | 7 | 0 |