Michigan vs South Florida
3/1/2001
Red McEwen Field
7 PM
Michigan
3-3

8
Final
13

South Florida
5-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 8 | 14 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | X | 13 | 15 | 0 |
Win: Shannon Royal (1-1)Loss: Korecky, Bobby (0-1)
Scoring Summary
Team | MICHIGAN | USF |
---|---|---|
7th J. Fox advanced to second; Cantalamessa scored on a passed ball. | 1 | 0 |
7th S. Tousa grounded out to 1b unassisted, RBI; B. Rutkowski advanced to second; J. Fox scored, unearned. | 2 | 0 |
7th D. Boyd singled to left field, RBI; M. Eylward advanced to second, advanced to third on a fielding error by lf, scored; C. Cuccia scored. | 2 | 2 |
7th D. Boyd scored. | 2 | 3 |
7th B. Nahorodny homered to left center, RBI. | 2 | 4 |
8th J. Trzos reached on a fielder's choice, RBI; Cantalamessa advanced to second; B. Roberts out at third cf to 3b; B. Koman scored. | 3 | 4 |
8th M. Eylward doubled down the lf line, RBI; M. Leslie advanced to third; M.Cunnungham scored. | 3 | 5 |
8th R. Stegbauer homered to left field, 4 RBI; D. Boyd scored; M. Eylward scored; M. Leslie scored. | 3 | 9 |
8th M. Barclay homered to left field, 2 RBI; J. Holmes scored. | 3 | 11 |
8th M. Leslie doubled to left center, 2 RBI; M.Cunnungham scored; E. Brannon scored. | 3 | 13 |
9th M. Sokol singled to left field, RBI; B. Jominy advanced to second; E. Esper advanced to third; G. Lollio scored. | 4 | 13 |
9th B. Koman singled to center field, RBI; M. Sokol advanced to second; B. Jominy advanced to third; E. Esper scored. | 5 | 13 |
9th B. Roberts singled to center field, RBI; B. Koman advanced to second; M. Sokol advanced to third; B. Jominy scored. | 6 | 13 |
9th Cantalamessa singled to center field, RBI; B. Roberts advanced to second; B. Koman advanced to third; M. Sokol scored. | 7 | 13 |
9th J. Wuerfel out at first p to 2b to 1b, RBI; Cantalamessa advanced to second; B. Roberts advanced to third; B. Koman scored. | 8 | 13 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scott Tousa | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Eric Esper | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bill Larosa | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Brandon Jominy | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Sokol | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Brock Koman | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Brandon Roberts | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Jordan Cantalamessa | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
C.j. Ghannam | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Trzos | PH/P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nate Wright | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Fox | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Jason Wuerfel | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Blake Rutkowski | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gino Lollio | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Bobby Korecky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Mccloskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 7 | 4 | 0 | 12 | 10 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mike Cunningham | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Myron Leslie | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Chris Cuccia | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Travis Brown | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Eylward | 3B/1B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 1 |
Daniel Boyd | LF | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
Kris Courier | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jeremy Earle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Stegbauer | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Allen Shirley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Drawdy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Justin Holmes | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bill Nahorodny | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Mike Barclay | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Evan Brannon | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jon Uhl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Bartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Royal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Vigue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Livingston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 15 | 11 | 4 | 1 | 6 | 3 |
Batting
2B: Mike Cunningham (1); Myron Leslie (1); Mike Eylward (1); Evan Brannon (1)
HR: Rick Stegbauer (1); Bill Nahorodny (1); Mike Barclay (1)
Baserunning
CS: Mike Cunningham (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Trzos | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 |
Bobby Korecky | 7.0 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 7 | 0 |
Bobby Garza | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Brad Mccloskey | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 15 | 13 | 13 | 4 | 6 | 1 | 0 | 0 | 1 | 36 | 40 | 8 | 7 | 0 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Uhl | 6.0 | 3 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 21 | 23 | 5 | 4 | 0 |
J. Bartz | 0.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Shannon Royal | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 |
John Vigue | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Joey Livingston | 0.0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
Keith Strickland | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 14 | 8 | 7 | 4 | 12 | 1 | 0 | 0 | 0 | 40 | 45 | 5 | 10 | 0 |