Eastern Michigan vs Michigan
4/2/2003
Ray Fisher Stadium
3 PM
Eastern Michigan
12-10

9
Final
11

Michigan
12-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 9 | 15 | 0 | |
| 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 11 | 12 | 2 |
Win: Husain, Ali (1-0)Loss: Anthony Tomey (0-4)
Scoring Summary
Team | EMU | MICH |
|---|---|---|
Goldschmedng homered to left field, 2 RBI; N. Wright scored. | 0 | 2 |
T. Kimling doubled to right center, RBI; R. Arnett scored. | 1 | 2 |
N. Rudden singled to left field, RBI; G. Lollio advanced to second; Goldschmedng scored. | 1 | 3 |
B. Koman singled to right center, RBI; N. Rudden advanced to second; G. Lollio scored. | 1 | 4 |
C. Burhans homered, 2 RBI; Cantalamessa scored. | 1 | 6 |
D. Peterson doubled to right center, 2 RBI; T. Palazzolo advanced to third; B. Bixler scored; M. Moffett scored. | 3 | 6 |
T. Clouse reached on a fielding error by ss, RBI; R. Goleski advanced to third; D. Peterson scored, unearned; T. Palazzolo scored. | 5 | 6 |
Cantalamessa grounded into double play 2b to ss to 1b; J. Fox out on the play; B. Koman advanced to third; N. Rudden scored. | 5 | 7 |
C. Burhans singled to center field, RBI; B. Koman scored. | 5 | 8 |
L. Beeler homered to left field, RBI. | 6 | 8 |
T. Kimling flied out to rf, SF, RBI; R. Arnett scored. | 7 | 8 |
L. Beeler homered to left field, RBI. | 8 | 8 |
T. Palazzolo singled through the right side, RBI; B. Bixler scored. | 9 | 8 |
Cantalamessa homered to left field, 3 RBI; J. Fox scored; N. Rudden scored. | 9 | 11 |
Eastern Michigan
Brian Bixler | SS | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tony Palazzolo | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Derrick Peterson | 3B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
Ryan Goleski | RF | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
Tim Clouse | LF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Ryan Arnett | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Todd Kimling | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
Luke Beeler | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Matt Moffett | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jesse Cogswell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Hrovat | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Onderlinde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Ollila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Winiemko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Tomey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 15 | 8 | 8 | 1 | 3 | 12 |
Batting
2B: Brian Bixler (1); Derrick Peterson (1); Todd Kimling (1)
3B: Ryan Arnett (1)
HR: Luke Beeler (2)
SF: Todd Kimling (1)
Baserunning SB: Tim Clouse (1)
CS: Jesse Cogswell (1)
HBP: Ryan Arnett (1)
PO: Jesse Cogswell (1)
Fielding
DP: Brian Bixler (1); Tony Palazzolo (1); Luke Beeler (1)
Michigan
| CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 11 | 12 | 10 | 5 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Eastern Michigan
Matt Onderlinde | 6.0 | 7 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 23 | 28 | 7 | 8 | 0 |
Aaron Ollila | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Ross Winiemko | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Tim Gray | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
Anthony Tomey | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Ford | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 12 | 11 | 11 | 5 | 2 | 0 | 0 | 3 | 0 | 33 | 41 | 8 | 11 | 0 |
Michigan
| 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 5 | 0 | |
| 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 0 | |
| 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | |
| 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 0 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 | |
| 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| Totals | 15 | 9 | 8 | 8 | 3 | 0 | 0 | 1 | 1 | 38 | 48 | 9 | 11 | 0 |
Win: Husain, Ali (1-0)
Loss: Anthony Tomey (0-4)
HBP: Aaron Ollila (1); Tim Gray (1); Anthony Tomey (1)
;
Collins, Matt (1)
PB:
Fox, Jake (1)
















