Eastern Michigan vs Michigan
5/9/2006
Ray Fisher Stadium
4:05 pm
Eastern Michigan
26-21

6
Final
11

Michigan
30-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 17 | 3 | |
| 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | X | 11 | 13 | 1 |
Win: Abraham, Adam (4-3)Loss: Jeff Davis (1-3)
Scoring Summary
Team | EMU | MICH |
|---|---|---|
1st J. Kunkel doubled to right center, RBI; N. Recknagel advanced to third; K. Cislo scored. | 0 | 1 |
1st D. Pickens flied out to rf, SF, RBI; J. Kunkel advanced to third; N. Recknagel scored. | 0 | 2 |
2nd E. Rose tripled to right center, RBI; J. Christian scored. | 0 | 3 |
3rd D. Pickens flied out to cf, SF, RBI; N. Recknagel scored. | 0 | 4 |
3rd D.VanBuskirk grounded out to 3b, RBI; A.J. Scheidt advanced to third; J. Kunkel scored, unearned. | 0 | 5 |
3rd J. Christian singled to right field, RBI; A.J. Scheidt scored, unearned. | 0 | 6 |
4th T. Riley singled through the right side, 2 RBI; D. Lehrman advanced to third; J. Hehr scored; S. Bradshaw scored, unearned. | 2 | 6 |
6th M. Moffett homered to right field, 2 RBI; D. Lehrman scored. | 4 | 6 |
6th E. Rose singled to center field, RBI; D.VanBuskirk scored. | 4 | 7 |
8th M. Moffett singled through the right side, RBI; D. Lehrman scored. | 5 | 7 |
8th J. Kunkel singled to right field, RBI; K. Cislo advanced to third; E. Rose scored. | 5 | 8 |
8th D. Pickens reached on a dropped fly by rf; J. Kunkel advanced to second; K. Cislo scored, unearned. | 5 | 9 |
8th A.J. Scheidt singled to center field, RBI; D. Pickens advanced to second; J. Kunkel scored, unearned. | 5 | 10 |
8th D.VanBuskirk singled through the left side, RBI; A.J. Scheidt advanced to second; D. Pickens scored, unearned. | 5 | 11 |
9th S. Bradshaw singled to left field, RBI; J. Ivan advanced to second; S. Davis scored. | 6 | 11 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeff Davis | P/DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Shane Davis | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Ivan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Steve Bradshaw | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Jeff Hehr | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Derek Lehrman | C | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Matt Moffett | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Trumaine Riley | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Isaiah Gainforth | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Eric Pelot | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aaron Powell | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Patrick Dean | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sean Hoffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Shoemaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Puls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Bate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 17 | 6 | 1 | 0 | 6 | 9 |
Batting
2B: Steve Bradshaw (1); Derek Lehrman (2)
HR: Matt Moffett (1)
Baserunning
CS: Trumaine Riley (2)
HBP: Derek Lehrman (1)
PO: Jeff Davis (1); Trumaine Riley (1)
Fielding
E: Steve Bradshaw (2); Eric Pelot (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eric Rose | CF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| Kevin Cislo | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| Nate Recknagel | DH | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jeff Kunkel | 1B/C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Doug Pickens | C/RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| A.j. Scheidt | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Derek Vanbuskirk | RF/1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jason Christian | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Leif Mahler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brad Roblin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Niemiec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Husain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jenzen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 10 | 5 | 0 | 7 | 9 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Davis | 2.0 | 3 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 8 | 12 | 1 | 2 | 0 |
Sean Hoffman | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Tim Gray | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 0 |
Matt Shoemaker | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Dan Puls | 2.0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 0 | 0 |
Craig Bate | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Adam Jacobson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 13 | 11 | 6 | 5 | 7 | 0 | 2 | 0 | 0 | 37 | 44 | 11 | 5 | 0 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Powers | 3.1 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 3 | 0 |
| Adam Abraham | 2.2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 0 |
| Mike Wilson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Craig Murray | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Jeff Niemiec | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ali Husain | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Ben Jenzen | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 17 | 6 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 40 | 42 | 4 | 12 | 0 |

















