MICHIGAN vs Arizona State
3/1/2008
Surprise Stadium
5:05
MICHIGAN
4-3

4
Final
8

Arizona State
6-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | X | 8 | 10 | 0 |
Win: Davis, I (1-0)Loss: Powers, Michael (1-2)
Scoring Summary
Team | MICH | ASU |
|---|---|---|
Z. Putnam doubled down the rf line, 2 RBI; N. Recknagel scored; L. Mahler scored. | 2 | 0 |
Paramore walked, RBI; Davis, I advanced to second; Kipnis advanced to third; Wallace scored. | 2 | 1 |
Paramore advanced to second on a wild pitch; Davis, I advanced to third on a wild pitch; Kipnis scored on a wild pitch. | 2 | 2 |
Kipnis flied out to cf, SAC, RBI; Jones, Mike scored. | 2 | 3 |
L. Mahler singled to right field, RBI; J. Christian advanced to second; LaMarre scored. | 3 | 3 |
Z. Putnam singled through the left side, RBI; L. Mahler advanced to second; J. Christian scored. | 4 | 3 |
Champagnie walked, RBI; Paramore advanced to second; Roling advanced to third; Kipnis scored. | 4 | 4 |
Newman singled to left field, 2 RBI; Champagnie advanced to second; Paramore scored; Roling scored. | 4 | 6 |
Torrez singled to right field, RBI; Leake advanced to third; Newman scored. | 4 | 7 |
Wallace singled to left center, RBI; Torrez advanced to third; Leake scored. | 4 | 8 |
MICHIGAN
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P/DH | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 4 | 11 | 4 | 1 | 0 | 5 | 8 |
Arizona State
Wallace | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kipnis | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Roling | C/1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Workman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, I | 1B/P | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Paramore | DH/C | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
Champagnie | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Newman | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Elmore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Laguna | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Mike | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sontag | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leake | CF/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Torrez | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Satow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafferty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 7 | 10 | 1 | 6 | 10 |
Batting
2B: Kipnis (1); Davis, I (1)
SH: Davis, I (1)
SF: Kipnis (1)
Baserunning SB: Wallace (1)
CS: Champagnie (2)
HBP: Torrez (1)
PO: Champagnie (1)
MICHIGAN
| 3.0 | 3 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 3 | 0 | |
| 3.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 3 | 0 | |
| 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | |
| 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 10 | 8 | 8 | 10 | 6 | 1 | 0 | 1 | 1 | 30 | 43 | 9 | 7 | 0 |
Arizona State
Satow | 5.1 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 4 | 0 |
Rafferty | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
Davis, I | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
| Totals | 11 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 38 | 39 | 14 | 8 | 0 |












