Michigan vs Arizona
3/13/2009
Sancet Stadium
7:00 pm
Michigan
10-3

0
Final
2

Arizona
9-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 8 | 2 |
Win: Guilmet, Preston (2-1)Loss: Fetter, Chris (2-1)Save: Stoffel, Jason (1)
Scoring Summary
Team | MICH | ARIZONA |
|---|---|---|
3rd Pace singled to left field, RBI; Stiner scored. | 0 | 1 |
5th Childs scored on a passed ball. | 0 | 2 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cislo, Kevin | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fellows, Kenny | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lamarre, Ryan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Dufek, Mike | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Urban, Nick | RF/3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Oaks, Alan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Kalczynski, Tim | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lorenz, John | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Mclouth, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aspinwall, Bryce | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crank, Coley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toth, Anthony | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Fetter, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 9 | 0 | 4 | 0 | 12 | 11 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Valenzuela, Rafael | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ortega, Bryce | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Glenn, Brad | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coyle, Bobby | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Bandy, Jett | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Selsky, Steve | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stiner, Kyle | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Childs, Dwight | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pace, Hunter | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Guilmet, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stoffel, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 1 | 1 | 0 | 2 | 6 |
Batting
2B: Valenzuela, Rafael (1)
3B: Childs, Dwight (1)
SH: Valenzuela, Rafael (1); Childs, Dwight (1)
Baserunning
CS: Pace, Hunter (1)
HBP: Ortega, Bryce (1)
Fielding
E: Ortega, Bryce (1); Glenn, Brad (1)
DP: Valenzuela, Rafael (2); Ortega, Bryce (1); Childs, Dwight (1); Guilmet, Preston (1); Stoffel, Jason (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fetter, Chris | 7.1 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 11 | 0 |
| Miller, Matt | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Totals | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 28 | 32 | 9 | 11 | 0 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guilmet, Preston | 6.0 | 8 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 4 | 0 |
Stoffel, Jason | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 0 |
| Totals | 9 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 34 | 38 | 3 | 8 | 0 |
Win: Guilmet, Preston (2-1)
Loss: Fetter, Chris (2-1)
HBP: Fetter, Chris (1)
;
Save:
Stoffel, Jason (4)
PB: Kalczynski, Tim (1)
;














