Eastern Michigan vs Michigan
3/24/2009
Ray Fisher Stadium
3:00 pm
Eastern Michigan
4-18

3
Final
1

Michigan
14-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 1 |
Win: Sikora, Kevin (1-0)Loss: Sinnery, Brandon (1-1)Save: Combs, Tim (1)
Date: 3/24/2009
Location: Ann Arbor, Mich.
Venue: Ray Fisher Stadium
Umpires:
Attendance: 610
Start Time: 3:00 pm
Time: 2:49
Weather: Partly sunny, 52 degrees
Scoring Summary
Team | EMU | MICH |
|---|---|---|
![]() SKIRVING homered to right field, 2 RBI (1-1 KB); OHRMAN scored. | 2 | 0 |
![]() KLEIN grounded out to p, SAC, bunt, RBI (2-1 BBK); SKIRVING advanced to second; LEONARD advanced to third; MARSHALL scored. | 3 | 0 |
![]() Cislo grounded out to 2b, RBI (1-1 KB); Toth advanced to third; Kalczynski scored. | 3 | 1 |

Eastern Michigan

Rhoad, Kyle | CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Powell, Aaron | LF/1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gulliver, Jim | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marshall, Andrew | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Leonard, Zack | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ohrman, Brent | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Skirving, Matt | C | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
Klein, Kyle | 1B/2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Crooks, Aaron | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Gerbus, Wally | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sikora, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Combs, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 4 | 1 | 5 | 10 |
Batting
2B: Skirving, Matt (1)
HR: Skirving, Matt (1)
SH: Ohrman, Brent (1); Klein, Kyle (1)
Baserunning
SB: Rhoad, Kyle (2)

Michigan

![]() | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 10 | 1 | 4 | 0 | 4 | 9 |

Eastern Michigan

Sikora, Kevin | 6.2 | 7 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 25 | 28 | 7 | 7 | 105 |
Henderson, Bobby | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Combs, Tim | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 38 |
| Totals | 10 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 33 | 38 | 11 | 8 | 148 |

Michigan

![]() | 5.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 9 | 80 |
![]() | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | 3 | 33 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 23 |
| Totals | 9 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 34 | 40 | 7 | 14 | 136 |
Eastern Michigan

3
Final1

Michigan

Eastern Michigan - Top of 1st
| Plays | EMU | MICH |
|---|---|---|
| RHOAD singled to shortstop (1-0 B). | 0 | 0 |
| POWELL reached on a fielder's choice to third base (3-1 BBKB); RHOAD out at second 3b to 2b. | 0 | 0 |
| GULLIVER popped up to 2b (1-1 KB). | 0 | 0 |
| MARSHALL grounded out to p (1-2 BKKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 1st
| Plays | EMU | MICH |
|---|---|---|
| Cislo walked (3-2 BKFFBBB). | 0 | 0 |
| Fellows fouled out to 3b (0-2 KK). | 0 | 0 |
| Cislo picked off, out at second p to 1b to ss, caught stealing. | 0 | 0 |
| LaMarre singled to left field (3-2 SBFBB). | 0 | 0 |
| McLouth singled to left field (2-0 BB); LaMarre advanced to second. | 0 | 0 |
| Dufek struck out swinging (2-2 BBFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Top of 2nd
| Plays | EMU | MICH |
|---|---|---|
| LEONARD grounded out to p (0-2 KK). | 0 | 0 |
| OHRMAN grounded out to 2b (1-2 KKB). | 0 | 0 |
| SKIRVING doubled to right field (0-0). | 0 | 0 |
| KLEIN reached on a throwing error by 2b (1-1 BK); SKIRVING advanced to third. | 0 | 0 |
| CROOKS, A. flied out to rf (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Michigan - Bottom of 2nd
| Plays | EMU | MICH |
|---|---|---|
| Oaks flied out to rf (2-2 BBKF). | 0 | 0 |
| Crank singled to right center (0-0). | 0 | 0 |
| Lorenz singled to third base (1-2 SBF); Crank advanced to second. | 0 | 0 |
| Toth flied out to rf (2-2 SBFBF); Lorenz advanced to second; Crank advanced to third. | 0 | 0 |
| Cislo grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Top of 3rd
| Plays | EMU | MICH |
|---|---|---|
| RHOAD singled to left center (3-2 FFBFBBF). | 0 | 0 |
| POWELL singled through the left side (0-0); RHOAD advanced to second. | 0 | 0 |
| GULLIVER grounded into double play 2b to ss to 1b (2-0 BB); POWELL out on the play. | 0 | 0 |
| MARSHALL grounded out to 3b (3-2 BFBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 3rd
| Plays | EMU | MICH |
|---|---|---|
| Fellows singled to center field (1-0 B). | 0 | 0 |
| Fellows picked off, out at second p to 1b to ss, caught stealing. | 0 | 0 |
| LaMarre grounded out to ss (0-1 K). | 0 | 0 |
| McLouth flied out to lf (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 4th
| Plays | EMU | MICH |
|---|---|---|
| LEONARD grounded out to 3b (0-0). | 0 | 0 |
| OHRMAN walked (3-1 SBBBB). | 0 | 0 |
| SKIRVING homered to right field, 2 RBI (1-1 KB); OHRMAN scored. | 2 | 0 |
| KLEIN grounded out to 1b unassisted (2-0 BB). | 2 | 0 |
| CROOKS, A. struck out looking (2-2 BBKFK). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 4th
| Plays | EMU | MICH |
|---|---|---|
| Dufek out at first 1b to p (0-0). | 2 | 0 |
| Oaks struck out swinging (1-2 BKSS). | 2 | 0 |
| Crank struck out swinging (2-2 KBSBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 5th
| Plays | EMU | MICH |
|---|---|---|
| RHOAD flied out to cf (3-2 FBKBB). | 2 | 0 |
| POWELL grounded out to 3b (1-2 SBF). | 2 | 0 |
| GULLIVER flied out to cf to right center (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 5th
| Plays | EMU | MICH |
|---|---|---|
| Lorenz grounded out to 3b, bunt (0-0). | 2 | 0 |
| Toth struck out swinging (3-2 BBKBFS). | 2 | 0 |
| Cislo hit by pitch (0-0). | 2 | 0 |
| Fellows flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 6th
| Plays | EMU | MICH |
|---|---|---|
| MARSHALL singled through the left side (0-1 F). | 2 | 0 |
| LEONARD singled to center field (0-1 F); MARSHALL advanced to second. | 2 | 0 |
| Miller, M. to p for Sinnery. | 2 | 0 |
| OHRMAN out at first 3b to 2b, SAC, bunt (0-0); LEONARD advanced to second; MARSHALL advanced to third. | 2 | 0 |
| Kalczynski to c for Crank. | 2 | 0 |
| SKIRVING intentionally walked (3-0 BBBB). | 2 | 0 |
| KLEIN grounded out to p, SAC, bunt, RBI (2-1 BBK); SKIRVING advanced to second; LEONARD advanced to third; MARSHALL scored. | 3 | 0 |
| CROOKS, A. struck out swinging, out at first c to 1b (1-2 KKBS). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 6th
| Plays | EMU | MICH |
|---|---|---|
| LaMarre flied out to rf (1-1 KB). | 3 | 0 |
| McLouth grounded out to ss (0-1 K). | 3 | 0 |
| Dufek singled to left center (2-2 BSKFFBF). | 3 | 0 |
| Oaks grounded out to 2b (3-2 KBBBF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 7th
| Plays | EMU | MICH |
|---|---|---|
| RHOAD singled to third base (0-1 K). | 3 | 0 |
| RHOAD stole second. | 3 | 0 |
| POWELL lined out to 2b (1-2 BKS). | 3 | 0 |
| GULLIVER walked (3-0 BBBB). | 3 | 0 |
| MARSHALL struck out looking (1-2 FKBK). | 3 | 0 |
| RHOAD stole third. | 3 | 0 |
| LEONARD grounded out to p (1-2 KBKFF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 7th
| Plays | EMU | MICH |
|---|---|---|
| KLEIN to 2b. | 3 | 0 |
| GERBUS to lf for CROOKS, A.. | 3 | 0 |
| POWELL to 1b. | 3 | 0 |
| Kalczynski walked (3-2 BKKBBB). | 3 | 0 |
| Urban pinch hit for Lorenz. | 3 | 0 |
| Urban flied out to cf to right center (0-2 KK). | 3 | 0 |
| Toth singled through the right side (2-1 BFB); Kalczynski advanced to second. | 3 | 0 |
| Toth advanced to second on a wild pitch; Kalczynski advanced to third on a wild pitch. | 3 | 0 |
| Cislo grounded out to 2b, RBI (1-1 KB); Toth advanced to third; Kalczynski scored. | 3 | 1 |
| HENDERSON to p for SIKORA. | 3 | 1 |
| Fellows walked (3-1 BBKBB). | 3 | 1 |
| COMBS to p for HENDERSON. | 3 | 1 |
| LaMarre fouled out to 1b (2-2 KBSB). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Top of 8th
| Plays | EMU | MICH |
|---|---|---|
| Urban to 3b. | 3 | 1 |
| Burgoon to p for Miller, M.. | 3 | 1 |
| OHRMAN struck out looking (3-2 KSBBBK). | 3 | 1 |
| SKIRVING walked (3-2 BBKBFB). | 3 | 1 |
| KLEIN fouled out to 3b (0-1 F). | 3 | 1 |
| GERBUS reached on a fielder's choice to shortstop (1-1 KB); SKIRVING out at second ss to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 8th
| Plays | EMU | MICH |
|---|---|---|
| McLouth flied out to rf (0-0). | 3 | 1 |
| Dufek lined out to rf (1-2 BKSF). | 3 | 1 |
| Oaks singled to right field (0-1 F). | 3 | 1 |
| Kalczynski walked (3-2 KBBKBB); Oaks advanced to second. | 3 | 1 |
| Kalczynski out at first c to 1b, picked off. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 9th
| Plays | EMU | MICH |
|---|---|---|
| RHOAD grounded out to ss (0-0). | 3 | 1 |
| POWELL singled through the left side (0-0). | 3 | 1 |
| GULLIVER flied out to cf (0-0). | 3 | 1 |
| MARSHALL struck out swinging (0-2 KSS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 9th
| Plays | EMU | MICH |
|---|---|---|
| Urban singled to center field (1-2 KBK). | 3 | 1 |
| Urban picked off, out at first p to 1b. | 3 | 1 |
| Toth singled up the middle (2-2 KFBB). | 3 | 1 |
| Cislo flied out to rf (2-2 BKBS). | 3 | 1 |
| Fellows grounded out to ss (0-1 F). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

3
Final1

Michigan

Eastern Michigan - Top of 1st
| Plays | EMU | MICH |
|---|---|---|
| RHOAD singled to shortstop (1-0 B). | 0 | 0 |
| POWELL reached on a fielder's choice to third base (3-1 BBKB); RHOAD out at second 3b to 2b. | 0 | 0 |
| GULLIVER popped up to 2b (1-1 KB). | 0 | 0 |
| MARSHALL grounded out to p (1-2 BKKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 1st
| Plays | EMU | MICH |
|---|---|---|
| Cislo walked (3-2 BKFFBBB). | 0 | 0 |
| Fellows fouled out to 3b (0-2 KK). | 0 | 0 |
| Cislo picked off, out at second p to 1b to ss, caught stealing. | 0 | 0 |
| LaMarre singled to left field (3-2 SBFBB). | 0 | 0 |
| McLouth singled to left field (2-0 BB); LaMarre advanced to second. | 0 | 0 |
| Dufek struck out swinging (2-2 BBFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Eastern Michigan

3
Final1

Michigan

Eastern Michigan - Top of 2nd
| Plays | EMU | MICH |
|---|---|---|
| LEONARD grounded out to p (0-2 KK). | 0 | 0 |
| OHRMAN grounded out to 2b (1-2 KKB). | 0 | 0 |
| SKIRVING doubled to right field (0-0). | 0 | 0 |
| KLEIN reached on a throwing error by 2b (1-1 BK); SKIRVING advanced to third. | 0 | 0 |
| CROOKS, A. flied out to rf (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Michigan - Bottom of 2nd
| Plays | EMU | MICH |
|---|---|---|
| Oaks flied out to rf (2-2 BBKF). | 0 | 0 |
| Crank singled to right center (0-0). | 0 | 0 |
| Lorenz singled to third base (1-2 SBF); Crank advanced to second. | 0 | 0 |
| Toth flied out to rf (2-2 SBFBF); Lorenz advanced to second; Crank advanced to third. | 0 | 0 |
| Cislo grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Eastern Michigan

3
Final1

Michigan

Eastern Michigan - Top of 3rd
| Plays | EMU | MICH |
|---|---|---|
| RHOAD singled to left center (3-2 FFBFBBF). | 0 | 0 |
| POWELL singled through the left side (0-0); RHOAD advanced to second. | 0 | 0 |
| GULLIVER grounded into double play 2b to ss to 1b (2-0 BB); POWELL out on the play. | 0 | 0 |
| MARSHALL grounded out to 3b (3-2 BFBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 3rd
| Plays | EMU | MICH |
|---|---|---|
| Fellows singled to center field (1-0 B). | 0 | 0 |
| Fellows picked off, out at second p to 1b to ss, caught stealing. | 0 | 0 |
| LaMarre grounded out to ss (0-1 K). | 0 | 0 |
| McLouth flied out to lf (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final1

Michigan

Eastern Michigan - Top of 4th
| Plays | EMU | MICH |
|---|---|---|
| LEONARD grounded out to 3b (0-0). | 0 | 0 |
| OHRMAN walked (3-1 SBBBB). | 0 | 0 |
| SKIRVING homered to right field, 2 RBI (1-1 KB); OHRMAN scored. | 2 | 0 |
| KLEIN grounded out to 1b unassisted (2-0 BB). | 2 | 0 |
| CROOKS, A. struck out looking (2-2 BBKFK). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 4th
| Plays | EMU | MICH |
|---|---|---|
| Dufek out at first 1b to p (0-0). | 2 | 0 |
| Oaks struck out swinging (1-2 BKSS). | 2 | 0 |
| Crank struck out swinging (2-2 KBSBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final1

Michigan

Eastern Michigan - Top of 5th
| Plays | EMU | MICH |
|---|---|---|
| RHOAD flied out to cf (3-2 FBKBB). | 2 | 0 |
| POWELL grounded out to 3b (1-2 SBF). | 2 | 0 |
| GULLIVER flied out to cf to right center (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 5th
| Plays | EMU | MICH |
|---|---|---|
| Lorenz grounded out to 3b, bunt (0-0). | 2 | 0 |
| Toth struck out swinging (3-2 BBKBFS). | 2 | 0 |
| Cislo hit by pitch (0-0). | 2 | 0 |
| Fellows flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

3
Final1

Michigan

Eastern Michigan - Top of 6th
| Plays | EMU | MICH |
|---|---|---|
| MARSHALL singled through the left side (0-1 F). | 2 | 0 |
| LEONARD singled to center field (0-1 F); MARSHALL advanced to second. | 2 | 0 |
| Miller, M. to p for Sinnery. | 2 | 0 |
| OHRMAN out at first 3b to 2b, SAC, bunt (0-0); LEONARD advanced to second; MARSHALL advanced to third. | 2 | 0 |
| Kalczynski to c for Crank. | 2 | 0 |
| SKIRVING intentionally walked (3-0 BBBB). | 2 | 0 |
| KLEIN grounded out to p, SAC, bunt, RBI (2-1 BBK); SKIRVING advanced to second; LEONARD advanced to third; MARSHALL scored. | 3 | 0 |
| CROOKS, A. struck out swinging, out at first c to 1b (1-2 KKBS). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 6th
| Plays | EMU | MICH |
|---|---|---|
| LaMarre flied out to rf (1-1 KB). | 3 | 0 |
| McLouth grounded out to ss (0-1 K). | 3 | 0 |
| Dufek singled to left center (2-2 BSKFFBF). | 3 | 0 |
| Oaks grounded out to 2b (3-2 KBBBF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

3
Final1

Michigan

Eastern Michigan - Top of 7th
| Plays | EMU | MICH |
|---|---|---|
| RHOAD singled to third base (0-1 K). | 3 | 0 |
| RHOAD stole second. | 3 | 0 |
| POWELL lined out to 2b (1-2 BKS). | 3 | 0 |
| GULLIVER walked (3-0 BBBB). | 3 | 0 |
| MARSHALL struck out looking (1-2 FKBK). | 3 | 0 |
| RHOAD stole third. | 3 | 0 |
| LEONARD grounded out to p (1-2 KBKFF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 7th
| Plays | EMU | MICH |
|---|---|---|
| KLEIN to 2b. | 3 | 0 |
| GERBUS to lf for CROOKS, A.. | 3 | 0 |
| POWELL to 1b. | 3 | 0 |
| Kalczynski walked (3-2 BKKBBB). | 3 | 0 |
| Urban pinch hit for Lorenz. | 3 | 0 |
| Urban flied out to cf to right center (0-2 KK). | 3 | 0 |
| Toth singled through the right side (2-1 BFB); Kalczynski advanced to second. | 3 | 0 |
| Toth advanced to second on a wild pitch; Kalczynski advanced to third on a wild pitch. | 3 | 0 |
| Cislo grounded out to 2b, RBI (1-1 KB); Toth advanced to third; Kalczynski scored. | 3 | 1 |
| HENDERSON to p for SIKORA. | 3 | 1 |
| Fellows walked (3-1 BBKBB). | 3 | 1 |
| COMBS to p for HENDERSON. | 3 | 1 |
| LaMarre fouled out to 1b (2-2 KBSB). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Eastern Michigan

3
Final1

Michigan

Eastern Michigan - Top of 8th
| Plays | EMU | MICH |
|---|---|---|
| Urban to 3b. | 3 | 1 |
| Burgoon to p for Miller, M.. | 3 | 1 |
| OHRMAN struck out looking (3-2 KSBBBK). | 3 | 1 |
| SKIRVING walked (3-2 BBKBFB). | 3 | 1 |
| KLEIN fouled out to 3b (0-1 F). | 3 | 1 |
| GERBUS reached on a fielder's choice to shortstop (1-1 KB); SKIRVING out at second ss to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 8th
| Plays | EMU | MICH |
|---|---|---|
| McLouth flied out to rf (0-0). | 3 | 1 |
| Dufek lined out to rf (1-2 BKSF). | 3 | 1 |
| Oaks singled to right field (0-1 F). | 3 | 1 |
| Kalczynski walked (3-2 KBBKBB); Oaks advanced to second. | 3 | 1 |
| Kalczynski out at first c to 1b, picked off. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

3
Final1

Michigan

Eastern Michigan - Top of 9th
| Plays | EMU | MICH |
|---|---|---|
| RHOAD grounded out to ss (0-0). | 3 | 1 |
| POWELL singled through the left side (0-0). | 3 | 1 |
| GULLIVER flied out to cf (0-0). | 3 | 1 |
| MARSHALL struck out swinging (0-2 KSS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 9th
| Plays | EMU | MICH |
|---|---|---|
| Urban singled to center field (1-2 KBK). | 3 | 1 |
| Urban picked off, out at first p to 1b. | 3 | 1 |
| Toth singled up the middle (2-2 KFBB). | 3 | 1 |
| Cislo flied out to rf (2-2 BKBS). | 3 | 1 |
| Fellows grounded out to ss (0-1 F). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan

| CF | Rhoad, Kyle | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF/1B | Powell, Aaron | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | Gulliver, Jim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| DH | Marshall, Andrew | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | Leonard, Zack | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Ohrman, Brent | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 |
| C | Skirving, Matt | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B/2B | Klein, Kyle | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
| 2B | Crooks, Aaron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| LF | Gerbus, Wally | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sikora, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Henderson, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Combs, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 34 | 3 | 9 | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 27 | 14 |

Michigan

| 2B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| PH/3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
