Eastern Michigan vs Michigan
3/24/2009
Ray Fisher Stadium
3:00 pm
Eastern Michigan
4-18

3
Final
1

Michigan
14-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 1 |
Win: Sikora, Kevin (1-0)Loss: Sinnery, Brandon (1-1)Save: Combs, Tim (1)
Scoring Summary
Team | EMU | MICH |
|---|---|---|
SKIRVING homered to right field, 2 RBI (1-1 KB); OHRMAN scored. | 2 | 0 |
KLEIN grounded out to p, SAC, bunt, RBI (2-1 BBK); SKIRVING advanced to second; LEONARD advanced to third; MARSHALL scored. | 3 | 0 |
Cislo grounded out to 2b, RBI (1-1 KB); Toth advanced to third; Kalczynski scored. | 3 | 1 |
Eastern Michigan
Rhoad, Kyle | CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Powell, Aaron | LF/1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gulliver, Jim | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marshall, Andrew | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Leonard, Zack | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ohrman, Brent | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Skirving, Matt | C | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
Klein, Kyle | 1B/2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Crooks, Aaron | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Gerbus, Wally | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sikora, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Combs, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 4 | 1 | 5 | 10 |
Batting
2B: Skirving, Matt (1)
HR: Skirving, Matt (1)
SH: Ohrman, Brent (1); Klein, Kyle (1)
Baserunning
SB: Rhoad, Kyle (2)
Michigan
| 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 10 | 1 | 4 | 0 | 4 | 9 |
Eastern Michigan
Sikora, Kevin | 6.2 | 7 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 25 | 28 | 7 | 7 | 105 |
Henderson, Bobby | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Combs, Tim | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 38 |
| Totals | 10 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 33 | 38 | 11 | 8 | 148 |
Michigan
| 5.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 9 | 80 | |
| 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | 3 | 33 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 23 | |
| Totals | 9 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 34 | 40 | 7 | 14 | 136 |













