Eastern Michigan vs Michigan
4/15/2009
Wilpon Complex
3:05 pm
Eastern Michigan
8-26

3
Final
4

Michigan
20-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 2 | X | 4 | 5 | 2 |
Win: Burgoon, Tyler (3-0)Loss: Henderson, Bobby (0-1)
Scoring Summary
Team | EMU | MICH |
|---|---|---|
1st Toth doubled to right field, RBI (1-0 B); Fellows scored. | 0 | 1 |
1st Dufek flied out to rf, SAC, RBI (3-2 BFBBSFFFFFFF); Toth scored. | 0 | 2 |
4th GERBUS homered to left field, RBI (3-1 BKBB). | 1 | 2 |
5th SKIRVING homered to right center, 2 RBI (2-2 KBFFB); GULLIVER scored. | 3 | 2 |
6th Dufek homered to right center, 2 RBI (0-1 K); Toth scored. | 3 | 4 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rhoad, Kyle | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gulliver, Jim | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Skirving, Matt | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Pfund, Chris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Andrew | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Powell, Aaron | LF/1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gerbus, Wally | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Leonard, Zack | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein, Kyle | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Ohrman, Brent | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crooks, Aaron | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Glover, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henderson, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 3 | 3 | 5 | 0 | 5 | 8 |
Batting
HR: Skirving, Matt (1); Gerbus, Wally (1)
SH: Gerbus, Wally (1)
Baserunning
HBP: Skirving, Matt (2); Crooks, Aaron (1)
Fielding
E: Klein, Kyle (1); Glover, Jordan (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fellows, Kenny | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Toth, Anthony | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lamarre, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dufek, Mike | DH | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Oaks, Alan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crank, Coley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urban, Nick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Garrett | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenz, John | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berset, Chris | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kittle, Mike | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miller, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinnery, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgoon, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 5 | 4 | 1 | 0 | 3 | 1 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glover, Jordan | 3.0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 12 | 4 | 4 | 51 |
Henderson, Bobby | 3.0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 45 |
| Totals | 5 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 21 | 23 | 8 | 5 | 96 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Matt | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 2 | 35 |
| Wood, Kolby | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 3 | 1 | 41 |
| Wilson, Mike | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Sinnery, Brandon | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 30 |
| Burgoon, Tyler | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 9 |
| Totals | 3 | 3 | 3 | 5 | 5 | 0 | 0 | 3 | 0 | 23 | 32 | 8 | 7 | 127 |
















