Central Michigan vs Michigan
4/7/2010
Wilpon Complex
2:30 pm
Central Michigan
15-11

7
Final
13

Michigan
16-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 10 | 3 | |
| 0 | 1 | 6 | 2 | 2 | 0 | 2 | 0 | X | 13 | 17 | 2 |
Win: Gerbe, Matt (1-0)Loss: Morrow, Bryce (1-1)
Scoring Summary
Team | CMU | MICH |
|---|---|---|
Urban reached on a fielder's choice (2-1); Dufek out at second ss to 2b; Crank advanced to third, scored on a throwing error by 2b, unearned. | 0 | 1 |
EMMETT flied out to lf, SF, RBI (0-2); HARMAN scored, unearned. | 1 | 1 |
Toth singled to right center, RBI (0-0); Biondi advanced to third; Dennis scored. | 1 | 2 |
Toth advanced to second; Biondi scored on a wild pitch. | 1 | 3 |
Urban singled to center field, 2 RBI (0-1); LaMarre advanced to third; Crank scored, unearned; Toth scored, unearned. | 1 | 5 |
Kittle singled, bunt, RBI (0-0); Urban advanced to second; LaMarre scored, unearned. | 1 | 6 |
Dennis singled to left center, RBI (1-0); Kittle advanced to third; Urban scored, unearned. | 1 | 7 |
FAIMAN grounded out to 2b, RBI (2-2); THEUNISSEN advanced to third; CORNSTUBBLE scored, unearned. | 2 | 7 |
PHILLION singled through the left side, RBI (0-1); THEUNISSEN scored, unearned. | 3 | 7 |
Dufek singled to right field, RBI (1-1); Berset advanced to second; Toth scored. | 3 | 8 |
LaMarre singled to center field, RBI (0-1); Dufek advanced to second; Berset scored. | 3 | 9 |
Berset homered to right field, 2 RBI (0-1); Toth scored. | 3 | 11 |
HARMAN advanced to third; DEAN scored on a passed ball. | 4 | 11 |
ANDERSON singled to left field, RBI (3-2); HARMAN scored, unearned. | 5 | 11 |
Stephens singled, 2 RBI (3-2); Toth scored, unearned; Biondi scored. | 5 | 13 |
ARNOLD grounded out to 1b unassisted, RBI (1-2); RUSSELL advanced to third; KIPKE scored. | 6 | 13 |
FAIMAN grounded out to 1b unassisted, RBI (0-0); RUSSELL scored. | 7 | 13 |
Central Michigan
Anderson, Billy | CF | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emmett, Brendan | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Cornstubble, Dale | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kipke, Tyler | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Theunissen, Nate | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Russell, Sam | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Adams, Jordan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Arnold, William | PR/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Faiman, Matt | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Phillion, Scott | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Dean, Jordan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Clark, Ricky | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harman, Robbie | SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Morrow, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guetzke, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 6 | 0 | 2 | 9 |
Batting
2B: Russell, Sam (1); Faiman, Matt (1)
SF: Emmett, Brendan (1)
Baserunning HBP: Theunissen, Nate (1); Harman, Robbie (1)
PO: Adams, Jordan (1)
Fielding
E: Cornstubble, Dale (1); Dean, Jordan (1); Guetzke, Brock (1)
DP: Theunissen, Nate (1); Dean, Jordan (1)
Michigan
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH/C | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B/LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 13 | 17 | 11 | 1 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Central Michigan
Morrow, Bryce | 3.1 | 13 | 9 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 23 | 24 | 3 | 3 | 74 |
Nixon, Mike | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 21 |
Guetzke, Brock | 3.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 3 | 49 |
| Totals | 17 | 13 | 7 | 1 | 5 | 1 | 0 | 2 | 0 | 41 | 44 | 9 | 9 | 144 |
Michigan
| 3.2 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 12 | 16 | 4 | 3 | 70 | |
| 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 29 | |
| 1.0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 21 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 | |
| 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 13 | |
| Totals | 10 | 7 | 3 | 6 | 2 | 3 | 0 | 2 | 0 | 34 | 43 | 12 | 9 | 174 |
Win: Gerbe, Matt (1-0)
Loss: Morrow, Bryce (1-1)
HBP: Morrow, Bryce (1); Guetzke, Brock (1)
;
Ballantine, Ben (1); Gerbe, Matt (1)
PB: Adams, Jordan (1)
;
Crank, Coley (1)
















