Michigan vs Eastern Michigan
3/30/2011
Oestrike Stadium
4:02 p.m
Michigan
6-16

2
Final
8

Eastern Michigan
16-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | X | 8 | 13 | 2 |
Win: Valente, Brian (2-0)Loss: Mcanallen, Logan (0-1)
Scoring Summary
Team | MICH | EMU |
|---|---|---|
Biondi singled to center field, 2 RBI (1-1); Krantz advanced to second; Stephens scored, unearned; Lorenz scored, unearned. | 2 | 0 |
HITT singled to first base, bunt, RBI (0-0); WENDZICKI advanced to second; RUBINO scored. | 2 | 1 |
BATTISTON doubled to left field, RBI (3-1); HITT advanced to third; WENDZICKI scored. | 2 | 2 |
RUSSELL grounded out to 2b, RBI (1-0); OHRMAN advanced to second; BATTISTON advanced to third; HITT scored. | 2 | 3 |
WENDZICKI singled up the middle, RBI, advanced to second on the throw (1-1); MAGSIG advanced to third, out at home cf to c; LEONARD scored. | 2 | 4 |
LONGO reached on a fielder's choice, RBI (2-0); RUSSELL advanced to second; BATTISTON scored. | 2 | 5 |
MAGSIG singled to second base, RBI (0-1); LONGO advanced to third; RUSSELL scored. | 2 | 6 |
RUBINO singled through the left side, 2 RBI, out at second 3b to lf to 2b (2-1); LEONARD scored; LONGO scored. | 2 | 8 |
Michigan
| CF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 5 | 2 | 4 | 0 | 9 | 9 |
Eastern Michigan
Battiston, Ken | RF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ohrman, Brent | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Russell, Daniel | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Longo, Lee | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Leonard, Zack | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Magsig, Ben | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Klein, Kyle | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubino, Tucker | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Wendzicki, Rob | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Peterson, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitt, Matt | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Valente, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Combs, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calibuso, Kristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Battistelli, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 8 | 8 | 0 | 6 | 12 |
Batting
2B: Battiston, Ken (1)
SH: Klein, Kyle (1); Rubino, Tucker (1)
Baserunning
SB: Battiston, Ken (3); Russell, Daniel (1); Rubino, Tucker (2); Wendzicki, Rob (1)
Fielding
E: Klein, Kyle (1); Valente, Brian (1)
DP: Leonard, Zack (1); Rubino, Tucker (1); Wendzicki, Rob (1)
Michigan
| 3.1 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 2 | 74 | |
| 1.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 29 | |
| 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 28 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 22 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 | |
| Totals | 13 | 8 | 8 | 8 | 6 | 2 | 0 | 0 | 0 | 34 | 44 | 8 | 9 | 169 |
Eastern Michigan
Valente, Brian | 5.0 | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 4 | 85 |
Combs, Tim | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Taylor, Collin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
Calibuso, Kristian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Battistelli, Joe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Totals | 5 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 33 | 38 | 10 | 8 | 141 |
















