Michigan vs Western Michigan
5/15/2012
Bobb Stadium
3:05 p.m
Michigan
21-32

6
Final
13
.png&width=200&height=200&type=webp)
Western Michigan
24-25
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 9 | 2 | |
9 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | X | 13 | 16 | 1 |
Win: Bossenbery, Chris (3-2)Loss: Clark, Kyle (2-4)
Scoring Summary
Team | MICH | WMU |
---|---|---|
1st SCANLON singled to right field, RBI (0-1); THOMA advanced to second; BOOKER scored. | 0 | 1 |
1st McMILLIN doubled to right center, 2 RBI (0-0); SCANLON scored; THOMA scored. | 0 | 3 |
1st KUJAWA singled through the right side, RBI (0-0); McMILLIN scored. | 0 | 4 |
1st SHUTES, Dan singled to center field, 2 RBI (0-0); SOHN scored, unearned; KUJAWA scored, unearned. | 0 | 6 |
1st SCANLON singled to right field, 2 RBI (3-1); THOMA advanced to third; BOOKER scored, team unearned; SHUTES, Dan scored, unearned. | 0 | 8 |
1st McMILLIN singled through the left side, RBI (0-1); SCANLON advanced to second; THOMA scored, team unearned. | 0 | 9 |
2nd DiLaura flied out to cf, SF, RBI (0-1); Crank scored. | 1 | 9 |
2nd SOHN homered to left field, RBI (0-0). | 1 | 10 |
4th Lorenz reached on a fielder's choice, advanced to second on the error (3-1); Winger advanced to second, advanced to third on the error; Crank advanced to third, scored on the error; O'Neill scored on a throwing error by p, unearned. | 3 | 10 |
4th DiLaura grounded out to ss, RBI (0-0); Lorenz advanced to third; Winger scored, unearned. | 4 | 10 |
6th KUJAWA singled to second base (0-0); McMILLIN advanced to second, advanced to third on the error; SCANLON advanced to third, scored on a fielding error by 2b, unearned. | 4 | 11 |
7th Biondi singled to left center, RBI (1-0); Delaney advanced to second; Zott scored. | 5 | 11 |
7th SCANLON tripled to right field, 2 RBI (0-0); THOMA scored; BOOKER scored. | 5 | 13 |
8th Zott doubled down the rf line, RBI (1-2); Winger advanced to third; Crank scored. | 6 | 13 |
Michigan
Batting
Baserunning
Fielding
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Booker, Vinnie | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
   Tillman, Jordan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thoma, Zach | DH | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Scanlon, Jack | RF | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 0 |
Mcmillin, Ryan | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Duncan, Patrick | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kujawa, Jared | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Piccirilli, Theo | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sohn, Andrew | SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Caton, Caleb | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shutes, Dan | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Moyer, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bossenbery, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 16 | 12 | 1 | 0 | 9 | 6 |
Batting
2B: Booker, Vinnie (1); Mcmillin, Ryan (1)
3B: Scanlon, Jack (1)
HR: Sohn, Andrew (1)
Baserunning
SB: Booker, Vinnie (1)
HBP: Booker, Vinnie (1)
Fielding
E: Moyer, Mike (1)
DP: Mcmillin, Ryan (1); Duncan, Patrick (2); Sohn, Andrew (1); Shutes, Dan (2)
Michigan
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moyer, Mike | 3.0 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 3 | 61 |
Bossenbery, Chris | 4.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 8 | 46 |
Bradley, Nick | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 29 |
Totals | 9 | 6 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 34 | 41 | 10 | 11 | 136 |
Win: Bossenbery, Chris (3-2)
Loss: Clark, Kyle (2-4)
HBP: Mcanallen, Logan (1)
;
Moyer, Mike (1); Bossenbery, Chris (1)