Michigan vs Florida Gulf Coast
3/4/2014
Swanson Stadium
2 p.m.
Michigan
3-8-1

6
Final
4

Florida Gulf Coast
6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 11 | 2 |
Win: Lehmann, Keith (1-0)Loss: English, Jack (0-1)Save: Cronenworth, Jacob (1)
Scoring Summary
Team | MICH | FGCU |
|---|---|---|
Zott grounded out to ss, RBI (1-0 B); Maezes advanced to third; Romano scored. | 1 | 0 |
Glines reached on a fielding error by 2b, RBI (2-0 BB); Maezes scored. | 2 | 0 |
SUCHY singled to center field, RBI (1-0 B); NOLL scored. | 2 | 1 |
Glines grounded out to c, SAC, bunt, 2 RBI (0-1 S); Maezes scored; Romano scored. | 4 | 1 |
RIVERA, N singled through the left side, RBI (0-0); SUCHY advanced to second; MOREY scored. | 4 | 2 |
BERGER flied out to cf, SF, RBI (0-1 S); SUCHY scored. | 4 | 3 |
Glines singled to left field, 2 RBI (1-1 KB); Zott advanced to second; Maezes scored; Lamb scored. | 6 | 3 |
RIVERA, N doubled to left field, RBI (3-2 KBBKB); SUCHY scored. | 6 | 4 |
Michigan
| SS | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B/2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B/3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 11 | 6 | 2 | 0 | 6 | 6 |
Florida Gulf Coast
Noll, Jake | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Morey, Gage | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Suchy, Michael | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Rivera, Nick | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Tillery, Zack | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Valencia, Andrew | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Berger, Blake | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Eggnatz, Adam | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Diaz, Alex | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
English, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koerner, Sterling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Andris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atwood, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 1 | 0 | 10 | 10 |
Batting
2B: Noll, Jake (1); Rivera, Nick (1); Tillery, Zack (1)
SH: Valencia, Andrew (1)
SF: Berger, Blake (1)
Baserunning SB: Suchy, Michael (1)
HBP: Suchy, Michael (1)
Fielding
E: Noll, Jake (1); English, Jack (1)
Michigan
| 4.0 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 5 | 63 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 21 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 | |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 | |
| 2.0 | 3 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 43 | |
| Totals | 11 | 4 | 4 | 1 | 10 | 3 | 0 | 1 | 0 | 37 | 41 | 4 | 13 | 149 |
Florida Gulf Coast
English, Jack | 4.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 7 | 67 |
Koerner, Sterling | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 22 |
Gonzalez, Andris | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Anderson, Garrett | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
Atwood, Ryan | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Anderson, Brady | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 12 |
| Totals | 11 | 6 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 34 | 41 | 7 | 13 | 139 |
Win: Lehmann, Keith (1-0)
Loss: English, Jack (0-1)
HBP: Bourque, James (1)
;
Anderson, Brady (1)
Save: Cronenworth, Jacob (1)
;














