Michigan vs Coastal Carolina
3/7/2015
Springs Brooks Stad.
3:16 p.m
Michigan
10-5

10
Final
4

Coastal Carolina
9-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 10 | 14 | 2 | |
0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 2 |
Win: Adcock, Brett (2-1)Loss: Adkins, Chase (1-3)
Scoring Summary
Team | MICH | COASTAL |
---|---|---|
1st Benedetti singled through the right side, RBI (0-0); Bivens advanced to third; Cronenworth scored. | 1 | 0 |
3rd Maezes singled to right field, advanced to second on a fielding error by rf, RBI (1-0); Cronenworth advanced to third; Jacobson scored. | 2 | 0 |
3rd Benedetti doubled to center field, 2 RBI (0-0); Maezes scored, unearned; Cronenworth scored. | 4 | 0 |
4th YOUNG, G.K. reached on a fielder's choice (1-1); REMILLARD, Z advanced to second on a throwing error by 1b, advanced to third on the error; CHADWICK, T. advanced to third, scored on the error, unearned. | 4 | 1 |
5th OWINGS, C. doubled to right center, RBI (2-2); MARKS, A. scored, unearned. | 4 | 2 |
5th CHADWICK, T. grounded out to p, SAC, bunt, RBI (0-0); PAEZ, M. advanced to second; OWINGS, C. scored, unearned. | 4 | 3 |
7th Maezes doubled to center field, 2 RBI (1-0); Bivens scored; Cronenworth scored, unearned. | 6 | 3 |
7th Benedetti singled up the middle, RBI (1-2); Maezes scored. | 7 | 3 |
7th Slater singled to left field, RBI (1-1); White advanced to second; Bruder advanced to third; Benedetti scored, unearned. | 8 | 3 |
8th Bruder singled through the left side, 2 RBI, advanced to second on the throw (1-0); Bivens scored; Cronenworth scored. | 10 | 3 |
9th CURTIS, J. singled to right field, RBI (3-2); MARKS, A. scored. | 10 | 4 |
Michigan
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Owings, Connor | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Paez, Michael | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Chadwick, Tyler | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Woodall, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Remillard, Zach | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Young, G.k. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schroeder, Casey | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Parrett, David | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Marks, Anthony | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Molina, AL | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Curtis, Jack | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Adkins, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kerr, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poole, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adkins, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 3 | 5 | 0 | 12 | 9 |
Batting
2B: Owings, Connor (1); Paez, Michael (1)
SH: Chadwick, Tyler (1)
Baserunning
SB: Parrett, David (1); Marks, Anthony (2)
Fielding
E: Schroeder, Casey (1); Parrett, David (1)
DP: Paez, Michael (1); Chadwick, Tyler (1)
Michigan
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adkins, Chase | 3.2 | 9 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 3 | 65 |
Kerr, Austin | 3.0 | 3 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 60 |
Poole, Tyler | 0.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 21 |
Hunter, Brock | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
Adkins, Chad | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
Totals | 14 | 10 | 7 | 5 | 10 | 1 | 0 | 0 | 0 | 40 | 45 | 8 | 8 | 172 |