Michigan vs Iowa
4/28/2018
Duane Banks Field
2:05 pm
Michigan
25-12, 12-1

10
Final
2

Iowa
25-14, 8-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 10 | 14 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 |
Win: Dragani, Ben (5-0)Loss: Schanuel, Brady (5-6)
Scoring Summary
Team | MICH | IOWA |
|---|---|---|
Neustrom homered to right field, 2 RBI (1-0 B); Cropley scored. | 0 | 2 |
Blomgren reached on a fielding error by 3b, RBI (1-1 KB); Nwogu advanced to second; Nelson advanced to third; Clementi scored. | 1 | 2 |
Thomas flied out to cf, SF, RBI (1-2 KFFB); Nelson scored, unearned. | 2 | 2 |
Franklin homered to right field, RBI (3-2 SKBFBFB). | 3 | 2 |
Engelmann walked, RBI (3-1 BKBBB); Bullock advanced to second; Thomas advanced to third; Blomgren scored. | 4 | 2 |
Franklin flied out to lf, SF, RBI (2-2 BBFS); Engelmann advanced to second; Bullock advanced to third; Thomas scored, unearned. | 5 | 2 |
Nwogu advanced to third on a wild pitch; Nelson scored on a wild pitch. | 6 | 2 |
Nwogu scored on a wild pitch. | 7 | 2 |
Engelmann singled through the left side, RBI (0-0); Bullock advanced to second; Thomas scored. | 8 | 2 |
Clementi walked, RBI (3-2 BBKBKB); Franklin advanced to second; Engelmann advanced to third; Bullock scored. | 9 | 2 |
Nwogu singled to right field, RBI (1-1 SB); Clementi advanced to second; Franklin advanced to third; Engelmann scored. | 10 | 2 |
Michigan
| 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| CF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | |
| 3B | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 10 | 14 | 8 | 6 | 0 | 10 | 14 |
Iowa
Whelan, Chris | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Pettigrew, Zion | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wetrich, Tanner | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Norman, Ben | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cropley, Tyler | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Berst, Matt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neustrom, Robert | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Elion, Lorenzo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guzzo, Austin | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crowl, Kyle | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jenkins, Justin | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wallace, Trenton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoeg, Matt | 1B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Boe, Mitchell | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Farley, Luke | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schanuel, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelsen, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judkins, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baumann, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Probst, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 3 | 0 | 5 | 8 |
Batting
HR: Neustrom, Robert (1)
Baserunning
CS: Boe, Mitchell (1)
Fielding
E: Elion, Lorenzo (2); Crowl, Kyle (1); Hoeg, Matt (1)
Michigan
| 6.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 7 | 93 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 | |
| Totals | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 34 | 37 | 10 | 10 | 146 |
Iowa
Schanuel, Brady | 3.1 | 5 | 5 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 17 | 20 | 3 | 4 | 87 |
Nelsen, Nick | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 11 |
Judkins, Grant | 3.0 | 6 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 65 |
Ritter, Shane | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Baumann, Cam | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Probst, Ben | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 37 |
| Totals | 14 | 10 | 8 | 6 | 10 | 3 | 0 | 1 | 0 | 41 | 51 | 8 | 9 | 211 |














