Michigan vs Michigan State
3/29/2019
McLaneStdm@KobsField
1:02 pm
Michigan
18-7, 1-0

6
Final
3

Michigan State
4-19, 0-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 13 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
Win: Henry, Tommy (6-1)Loss: Erla,mason (1-5)
Scoring Summary
Team | MICH | MSU |
|---|---|---|
3rd Lewis singled to center field, RBI (0-2 FS); Brewer advanced to third; Donovan scored. | 1 | 0 |
3rd Nelson singled through the left side, RBI (0-0); Lewis advanced to second; Brewer scored. | 2 | 0 |
4th Nwogu singled to right field, RBI (1-2 BSK); Donovan scored. | 3 | 0 |
4th Peterson,B. singled to left field, 2 RBI (1-1 KB); Ando,Royce scored; Bechina,M scored. | 3 | 2 |
5th Lewis doubled down the lf line, RBI (1-1 FB); Brewer scored. | 4 | 2 |
5th Nelson doubled to left field, RBI (2-2 BKFBF); Lewis scored. | 5 | 2 |
8th Blomgren homered to left field, RBI (1-0 B). | 6 | 2 |
9th Chmielewski doubled down the lf line, out at third lf to ss to 3b, RBI (2-0 BB); Ando,Royce scored. | 6 | 3 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Nwogu | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dominic Clementi | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Franklin | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jordan Brewer | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Miles Lewis | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Blake Nelson | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jimmy Kerr | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ako Thomas | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Blomgren | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Joe Donovan | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tommy Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Keizer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 3 | 0 | 4 | 7 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelley, Bryce | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Antoncic, Justin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bechina, Marty | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ando, Royce | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Chmielewski, Dan | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Peterson, Bailey | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Walker, Zaid | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lacayo, Nic | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Iverson, Zach | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stewart, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trahey, Reese | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erla, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flohr, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heikkinen, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 1 | 0 | 5 | 2 |
Batting
2B: Bechina, Marty (1); Chmielewski, Dan (1)
SH: Chmielewski, Dan (1)
Baserunning
SB: Lacayo, Nic (1)
Fielding
DP: Antoncic, Justin (1); Ando, Royce (1); Iverson, Zach (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Henry | 8.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 8 | 94 |
| Benjamin Keizer | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Totals | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 12 | 9 | 106 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erla, Mason | 6.0 | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 26 | 30 | 11 | 3 | 108 |
Flohr, Evan | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 32 |
Heikkinen, Jesse | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
| Totals | 13 | 6 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 37 | 41 | 15 | 5 | 147 |












