Michigan vs FIU
2/27/2022
FIU Baseball Stadium
6:00 pm
Michigan
5-2

13
Final
9

FIU
7-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 13 | 12 | 0 | |
0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 9 | 5 | 1 |
Win: Cleveland, Walker (1-0)Loss: David Eckaus (0-1)Save: Weiss, Willie (1)
Scoring Summary
Team | MICH | FIU |
---|---|---|
2nd Bertram singled to first base, advanced to second on an error by 1b, RBI; Fedje-Johnso advanced to third; Burton scored. | 1 | 0 |
2nd Stewart singled to left field, 2 RBI; Bertram scored; Fedje-Johnso scored. | 3 | 0 |
3rd Bertram flied out to lf, SF, RBI; Burton scored. | 4 | 0 |
3rd Elliott singled to left field, RBI; Van Remortel advanced to second; Fedje-Johnso scored. | 5 | 0 |
3rd Frey singled up the middle, 2 RBI; Stewart advanced to second; Elliott scored; Van Remortel scored. | 7 | 0 |
4th Melendez, J walked, RBI; Perez, N advanced to second; Sotolongo, R advanced to third; Girardi, D scored. | 7 | 1 |
4th Loriga, B grounded out to ss, RBI; Melendez, J advanced to second; Perez, N advanced to third; Sotolongo, R scored. | 7 | 2 |
4th Zabala, M grounded out to 2b, RBI; Melendez, J advanced to third; Perez, N scored. | 7 | 3 |
5th Elliott scored on a wild pitch. | 8 | 3 |
6th Flores homered to left field, RBI. | 9 | 3 |
6th Loriga, B grounded out to 3b, RBI; Melendez, J advanced to third; Perez, N scored. | 9 | 4 |
6th Sanchez, A singled to catcher, RBI; Ondina, S advanced to second; Zabala, M advanced to third; Melendez, J scored. | 9 | 5 |
6th Figueroa, A singled to right center, 2 RBI; Sanchez, A advanced to third; Ondina, S scored; Zabala, M scored. | 9 | 7 |
7th Stewart homered to right field, RBI. | 10 | 7 |
8th Ondina, S flied out to rf, SF, RBI; Zabala, M advanced to third; Hurst, D scored. | 10 | 8 |
8th Figueroa, A walked; Zabala, M scored on a wild pitch. | 10 | 9 |
9th Bertram tripled to center field, RBI; Marti scored. | 11 | 9 |
9th Elliott doubled to left field, RBI; Bertram scored. | 12 | 9 |
9th Frey singled up the middle, RBI; Elliott scored. | 13 | 9 |
Michigan
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Steven Ondina | SS | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Alec Sanchez | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Adrian Figueroa | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Dante Girardi | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Robert Sotolongo | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Noel Perez | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jayden Melendez | C | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Bryan Loriga | DH | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
   Dalton Hurst | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mario Zabala | RF | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 4 |
David Eckaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andres Bello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Puk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Clemente | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Pazos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Lequerica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Tiburcio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 5 | 8 | 13 | 0 | 7 | 8 |
Batting
2B: Jayden Melendez (1)
SF: Steven Ondina (1)
Baserunning SB: Steven Ondina (1); Adrian Figueroa (1)
HBP: Noel Perez (1)
PO: Steven Ondina (1)
Fielding
E: Adrian Figueroa (1)
DP: Steven Ondina (1); Adrian Figueroa (1); Dante Girardi (1)
Michigan
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Eckaus | 1.2 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 1 | 0 |
Andres Bello | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Owen Puk | 0.1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Jack Clemente | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 |
Bryan Pazos | 3.0 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 5 | 0 | 0 |
Carlos Lequerica | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Angel Tiburcio | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Mario Fernandez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 12 | 13 | 13 | 12 | 9 | 2 | 0 | 1 | 0 | 36 | 50 | 13 | 3 | 0 |
Loss: David Eckaus (0-1)
HBP: Wood, Logan (1)
;
David Eckaus (1)
Save: Weiss, Willie (1)
;
PB:
Jayden Melendez (1)