Western Michigan vs Michigan
2/17/2024
Camelback Ranch
1:00 PM
Western Michigan
2-0
.png&width=200&height=200&type=webp)
11
Final
9

Michigan
0-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | 11 | 4 | |
0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 |
Win: Doran, Turner (1-0)Loss: Pace Jr., Greg (0-1)
Scoring Summary
Team | WMU | MICH |
---|---|---|
1st SULLIVAN, C. doubled to right center, RBI (2-2); MEE, G. advanced to third; KITCHEN, J. scored. | 1 | 0 |
1st NEVAR, D. singled to right field, RBI (1-1); SULLIVAN, C. advanced to third; MEE, G. scored. | 2 | 0 |
1st RICHMOND, C. singled to right field, RBI (1-2); NEVAR, D. advanced to second; SULLIVAN, C. scored. | 3 | 0 |
1st MALONEY, M. tripled to right center, RBI (0-0); NEVAR, D. scored. | 4 | 0 |
2nd NEVAR, D. homered to right field, 3 RBI (0-0); SULLIVAN, C. scored; MEE, G. scored. | 7 | 0 |
3rd Kim singled through the right side, RBI (0-0); Voit advanced to second; Timbrook scored. | 7 | 1 |
4th G. Pace walked, RBI (3-1); Rogers, W. advanced to second; Dernedde advanced to third; Caruso scored, unearned. | 7 | 2 |
4th Hrustich walked, RBI (3-1); G. Pace advanced to second; Rogers, W. advanced to third; Dernedde scored. | 7 | 3 |
4th Voit flied out to rf, SF, RBI (2-2); G. Pace advanced to third; Rogers, W. scored, unearned. | 7 | 4 |
4th Kim reached on a fielding error by 3b (0-0); Hrustich advanced to second; G. Pace scored, unearned. | 7 | 5 |
4th Longo singled, out at second cf to 3b to 2b, RBI (1-1); Kim advanced to third; Hrustich scored, unearned. | 7 | 6 |
5th MALONEY, M. walked, RBI (3-2); SWINEHART, J advanced to second; RICHMOND, C. advanced to third; SULLIVAN, C. scored. | 8 | 6 |
5th Rogers, W. doubled to right field, RBI (1-1); Dernedde scored. | 8 | 7 |
5th Hrustich reached on a throwing error by ss (2-2); G. Pace scored, unearned. | 8 | 8 |
6th Longo singled to shortstop, RBI (0-0); Kim advanced to second; Voit scored, unearned. | 8 | 9 |
9th SWINEHART, J flied out to cf, SF, RBI (0-0); SULLIVAN, C. scored. | 9 | 9 |
10th SULLIVAN, C. homered to left field, 2 RBI (1-0); HARRITY, B. scored. | 11 | 9 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kitchen, Jackson | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Mee, Grady | 2B | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Sullivan, Cade | 1B | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 0 |
Nevar, Dylan | RF | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 2 |
Richmond, CJ | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Budig, Greg | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swinehart, Josh | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Maloney, Michael | SS | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
Campos, Ben | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Harrity, Brendan | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Houghtaling, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 11 | 10 | 0 | 11 | 8 |
Batting
2B: Sullivan, Cade (1)
3B: Maloney, Michael (1)
HR: Sullivan, Cade (1); Nevar, Dylan (1)
SH: Kitchen, Jackson (1); Budig, Greg (1)
SF: Swinehart, Josh (1)
Baserunning HBP: Swinehart, Josh (1)
Fielding
E: Nevar, Dylan (1); Maloney, Michael (2); Harrity, Brendan (1)
DP: Mee, Grady (2); Sullivan, Cade (2); Maloney, Michael (1); Campos, Ben (1); Harrity, Brendan (2)
Michigan
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houghtaling, Ethan | 3.0 | 2 | 6 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 10 | 19 | 2 | 3 | 74 |
Shapiro, Joe | 3.0 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 1 | 4 | 53 |
Doran, Turner | 4.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 11 | 13 | 3 | 2 | 41 |
Totals | 9 | 9 | 3 | 9 | 10 | 0 | 0 | 3 | 1 | 35 | 50 | 6 | 9 | 168 |
Michigan
Win: Doran, Turner (1-0)
Loss: Pace Jr., Greg (0-1)
HBP: Houghtaling, Ethan (2); Shapiro, Joe (1)
;
Horwedel, Eamon (1)