Western Michigan vs Michigan
3/18/2025
Ray Fisher Stadium
4:00 PM
Western Michigan
2-16
.png&width=200&height=200&type=webp)
6
Final
0

Michigan
11-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Gaber, Reese (1-2)Loss: Bradley, Grant (0-1)
Scoring Summary
Team | WMU | MICH |
---|---|---|
3rd MALLY, T. grounded out to ss, RBI (2-2 FBSBF); HUMS, C. advanced to third; ZAJAC, N. scored, unearned. | 1 | 0 |
3rd MEE, G. stole second; HUMS, C. scored on a passed ball, unearned. | 2 | 0 |
3rd NEVAR, D. singled to right field, RBI (1-2 KBF); MEE, G. scored. | 3 | 0 |
7th NEVAR, D. singled through the right side, RBI (2-1 BBS); MALONEY, Mi. advanced to second; MALLY, T. scored. | 4 | 0 |
9th NEVAR, D. homered to right field, 2 RBI (1-1 KB); MALONEY, Mi. scored. | 6 | 0 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Mee, Grady | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Maloney, Michael | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nevar, Dylan | LF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Thielman, Avery | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ostrander, Connor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rick, Lucas | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Isaacs, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zajac, Nolan | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hums, Cooper | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gaber, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehmann, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 2 | 0 | 0 | 10 |
Batting
HR: Nevar, Dylan (1)
SH: Hums, Cooper (1)
Baserunning
SB: Mee, Grady (3); Hums, Cooper (1)
HBP: Mally, Tanner (2); Mee, Grady (2); Ostrander, Connor (1)
Michigan
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaber, Reese | 6.0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 10 | 86 |
Lehmann, Adam | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |
Thompson, DJ | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 21 |
Totals | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 29 | 34 | 9 | 14 | 128 |