Ice Hockey History vs Miami University (OH) from November 10, 1995 - March 23, 2013
Wins
36
Losses
16
Ties
2
Home Record
24-4
Away Record
8-11-2
Conference Record
31-15-2
Streak
W1
First Matchup
W 5-4
11/10/1995
Last 10 Matchups
4-5-1
3/28/2010 - 3/23/2013
Largest Margin of Victory
W 13-0
1/6/1996
Smallest Margin of Victory
W 2-1
3/22/2008
Total Goals
205
Average Goals
4
History from November 10, 1995 - March 23, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 23 | 2012-13 | Neutral Detroit, Mich. (Joe Louis Arena) | W6-2 | |
| Saturday, October 27 | 2012-13 | Home Ann Arbor, Mich. | L3-4 | |
| Friday, October 26 | 2012-13 | Home Ann Arbor, Mich. | W4-2 | |
| Saturday, February 4 | 2011-12 | Home Ann Arbor, Mich. | W3-0 | |
| Friday, February 3 | 2011-12 | Home Ann Arbor, Mich. | W4-1 | |
| Saturday, November 12 | 2011-12 | Away Oxford, Ohio | (SO, L) T3-3 | |
| Friday, November 11 | 2011-12 | Away Oxford, Ohio | L1-2 | |
| Saturday, February 5 | 2010-11 | Away Oxford, Ohio | L0-3 | |
| Friday, February 4 | 2010-11 | Away Oxford, Ohio | L2-4 | |
| Sunday, March 28 | 2009-10 | Neutral Fort Wayne, Ind. | (2OT) L2-3 | |
| Friday, March 19 | 2009-10 | Neutral Detroit, Mich. | W5-2 | |
| Saturday, November 7 | 2009-10 | Home Ann Arbor, Mich. | L1-5 | |
| Friday, November 6 | 2009-10 | Home Ann Arbor, Mich. | L1-3 | |
| Sunday, January 11 | 2008-09 | Home Ann Arbor, Mich. | W4-0 | |
| Saturday, January 10 | 2008-09 | Home Ann Arbor, Mich. | W5-1 | |
| Friday, January 9 | 2008-09 | Home Ann Arbor, Mich. | Recap | |
| Saturday, November 22 | 2008-09 | Away Oxford, Ohio | L1-2 | |
| Friday, November 21 | 2008-09 | Away Oxford, Ohio | L0-2 | |
| Saturday, March 22 | 2007-08 | Neutral Detroit, Mich. | W2-1 | |
| Saturday, February 9 | 2007-08 | Away Oxford, Ohio | (OT) T5-5 | |
| Friday, February 8 | 2007-08 | Away Oxford, Ohio | W4-2 | |
| Friday, October 20 | 2006-07 | Home Ann Arbor, Mich. | L1-4 | |
| Thursday, October 19 | 2006-07 | Home Ann Arbor, Mich. | W6-3 | |
| Saturday, December 3 | 2005-06 | Away Oxford, Ohio | L3-4 | |
| Friday, December 2 | 2005-06 | Away Oxford, Ohio | L2-4 | |
| Saturday, November 6 | 2004-05 | Home Ann Arbor, Mich. | W5-3 | |
| Friday, November 5 | 2004-05 | Home Ann Arbor, Mich. | W5-2 | |
| Saturday, February 14 | 2003-04 | Home Ann Arbor, Mich. | W8-5 | |
| Friday, February 13 | 2003-04 | Home Ann Arbor, Mich. | W4-1 | |
| Saturday, October 11 | 2003-04 | Away Oxford, Ohio | W2-1 | |
| Friday, October 10 | 2003-04 | Away Oxford, Ohio | L3-8 | |
| Sunday, January 5 | 2002-03 | Home Ann Arbor, Mich. | W5-2 | |
| Saturday, January 4 | 2002-03 | Home Ann Arbor, Mich. | (OT) W3-2 | |
| Saturday, December 8 | 2001-02 | Away Oxford, Ohio | W5-2 | |
| Friday, December 7 | 2001-02 | Away Oxford, Ohio | (OT) W3-2 | |
| Saturday, October 28 | 2000-01 | Home Ann Arbor, Mich. | W6-2 | |
| Friday, October 27 | 2000-01 | Home Ann Arbor, Mich. | W3-2 | |
| Saturday, January 15 | 1999-2000 | Home Ann Arbor, Mich. | W5-1 | |
| Friday, January 14 | 1999-2000 | Home Ann Arbor, Mich. | W5-2 | |
| Saturday, November 13 | 1999-2000 | Away Oxford, Ohio | (OT) W4-3 | |
| Friday, November 12 | 1999-2000 | Neutral Cincinnati, Ohio | W4-2 | |
| Saturday, February 27 | 1998-99 | Home Ann Arbor, Mich. | W9-4 | |
| Friday, February 26 | 1998-99 | Home Ann Arbor, Mich. | W6-1 | |
| Friday, December 4 | 1998-99 | Away Oxford, Ohio | W1-0 | |
| Friday, February 13 | 1997-98 | Home Ann Arbor, Mich. | W3-1 | |
| Saturday, January 24 | 1997-98 | Away Oxford, Ohio | L3-4 | |
| Friday, January 23 | 1997-98 | Away Oxford, Ohio | L1-3 | |
| Saturday, March 1 | 1996-97 | Away Oxford, Ohio | L2-4 | |
| Saturday, January 25 | 1996-97 | Home Ann Arbor, Mich. | W3-0 | |
| Friday, January 24 | 1996-97 | Home Ann Arbor, Mich. | W5-2 | |
| Saturday, March 9 | 1995-96 | Home Ann Arbor, Mich. | W3-0 | |
| Friday, March 8 | 1995-96 | Home Ann Arbor, Mich. | W5-1 | |
| Saturday, January 6 | 1995-96 | Home Ann Arbor, Mich. | W13-0 | |
| Saturday, November 11 | 1995-96 | Away Oxford, Ohio | W8-0 | |
| Friday, November 10 | 1995-96 | Away Oxford, Ohio | W5-4 | |
Win
Loss
Wednesday, April 08
Sunday, March 29
Friday, March 27
Tuesday, March 24






