Men's Soccer History vs Rutgers University from September 24, 2004 - October 5, 2025
Wins
8
Losses
3
Ties
4
Home Record
4-1-2
Away Record
3-2-2
Conference Record
6-2-4
Streak
T0
First Matchup
L 0-3
9/24/2004
Last 10 Matchups
6-1-3
11/5/2016 - 10/5/2025
Largest Margin of Victory
W 3-0
10/11/2014
Smallest Margin of Victory
W 3-2
9/22/2023
Total Goals
23
Average Goals
2
History from September 24, 2004 - October 5, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 5 | 2025 | Home Ann Arbor, Mich. | T0-0 | |
| Saturday, September 28 | 2024 | Away Piscataway, N.J. | T1-1 | |
| Friday, September 22 | 2023 | Home Ann Arbor, Mich. | W3-2 | |
| Friday, October 21 | 2022 | Away Piscataway, N.J. | L1-2 | |
| Friday, October 22 | 2021 | Home Ann Arbor, Mich. | W2-1 | |
| Sunday, March 7 | 2020 | Away Piscataway, N.J. | (OT) W1-0 | |
| Saturday, September 21 | 2019 | Home Ann Arbor, Mich. | (72') T1-1 | |
| Friday, September 14 | 2018 | Away Piscataway, N.J. | W2-0 | |
| Friday, October 6 | 2017 | Home Ann Arbor, Mich. | W3-1 | |
| Saturday, November 5 | 2016 | Neutral College Park, Md. | W2-1 | |
| Friday, October 7 | 2016 | Away Piscataway, N.J. | (2OT) T1-1 | |
| Saturday, October 10 | 2015 | Home Ann Arbor, Mich. | (OT) L0-1 | |
| Saturday, October 11 | 2014 | Away Piscataway, N.J. | W3-0 | |
| Friday, August 31 | 2007 | Home Ann Arbor, Mich. | W3-0 | |
| Friday, September 24 | 2004 | Away Piscataway, N.J. | L0-3 | |
Win
Loss
Belief, Brotherhood, Pride: Team Trip to Italy Lays Foundation for Undefeated Wolverines
Wednesday, September 11
Leon Travels Many Miles to Change His Life, Logging More to Change Others
Thursday, October 26
Get to Know Kevin Buca - B1G Medal of Honor Recipient
Tuesday, May 16
Men's Soccer Mic'd Up: Nicholas Kaloukain
Wednesday, October 05






