1997 Softball Roster
No. | Name | Pos. | B/T | Ht. | Yr. | Hometown / High School |
|---|---|---|---|---|---|---|
| 1 | OF | L/R | 5' 3'' | Jr. | Newhall, Calif. / William S. Hart | |
| 4 | OF | L/R | 5' 3'' | Sr. | St. Charles, Mich. / St. Charles | |
| 7 | OF | R/R | 5' 4'' | So. | Brighton, Mich. / Brighton | |
| 11 | OF | R/R | 5' 5'' | Fr. | Chelsea, Mich. / Chelsea | |
| 12 | IF | R/R | 5' 9'' | Fr. | Livonia, Mich. / Ladywood | |
| 14 | OF | L/L | 5' 5'' | Sr. | Jenison, Mich. / Jenison | |
| 15 | UT | R/R | 5' 10'' | Jr. | Simi Valley, Calif. / Simi Valley | |
| 16 | C | R/R | 5' 7'' | Jr. | Davison, Mich. / Flint Kearsley | |
| 17 | UT | R/R | 5' 4'' | Sr. | Santa Cruz, Calif. / Santa Cruz | |
| 18 | OF | L/L | 5' 8'' | Jr. | Chesterfield, Mo. / Parkway West | |
| 19 | C | R/R | 5' 8'' | Sr. | Ridgecrest, Calif. / Burroughs | |
| 20 | P | R/R | 6' 0'' | Sr. | Canton, Mich. / Plymouth Canton | |
| 21 | OF | L/L | 5' 3'' | So. | Westlake Village, Calif. / Westlake | |
| 22 | 1B | L/L | 5' 6'' | So. | Frankfort, Ill. / Lincoln-Way | |
| 24 | IF | R/R | 5' 6'' | Fr. | Chesterfield, Mo. / Parkway Central | |
| 25 | IF | R/R | 5' 8'' | Fr. | Muskegon, Mich. / North Muskegon | |
| 32 | P | R/R | 5' 11'' | Fr. | Saugus, Calif. / Saugus | |
| 44 | C/3B | R/R | 5' 10'' | Fr. | O'Fallon, Mo. / Wentzville | |
Softball Highlights vs. Ohio State (May 6)
Wednesday, May 06
Backed by Teammates, Power Hitter Vallimont Riding Simplicity to Career Highs
Thursday, April 23
Softball Highlights at Nebraska (March 13)
Friday, March 13
B1G Play Awaits as Softball Opens Conference Slate
Thursday, March 12




















