1998 Softball Roster
No. | Name | Pos. | B/T | Ht. | Yr. | Hometown / High School |
|---|---|---|---|---|---|---|
| 1 | OF | L/L | 5' 3'' | Sr. | Newhall, Calif. / William S. Hart | |
| 2 | IF | R/R | 5' 5'' | Fr. | Southgate, Mich. / Southgate Anderson | |
| 4 | UT | R/R | 5' 2'' | Fr. | Oak Forest, Ill. / Oak Forest | |
| 7 | OF | R/R | 5' 4'' | Jr. | Brighton, Mich. / Brighton | |
| 10 | 2B | L/R | 5' 4'' | Fr. | Petersburg, Mich. / Summerfield | |
| 11 | OF | L/L | 5' 5'' | So. | Chelsea, Mich. / Chelsea | |
| 12 | IF | L/L | 5' 9'' | So. | Livonia, Mich. / Ladywood | |
| 14 | P | R/R | 5' 11'' | Fr. | Darien, Ill. / Hinsdale South | |
| 15 | UT | L/L | 5' 10'' | Sr. | Simi Valley, Calif. / Simi Valley | |
| 16 | C | L/L | 5' 7'' | Sr. | Davison, Mich. / Flint Kearsley | |
| 17 | 1B | R/R | 5' 10'' | Fr. | Barrington, Ill. / Barrington | |
| 18 | OF | L/L | 5' 8'' | Sr. | Chesterfield, Mo. / Parkway West | |
| 20 | IF | R/R | 5' 7'' | Fr. | Aloha, Ore. / Jesuit | |
| 21 | OF | L/L | 5' 3'' | Jr. | Westlake Village, Calif. / Westlake | |
| 22 | 1B | L/L | 5' 6'' | Jr. | Frankfort, Ill. / Lincoln-Way | |
| 24 | IF | R/R | 5' 6'' | So. | Chesterfield, Mo. / Parkway Central | |
| 25 | IF | R/R | 5' 8'' | So. | Muskegon, Mich. / North Muskegon | |
| 32 | P | R/R | 5' 11'' | So. | Saugus, Calif. / Saugus | |
| 44 | 3B/C | R/R | 5' 10'' | So. | O'Fallon, Mo. / Wentzville | |
Softball Highlights at Nebraska (March 13)
Friday, March 13
B1G Play Awaits as Softball Opens Conference Slate
Thursday, March 12
Softball Highlights at James Madison (March 4)
Wednesday, March 04
Softball Highlights vs. Liberty (March 3)
Tuesday, March 03

































