1999 Softball Roster
No. | Name | Pos. | B/T | Ht. | Yr. | Hometown / High School |
|---|---|---|---|---|---|---|
| 1 | P | R/R | 5' 8'' | Fr. | Fresno, Calif. / Clovis West | |
| 2 | UT | R/R | 5' 5'' | So. | Southgate, Mich. / Southgate Anderson | |
| 4 | C | R/R | 5' 2'' | So. | Oak Forest, Ill. / Oak Forest | |
| 7 | OF | R/R | 5' 4'' | Sr. | Brighton, Mich. / Brighton | |
| 10 | UT | L/R | 5' 4'' | So. | Petersburg, Mich. / Summerfield | |
| 12 | 2B | L/R | 5' 6'' | Fr. | Cerritos, Calif. / Mater Dei | |
| 14 | P | R/R | 5' 11'' | So. | Darien, Ill. / Hinsdale South | |
| 15 | UT | R/R | 5' 7'' | Fr. | Lake Orion, Mich. / Lake Orion | |
| 16 | C | L/R | 5' 5'' | Fr. | Plymouth, Mich. / Plymouth-Salem | |
| 17 | 1B | R/R | 5' 10'' | So. | Barrington, Ill. / Barrington | |
| 18 | OF | L/R | 5' 4'' | Fr. | Sterling Heights, Mich. / Warren Cousino | |
| 20 | SS | R/R | 5' 7'' | So. | Aloha, Ore. / Jesuit | |
| 21 | OF | L/L | 5' 3'' | Sr. | Westlake Village, Calif. / Westlake | |
| 22 | 1B | L/L | 5' 6'' | Sr. | Frankfort, Ill. / Lincoln-Way | |
| 24 | 3B | R/R | 5' 6'' | Jr. | Chesterfield, Mo. / Parkway Central | |
| 25 | C | R/R | 5' 8'' | Jr. | Muskegon, Mich. / North Muskegon | |
| 32 | P | R/R | 5' 11'' | Jr. | Saugus, Calif. / Saugus | |
| 44 | C | R/R | 5' 10'' | Jr. | O'Fallon, Mo. / Wentzville | |
2025 Hall of Honor: Carol Hutchins
Saturday, October 18
Archive: Softball’s 2005 National Title Victory Tour
Tuesday, June 10
Archive: Softball’s 2005 National Title White House Visit
Monday, June 09
Archive 6/8/2005: Women's College World Series, Game 7 vs. UCLA, 4-1 (10 inn.)
Sunday, June 08






