Women's Gymnastics History vs Michigan State University from January 31, 1998 - February 1, 2026
Wins
19
Losses
4
Home Record
12-2
Away Record
7-2
Conference Record
11-4
Streak
L4
First Matchup
N 0-0
1/31/1998
Last 10 Matchups
5-4
2/14/2016 - 2/1/2026
Largest Margin of Victory
W 197.100-181.600
3/20/1999
Smallest Margin of Victory
W 196.700-196.575
3/22/2003
Total Points
4526.3
Average Points
156
History from January 31, 1998 - February 1, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 1 | 2026 | Home Ann Arbor, Mich. | L197.425-197.525 | |
| Friday, January 17 | 2025 | Away East Lansing, Mich. | L196.975-197.500 | |
| Sunday, February 4 | 2024 | Home Ann Arbor, Mich. | L197.625-198.050 | |
| Sunday, January 22 | 2023 | Away East Lansing, Mich. | L196.975-197.200 | |
| Sunday, January 30 | 2022 | Home Ann Arbor, Mich. | W197.925-196.775 | |
| Friday, March 5 | 2021 | Away East Lansing, Mich. | Recap | |
| Friday, January 18 | 2019 | Home Ann Arbor, Mich. | W195.975-194.050 | |
| Saturday, February 10 | 2018 | Home Ann Arbor, Mich. | W197.250-194.950 | |
| Saturday, February 11 | 2017 | Away East Lansing, Mich. | W196.025-195.625 | Recap |
| Sunday, February 14 | 2016 | Home Ann Arbor, Mich. | W197.225-195.425 | Recap |
| Friday, February 13 | 2015 | Away East Lansing, Mich. | W196.725-194.850 | Recap |
| Friday, January 31 | 2014 | Home Ann Arbor, Mich. | W196.800-193.900 | |
| Saturday, March 2 | 2013 | Away East Lansing, Mich. | W197.300-194.875 | Recap |
| Friday, March 16 | 2012 | Home Ann Arbor, Mich.# | W196.025-192.700 | |
| Friday, January 7 | 2011 | Away East Lansing, Mich. | (195.700) | Recap |
| Wednesday, January 20 | 2010 | Home Ann Arbor, Mich. | W194.200-193.750 | Recap |
| Friday, January 9 | 2009 | Away East Lansing, Mich. | (194.850) | Recap |
| Saturday, January 26 | 2008 | Home Ann Arbor, Mich. | W196.750-194.550 | Recap |
| Saturday, March 3 | 2007 | Away East Lansing, Mich. | W196.475-196.150 | Recap |
| Saturday, February 3 | 2007 | Away East Lansing, Mich. | (195.775) | Recap |
| Friday, March 17 | 2006 | Home Ann Arbor, Mich. | W196.950-194.725 | Recap |
| Friday, March 18 | 2005 | Away East Lansing, Mich. | W196.500-195.075 | Recap |
| Saturday, January 31 | 2004 | Home Ann Arbor, Mich. | W197.075-195.250 | Recap |
| Saturday, March 22 | 2003 | Away East Lansing, Mich. | W196.700-196.575 | Recap |
| Sunday, February 2 | 2003 | Away East Lansing, Mich. | (193.900) | Recap |
| Thursday, January 20 | 2000 | Home Ann Arbor, Mich. | W196.750-192.850 | Recap |
| Saturday, March 20 | 1999 | Away East Lansing, Mich. | W197.100-181.600 | |
| Friday, March 6 | 1998 | Home Ann Arbor, Mich. | W197.550-193.975 | |
| Saturday, January 31 | 1998 | Away East Lansing, Mich. | (194.750) | |
Win
Loss
Women's History Month - My HERo: Kate Kelly
Wednesday, March 18
Wolverines to Embark on New Era Under Kanewa-Hermelyn
Thursday, July 17
Bev Plocki Shares Heartfelt Farewell After Legendary Coaching Career
Wednesday, July 16
Plocki Announces Retirement After 36 Seasons
Wednesday, July 16






