Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2022 - 2022 | 1 | 1-0 | 100% | 68-48 | 68-48 | 68-48 | W1 | 1-0 |
Alcorn State University | 2010 - 2013 | 2 | 2-0 | 100% | 164-74 | 82-37 | 76-31 | W2 | 2-0 |
American University | 2016 - 2022 | 2 | 2-0 | 100% | 156-72 | 78-36 | 82-33 | W2 | 2-0 |
Appalachian State University | 2019 - 2022 | 2 | 2-0 | 100% | 139-84 | 70-42 | 77-49 | W2 | 2-0 |
Ball State University | 2006 - 2009 | 2 | 1-1 | 50% | 145-129 | 73-65 | 87-67 | W1 | 1-1 |
Baylor University | 2018 - 2022 | 4 | 2-2 | 50% | 291-301 | 73-75 | 84-75 | W2 | 2-2 |
Belmont University | 2007 - 2024 | 3 | 3-0 | 100% | 212-161 | 71-54 | 80-43 | W3 | 3-0 |
Binghamton University | 2015 - 2015 | 1 | 1-0 | 100% | 90-62 | 90-62 | 90-62 | W1 | 1-0 |
Boston College | 2009 - 2010 | 2 | 2-0 | 100% | 144-125 | 72-63 | 68-55 | W2 | 2-0 |
Boston University | 2012 - 2012 | 1 | 1-0 | 100% | 67-58 | 67-58 | 67-58 | W1 | 1-0 |
Bowling Green | 1997 - 2014 | 4 | 2-2 | 50% | 276-261 | 69-65 | 89-64 | L2 | 2-2 |
Bradley University | 2019 - 2019 | 1 | 1-0 | 100% | 77-57 | 77-57 | 77-57 | W1 | 1-0 |
Bucknell University | 2014 - 2016 | 2 | 2-0 | 100% | 163-133 | 82-67 | 95-72 | W2 | 2-0 |
Butler University | 2020 - 2020 | 1 | 1-0 | 100% | 93-54 | 93-54 | 93-54 | W1 | 1-0 |
- Men's Sports
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Gymnastics
- Ice Hockey
- Lacrosse
- Soccer
- Swimming/Diving
- Tennis
- Track & Field
- Wrestling
- Women's Sports
- Basketball
- Cross Country
- Field Hockey
- Golf
- Gymnastics
- Lacrosse
- Rowing
- Soccer
- Softball
- Swimming/Diving
- Tennis
- Track & Field
- Volleyball
- Water Polo
- Spirit Department
- Spirit Home
- Cheer Team
- Dance Team
- Marching Band
- Ticketed Sports
- Baseball
- Men's Basketball
- Women's Basketball
- Football
- Women's Gymnastics
- Ice Hockey
- Men's Lacrosse
- Men's Soccer
- Women's Soccer
- Softball
- Volleyball
- Wrestling
- Stay Connected
- Michigan Insider Email
- Michigan Athletics App
- Wolverine Kids Club
- Photo Galleries
- Zoom Backgrounds
- Mobile Wallpapers
- Athletics Partners
- Sponsored Content
- Hero of the Game
- UMCU Gameday Experiences
- Preferred Hotels
- Broadcast Info
- Football
- Men's Basketball
- Women's Basketball
- Ice Hockey
- Big Ten Network
- Big Ten Network
- BTN Channel Finder
- Hotels with BTN
- BTN Student U
- Podcasts
- MGoBlue Podcasts
- Special Events
- Big House 5K
- Mock Rock
- Zach Bryan at Michigan Stadium
- Quick Links
- Directory
- Facilities
- AD Warde Manuel
- NIL at Michigan
- Revenue Sharing at Michigan
- Donate to Michigan Athletics
- NCAA Infractions Case
- U-M Athletics
- Academic Success Program
- Advertising and Marketing
- Athletic Communications
- Athletic Medicine
- Wolverine PAWS
- Career Center
- Community
- Compliance
- Courtesy Vehicle Program
- Development
- Event Team
- SPACER
- Human Resources
- Look to Michigan Campaign
- Performance Nutrition
- Publications
- Scholar-Athlete Stories
- Special Events
- Strength & Conditioning
- Trademarks & Licensing
- Facilities
- Stephen M. Ross Athletic Campus
- Crisler Center
- Yost Ice Arena
- Cliff Keen Arena
- Wilpon Complex (Baseball)
- Wilpon Complex (Softball)
- Ocker Field
- U-M Lacrosse Stadium