Iowa vs Michigan
Iowa
8-8, 1-4

46
 Final 
63

Michigan
10-5, 2-3
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 13 | 33 | 46 | |
| 31 | 32 | 63 | 
 Iowa - 46
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Printy, Jaime  | * | 34 | 4 - 15 | 2 - 8 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 2 | 12 | 
| 2 | Wahlin, Kamille  | * | 37 | 3 - 11 | 2 - 8 | 2 - 2 | 0 - 3 | 3 | 0 | 4 | 4 | 0 | 1 | 10 | 
| 21 | Alexander, Kachine  | * | 32 | 5 - 13 | 0 - 2 | 0 - 0 | 5 - 7 | 12 | 1 | 2 | 3 | 0 | 3 | 10 | 
| 20 | Krei, Kelly  | * | 29 | 1 - 4 | 0 - 3 | 0 - 1 | 1 - 3 | 4 | 1 | 1 | 3 | 3 | 1 | 2 | 
| 12 | Johnson, Morgan  | * | 28 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 4 | 0 | 1 | 3 | 0 | 2 | 
| 11 | Nesbitt, Trisha  | 14 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 50 | Machado, Gabby  | 9 | 1 - 6 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Cermak, Kelsey  | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | |
| 54 | Considine, Megan  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-61 | 5-24 | 5-7 | 12-25 | 37 | 13 | 9 | 12 | 6 | 8 | 46 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 6-33 | 1-15 | 0-0 | 
| 18.2% | 6.7% | 0.0% | |
| 2nd Quarter | 12-28 | 4-9 | 5-7 | 
| 42.9% | 44.4% | 71.4% | |
| Total | 18-61 | 5-24 | 5-7 | 
| 29.5% | 20.8% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  2 time(s) 
Points in the Paint:  20
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  10
Bench Points:  10
 Michigan - 63
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Reynolds, Carmen | * | 24 | 5 - 11 | 3 - 7 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 13 | 
| 13 | Hollins, Dayeesha | * | 36 | 4 - 11 | 2 - 4 | 2 - 2 | 1 - 3 | 4 | 3 | 4 | 0 | 1 | 2 | 12 | 
| 25 | Phillips, Krista | * | 31 | 3 - 8 | 0 - 1 | 6 - 8 | 1 - 4 | 5 | 2 | 0 | 3 | 4 | 0 | 12 | 
| 3 | Hicks, Veronica | * | 36 | 3 - 11 | 2 - 7 | 2 - 2 | 3 - 15 | 18 | 3 | 3 | 2 | 0 | 1 | 10 | 
| 24 | Ryan, Jenny | * | 31 | 1 - 5 | 0 - 1 | 1 - 2 | 4 - 2 | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 
| 20 | Boylan, Courtney | 21 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 0 | 0 | 1 | 7 | |
| 12 | Thompson, Kate | 8 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Mcpherson, Kalyn | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Arnold, Sam | 6 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 10 | Jones, Ashley | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Jordan, Nya | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-58 | 8-25 | 13-17 | 14-32 | 46 | 13 | 13 | 12 | 6 | 4 | 63 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 10-27 | 4-9 | 7-9 | 
| 37.0% | 44.4% | 77.8% | |
| 2nd Quarter | 11-31 | 4-16 | 6-8 | 
| 35.5% | 25.0% | 75.0% | |
| Total | 21-58 | 8-25 | 13-17 | 
| 36.2% | 32.0% | 76.5% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  11
Bench Points:  13











