Northwestern vs Michigan
Northwestern
18-15

44
 Final 
65

Michigan
20-13
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 18 | 26 | 44 | |
| 35 | 30 | 65 | 
 Northwestern - 44
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jaeschke, Amy  | * | 36 | 5 - 9 | 0 - 1 | 2 - 3 | 0 - 5 | 5 | 4 | 2 | 4 | 1 | 0 | 12 | 
| 4 | Hackney, Kendall  | * | 31 | 3 - 8 | 0 - 2 | 3 - 4 | 0 - 5 | 5 | 3 | 1 | 0 | 0 | 2 | 9 | 
| 25 | Orban, Brittany  | * | 17 | 1 - 2 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 
| 3 | Marshall, Beth  | * | 37 | 1 - 7 | 1 - 6 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 2 | 0 | 1 | 3 | 
| 32 | Cartwright, Kristin  | * | 28 | 1 - 6 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 
| 20 | Reed, Meshia  | 16 | 2 - 5 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 1 | 0 | 7 | 0 | 1 | 5 | |
| 31 | Diamant, Dannielle  | 22 | 1 - 7 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 12 | Mocchi, Allison  | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 23 | Hale, Inesha  | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-46 | 3-15 | 9-12 | 8-22 | 30 | 19 | 9 | 19 | 1 | 5 | 44 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 7-25 | 1-7 | 3-5 | 
| 28.0% | 14.3% | 60.0% | |
| 2nd Quarter | 9-21 | 2-8 | 6-7 | 
| 42.9% | 25.0% | 85.7% | |
| Total | 16-46 | 3-15 | 9-12 | 
| 34.8% | 20.0% | 75.0% | 
 Technical Fouls:  Team (1)
Second Chance Points:  5
Scores Tied:  0 time(s) 
Points in the Paint:  16
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  13
 Michigan - 65
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Phillips, Krista | * | 34 | 6 - 17 | 3 - 6 | 2 - 4 | 3 - 4 | 7 | 3 | 1 | 2 | 0 | 0 | 17 | 
| 13 | Hollins, Dayeesha | * | 35 | 5 - 10 | 2 - 4 | 2 - 2 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 0 | 14 | 
| 33 | Reynolds, Carmen | * | 35 | 4 - 7 | 2 - 5 | 3 - 4 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 4 | 13 | 
| 3 | Hicks, Veronica | * | 39 | 4 - 10 | 1 - 3 | 2 - 2 | 3 - 4 | 7 | 0 | 5 | 3 | 0 | 2 | 11 | 
| 24 | Ryan, Jenny | * | 30 | 2 - 5 | 0 - 3 | 1 - 4 | 1 - 3 | 4 | 3 | 1 | 1 | 1 | 6 | 5 | 
| 10 | Jones, Ashley | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 20 | Boylan, Courtney | 5 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Sheffer, Rachel | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Thompson, Kate | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Arnold, Sam | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jordan, Nya | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-54 | 9-24 | 12-18 | 11-24 | 35 | 12 | 10 | 11 | 1 | 13 | 65 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 14-33 | 5-12 | 2-2 | 
| 42.4% | 41.7% | 100.0% | |
| 2nd Quarter | 8-21 | 4-12 | 10-16 | 
| 38.1% | 33.3% | 62.5% | |
| Total | 22-54 | 9-24 | 12-18 | 
| 40.7% | 37.5% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  19
Bench Points:  5











