Southern Mississippi vs Michigan
Southern Mississippi
1-2

54
 Final 
91

Michigan
3-0
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 25 | 29 | 54 | |
| 40 | 51 | 91 | 
 Southern Mississippi - 54
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Washington, Tanesha  | * | 27 | 4 - 9 | 1 - 2 | 5 - 6 | 3 - 5 | 8 | 2 | 1 | 4 | 0 | 1 | 14 | 
| 1 | Rucker, Candace  | * | 30 | 2 - 7 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 1 | 2 | 2 | 1 | 2 | 7 | 
| 55 | Love, Pauline  | * | 28 | 3 - 7 | 1 - 3 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 4 | 0 | 1 | 7 | 
| 2 | Gatling, Erin  | * | 20 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 5 | 0 | 1 | 2 | 
| 32 | Pittman, Lauren  | * | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| 23 | Johnson, Danielle  | 28 | 5 - 12 | 4 - 7 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 14 | |
| 24 | Johnson, Brittany  | 9 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 3 | Dunbar, Geneshia  | 24 | 0 - 1 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 3 | 0 | 4 | 0 | 1 | 2 | |
| 11 | Murphy, Robin  | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 4 | 0 | 1 | 2 | |
| 10 | Kelly, Ashlee  | 10 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-53 | 7-19 | 11-15 | 12-16 | 28 | 15 | 10 | 27 | 1 | 7 | 54 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 10-25 | 5-7 | 0-0 | 
| 40.0% | 71.4% | 0.0% | |
| 2nd Quarter | 8-28 | 2-12 | 11-15 | 
| 28.6% | 16.7% | 73.3% | |
| Total | 18-53 | 7-19 | 11-15 | 
| 34.0% | 36.8% | 73.3% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  18
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  11
Bench Points:  23
 Michigan - 91
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hollins, Dayeesha | * | 31 | 8 - 11 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 5 | 5 | 0 | 2 | 18 | 
| 25 | Phillips, Krista | * | 24 | 5 - 8 | 1 - 1 | 2 - 2 | 2 - 1 | 3 | 1 | 1 | 4 | 2 | 1 | 13 | 
| 3 | Hicks, Veronica | * | 29 | 3 - 8 | 1 - 5 | 5 - 7 | 2 - 4 | 6 | 3 | 3 | 2 | 2 | 4 | 12 | 
| 33 | Reynolds, Carmen | * | 24 | 5 - 8 | 0 - 3 | 2 - 3 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 1 | 12 | 
| 24 | Ryan, Jenny | * | 23 | 5 - 8 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 3 | 10 | 
| 20 | Boylan, Courtney | 16 | 2 - 6 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | |
| 12 | Thompson, Kate | 11 | 2 - 3 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 11 | Arnold, Sam | 7 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 21 | Jordan, Nya | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 44 | Sheffer, Rachel | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | |
| 4 | Hardley, Jamillya | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Jones, Ashley | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 23 | Mcpherson, Kalyn | 8 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-61 | 6-19 | 15-22 | 14-24 | 38 | 16 | 21 | 16 | 6 | 14 | 91 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 15-30 | 5-13 | 5-6 | 
| 50.0% | 38.5% | 83.3% | |
| 2nd Quarter | 20-31 | 1-6 | 10-16 | 
| 64.5% | 16.7% | 62.5% | |
| Total | 35-61 | 6-19 | 15-22 | 
| 57.4% | 31.6% | 68.2% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  0 time(s) 
Points in the Paint:  40
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  38
Bench Points:  26













