2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | olson, olivia | 20 | 20 | 583 | 29.1 | 130 | 282 | .461 | 20 | 74 | .270 | 81 | 104 | .779 | 361 | 18.1 | 34 | 79 | 113 | 5.7 | 44 | 45 | 31 | 37 | 6 |
| 12 | swords, syla | 19 | 19 | 602 | 31.7 | 93 | 231 | .403 | 46 | 126 | .365 | 29 | 40 | .725 | 261 | 13.7 | 24 | 56 | 80 | 4.2 | 30 | 49 | 37 | 33 | 6 |
| 03 | holloway, mila | 20 | 20 | 556 | 27.8 | 89 | 195 | .456 | 25 | 76 | .329 | 47 | 61 | .770 | 250 | 12.5 | 5 | 75 | 80 | 4.0 | 50 | 92 | 50 | 31 | 5 |
| 33 | delfosse, te'yala | 20 | 1 | 409 | 20.4 | 74 | 137 | .540 | 14 | 38 | .368 | 52 | 67 | .776 | 214 | 10.7 | 54 | 55 | 109 | 5.5 | 27 | 21 | 20 | 16 | 12 |
| 15 | sofilkanich, ashley | 20 | 20 | 331 | 16.6 | 73 | 126 | .579 | 0 | 0 | .000 | 28 | 52 | .538 | 174 | 8.7 | 34 | 36 | 70 | 3.5 | 50 | 14 | 27 | 15 | 17 |
| 05 | quarles daniels, brooke | 20 | 16 | 492 | 24.6 | 50 | 108 | .463 | 0 | 3 | .000 | 26 | 44 | .591 | 126 | 6.3 | 61 | 51 | 112 | 5.6 | 38 | 60 | 31 | 48 | 6 |
| 22 | dudley, kendall | 19 | 2 | 337 | 17.7 | 52 | 86 | .605 | 1 | 4 | .250 | 10 | 33 | .303 | 115 | 6.1 | 36 | 42 | 78 | 4.1 | 38 | 24 | 25 | 22 | 6 |
| 25 | mathurin, mckenzie | 14 | 0 | 168 | 12.0 | 23 | 50 | .460 | 11 | 27 | .407 | 14 | 17 | .824 | 71 | 5.1 | 5 | 11 | 16 | 1.1 | 23 | 8 | 23 | 10 | 3 |
| 20 | crockett, alyssa | 17 | 2 | 173 | 10.2 | 22 | 53 | .415 | 11 | 36 | .306 | 5 | 8 | .625 | 60 | 3.5 | 13 | 19 | 32 | 1.9 | 17 | 9 | 11 | 10 | 4 |
| 02 | brown, macy | 18 | 0 | 223 | 12.4 | 12 | 41 | .293 | 8 | 27 | .296 | 13 | 20 | .650 | 45 | 2.5 | 2 | 25 | 27 | 1.5 | 17 | 23 | 16 | 10 | 3 |
| 23 | byars, ciara | 11 | 0 | 46 | 4.2 | 8 | 16 | .500 | 0 | 0 | .000 | 8 | 15 | .533 | 24 | 2.2 | 8 | 5 | 13 | 1.2 | 9 | 2 | 5 | 1 | 1 |
| 21 | vantimmeren, ally | 14 | 0 | 74 | 5.3 | 11 | 22 | .500 | 0 | 1 | .000 | 4 | 8 | .500 | 26 | 1.9 | 7 | 11 | 18 | 1.3 | 13 | 4 | 3 | 1 | 2 |
| 07 | fields, jessica | 12 | 0 | 46 | 3.8 | 7 | 13 | .538 | 0 | 0 | .000 | 2 | 7 | .286 | 16 | 1.3 | 4 | 6 | 10 | 0.8 | 10 | 3 | 3 | 4 | 3 |
| 34 | dunbar, aaiyanna | 6 | 0 | 10 | 1.7 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| Total | Â | 20 | 4050 | 202.5 | 644 | 1362 | .473 | 136 | 412 | .330 | 319 | 476 | .670 | 1743 | 87.15 | 332 | 509 | 841 | 42.0 | 367 | 354 | 288 | 239 | 74 | |
| Opponents | Â | 20 | 4050 | 202.5 | 413 | 1097 | .376 | 119 | 400 | .298 | 247 | 335 | .737 | 1192 | 59.60 | 199 | 433 | 632 | 31.6 | 444 | 239 | 476 | 130 | 45 | |
