Duquesne vs MICHIGAN
Duquesne
1-2-0


MICHIGAN
2-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | DUQ | MICH |
|---|---|---|---|---|---|---|
| 4:51 | ![]() | MERCIER, Courtney (1) | Assisted by: MURILLO, Christina | Header, trickled past goalkeeper | 0 | 1 |
| 11:01 | ![]() | TOOHEY, Meghan (1) | Assisted by: EZURIKE, Nkem , STACHEL, Clare | Scramble in front of the net. | 0 | 2 |
| 19:14 | ![]() | EZURIKE, Nkem (3) | Assisted by: MURILLO, Christina | Off corner. 6 faked touch, 22 shot | 0 | 3 |
| 27:41 | ![]() | STACHEL, Clare (1) | Assisted by: MURILLO, Christina | Long through ball, beat two Ds | 0 | 4 |
| 76:26 | ![]() | MAGUIGAN, Kate (1) | Unassisted | Off rebound | 0 | 5 |
| 89:49 | ![]() | CHAMBERS-GARCIA, S. (1) | Assisted by: MAGUIGAN, Kate | GOAL by MICH CHAMBERS-GARCIA, S., Assist by MAGUIGAN, Kate, goal number 1 for season. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (4) |
![]() | 10 | 19 | 29 (13) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:06 | #16 WILKINSON, Claire | |
![]() | 71:03 | #8 MCCOMBS, Tori | |
![]() | 89:07 | #25 SIEBERT, Kim |
Duquesne


MICHIGAN

TABATA, Devon at goalie for Duquesne.

KOPMEYER, Haley at goalie for MICHIGAN.

Corner kick by MICH ZADORSKY, Shelina [02:26].

Foul on Duquesne.
0

04:51

0

*Header, trickled past goalkeeper

Shot by DUQ MARONEY, Paige, SAVE KOPMEYER, Haley.

Foul on Duquesne.

Corner kick by MICH ZADORSKY, Shelina [08:33].

Foul on MICHIGAN.
0

11:01

2

*Scramble in front of the net.

Foul on Duquesne.

Shot by MICH TOOHEY, Meghan WIDE.

Corner kick by DUQ MOOREN, Michelle [15:15].


Offside against Duquesne.

Shot by MICH MCCOMBS, Tori, SAVE TABATA, Devon.


Corner kick by MICH MURILLO, Christina [19:10].
0

19:14

3

*Off corner. 6 faked touch, 22 shot





Offside against MICHIGAN.

Offside against MICHIGAN.


Shot by MICH TOOHEY, Meghan, SAVE TABATA, Devon.
0

27:41

4

*Long through ball, beat two Ds



Foul on MICHIGAN.

Header Shot by DUQ BAYONA, Paola BLOCKED.

Shot by DUQ RUST, Katie, SAVE KOPMEYER, Haley.

Foul on MICHIGAN.

Foul on Duquesne.





Shot by MICH CHAMBERS-GARCIA, S. WIDE.

Shot by MICH MAGUIGAN, Kate HIGH.

Shot by MICH CHAMBERS-GARCIA, S. HIGH.

Foul on Duquesne.

Yellow card on DUQ WILKINSON, Claire.


Foul on MICHIGAN.


Foul on MICHIGAN.

Offside against MICHIGAN.

Corner kick by DUQ LYNCH, Bridget [43:03].

Foul on MICHIGAN.

Shot by DUQ SZEKELY, Jessica WIDE.
45:00
End of PeriodDuquesne


MICHIGAN

Start of 2nd period [45:00].

For MICH: #6 ZADORSKY, Shelina, #7 TOOHEY, Meghan, #8 MCCOMBS, Tori, #9 MANNINO, Kayla, #10 MURILLO, Christina, #11 GONCALVES, Kristen, #16 MERCIER, Courtney, #17 STACHEL, Clare, #21 HEIN, Holly, #22 EZURIKE, Nkem, #28 KOPMEYER, Haley.

For DUQ: #00 TABATA, Devon, #11 TLUMACK, Laura, #15 HERBERT, Morgan, #17 MOOREN, Michelle, #20 RUST, Katie, #9 WOLFF, Kathleen, #2 MARINO, Gia, #4 NETTUNO, Brooke, #6 VINICKY, Kristin, #15 HERBERT, Morgan, #3 SZEKELY, Jessica.

Foul on Duquesne.

Shot by MICH ZADORSKY, Shelina HIT CROSSBAR.

Offside against MICHIGAN.

Shot by MICH MCCOMBS, Tori BLOCKED.

Shot by MICH GONCALVES, Kristen HIGH.

Foul on Duquesne.

Foul on Duquesne.

Shot by MICH ZADORSKY, Shelina HIGH.



Shot by MICH EZURIKE, Nkem WIDE.

Shot by MICH EZURIKE, Nkem HIGH.




Shot by MICH SOSENKO, Chloe HIGH.

Foul on Duquesne.

Header Shot by MICH EZURIKE, Nkem WIDE.


Foul on MICHIGAN.



Foul on MICHIGAN.


Shot by MICH MCCOMBS, Tori WIDE.




Foul on MICHIGAN.

Shot by MICH MURILLO, Christina HIT POST.

Shot by MICH CHAMBERS-GARCIA, S., SAVE TABATA, Devon.

Foul on Duquesne.

Yellow card on MICH MCCOMBS, Tori.

Foul on MICHIGAN.





Corner kick by DUQ BAYONA, Paola [73:40].

Foul on MICHIGAN.
0

76:26

5

*Off rebound

Shot by MICH MURILLO, Christina, SAVE TABATA, Devon.





Corner kick by DUQ LYNCH, Bridget [77:40].


Shot by MICH STACHEL, Clare HIGH.



Shot by MICH SPECK, Ali BLOCKED.

Corner kick by MICH CHAMBERS-GARCIA, S. [81:33].

Header Shot by MICH THOMAS, Karin, SAVE TABATA, Devon.

Foul on Duquesne.

Foul on MICHIGAN.



Corner kick by MICH CHAMBERS-GARCIA, S. [86:44].

Header Shot by MICH CHAMBERS-GARCIA, S., SAVE TABATA, Devon.

Shot by MICH MAGUIGAN, Kate, SAVE TABATA, Devon.

Shot by DUQ MARONEY, Paige, SAVE KOPMEYER, Haley.

Yellow card on MICH SIEBERT, Kim.

Shot by DUQ BAYONA, Paola, SAVE KOPMEYER, Haley.
0

89:49

6

*
90:00
End of Period
Duquesne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Tabata, Devon | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Marino, Gia | 0 | 0 | 0 | 0 | 40 | |
| 5 | Colon, Stephanie | 0 | 0 | 0 | 0 | 32 | |
| 6 | Vinicky, Kristin | 0 | 0 | 0 | 0 | 42 | |
| 8 | Oakes, Autumn | 0 | 0 | 0 | 0 | 33 | |
| 11 | Tlumack, Laura | 0 | 0 | 0 | 0 | 72 | |
| 12 | Maroney, Paige | 2 | 2 | 0 | 0 | 55 | |
| 14 | Hale, Kahli | 0 | 0 | 0 | 0 | 52 | |
| 17 | Mooren, Michelle | 0 | 0 | 0 | 0 | 72 | |
| 21 | Rohm, Barbie | 0 | 0 | 0 | 0 | 34 | |
| 24 | Langhals, Paige | 0 | 0 | 0 | 0 | 39 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Szekely, Jessica | 1 | 0 | 0 | 0 | 69 | |
| 4 | Nettuno, Brooke | 0 | 0 | 0 | 0 | 56 | |
| 9 | Wolff, Kathleen | 0 | 0 | 0 | 0 | 62 | |
| 13 | Lynch, Bridget | 0 | 0 | 0 | 0 | 55 | |
| 15 | Herbert, Morgan | 0 | 0 | 0 | 0 | 47 | |
| 16 | Wilkinson, Claire | 0 | 0 | 0 | 0 | 26 | |
| 19 | Bayona, Paola | 2 | 1 | 0 | 0 | 50 | |
| 20 | Rust, Katie | 1 | 1 | 0 | 0 | 35 | |
Totals | Â | Â | 6 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Tabata, Devon | 90 | 6 | 7 |
Totals | Â | Â | 6 | 7 |

MICHIGAN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | ![]() | 2 | 0 | 0 | 0 | 79 | |||||
| 7 | ![]() | 3 | 2 | 1 | 0 | 60 | |||||
| 8 | ![]() | 3 | 1 | 0 | 0 | 47 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 10 | ![]() | 2 | 1 | 0 | 3 | 69 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 49 | |||||
| 16 | ![]() | 1 | 1 | 1 | 0 | 72 | |||||
| 17 | ![]() | 2 | 1 | 1 | 1 | 49 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 83 | |||||
| 22 | ![]() | 4 | 1 | 1 | 1 | 49 | |||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 13 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 23 | ![]() | 5 | 3 | 1 | 0 | 46 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 56 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 26 | ![]() | 1 | 1 | 0 | 0 | 11 | |||||
| 27 | ![]() | 3 | 2 | 1 | 1 | 41 | |||||
Totals | Â | Â | 29 | 13 | 6 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

























