2011 Michigan Baseball Roster
5/28/2011 12:00:00 AM | Baseball
| No. | Name | Pos. | B/T | Ht. | Wt. | Elig. | Hometown (High School) |
|---|---|---|---|---|---|---|---|
| 3 | Coley Crank | C | R-R | 6-0 | 220 | JR | Pinole, Calif. (Pinole Valley) |
| 4 | Adam Robinson | OF | R-R | 5-8 | 168 | FR | Northbrook, Ill. (Glenbrook North) |
| 5 | Anthony Toth | 2B | R-R | 5-11 | 183 | RS SR | Lorain, Ohio (St. Ignatius) |
| 6 | John Lorenz | 3B | R-R | 6-3 | 208 | JR | Frankfurt, Ill. (Lincoln-Way East) |
| 7 | Ben Ballantine | RHP/OF | R-R | 6-7 | 220 | SO | Napa, Calif. (Napa) |
| 8 | Jay Perry | RHP | R-R | 6-2 | 169 | FR | Royal Oak, Mich. (U of D Jesuit) |
| 9 | Jonny McCann | IF/OF | R-R | 6-1 | 181 | FR | Mt. Pleasant, Mich. (Mt. Pleasant) |
| 10 | Michael O'Neill | OF | R-R | 6-0 | 178 | FR | Powell, Ohio (Olentangy Liberty) |
| 12 | John DiLaura | C | R-R | 5-9 | 155 | RS FR | Clinton Twp., Mich. (Warren DeLa Salle) |
| 13 | Sam Cleary | RHP/UT | L-R | 6-0 | 164 | SO | Ann Arbor, Mich. (Huron) |
| 14 | Ryan Kopf | RHP | R-R | 6-3 | 195 | JR | Highland, Mich. (Milford) |
| 15 | Garrett Stephens | 1B | L-R | 6-3 | 220 | RS JR | Davison, Mich. (Davison) |
| 17 | Brandon Sinnery | RHP | R-R | 6-4 | 165 | JR | Worcester, Mass. (Worcester Academy) |
| 18 | Kyle Clark | RHP | R-R | 6-4 | 185 | SO | Portage, Mich. (Portage Central) |
| 19 | Derek Dennis | SS | R-R | 6-3 | 178 | SO | Ada, Mich. (Forest Hills Central) |
| 20 | Tyler Mills | OF/RHP | R-R | 6-2 | 200 | RS SO | Mt. Pleasant, Mich. (Mt. Pleasant) |
| 21 | Matt Broder | LHP | L-L | 6-5 | 200 | RS SO | Bloomfield Hills, Mich. (Cranbrook Kingswood) |
| 23 | Logan McAnallen | LHP | L-L | 6-3 | 200 | RS FR | DeWitt, Mich. (DeWitt) |
| 24 | Chad Jasman | RHP | R-R | 6-3 | 185 | RS SO | Bay City, Mich. (Western) |
| 25 | Zach Johnson | C | R-R | 6-4 | 225 | RS FR | Grandville, Mich. (Grandville) |
| 26 | Patrick Biondi | OF | L-R | 5-9 | 163 | SO | Woodhaven, Mich. (Divine Child) |
| 28 | Kevin Krantz | IF/OF | R-R | 6-2 | 200 | RS SO | Traverse City, Mich. (Central) |
| 29 | Travis Smith | RHP | R-R | 6-6 | 220 | SR | Austin, Texas (Stephen F. Austin) |
| 30 | Matt Gerbe | RHP | L-R | 6-4 | 210 | RS SR | Shelby Township, Mich. (Eisenhower) |
| 32 | Kevin Vangheluwe | RHP | R-R | 6-4 | 230 | JR | St. Clair Shores, Mich. (Lake Shore) |
| 35 | Kolby Wood | RHP | R-R | 6-6 | 220 | SR | Eau Claire, Mich. (Berrien Springs) |
| 38 | Michael Kershner | RHP | R-R | 6-1 | 180 | SO | Oakland, Calif. (St. Marys) |
| 39 | Brett Winger | RHP | R-R | 6-3 | 209 | FR | Orlando, Fla. (Olympia) |
| 40 | Jake Engels | RHP | R-R | 6-1 | 182 | FR | Portage, Mich. (Portage Northern) |
| 41 | Chad Uhler | C | R-R | 6-2 | 185 | FR | Libertyville, Ill. (Libertyville) |
| 45 | Bobby Brosnahan | LHP | L-L | 6-0 | 169 | RS SO | Ann Arbor, Mich. (Pioneer) |
| 46 | Cole Martin | C | B-R | 5-11 | 167 | FR | Bay City, Mich. (John Glenn) |
| 47 | Mac Simotes | IF | R-R | 6-1 | 175 | FR | Kalamazoo, Mich. (Hackett Catholic Central) |
| 50 | Alex Lakatos | RHP | R-R | 6-2 | 209 | FR | Grand Rapids, Mich. (Forest Hills Central) |
| Coaches | ||||||||||||||
|
| ||||||||||||||
Players Mentioned
Baseball Highlights vs. Toledo (March 25)
Wednesday, March 25
Baseball Highlights vs. Nebraska (March 20)
Friday, March 20
Baseball Highlights vs. Michigan State (March 18)
Wednesday, March 18
Baseball Highlights vs. Western Michigan (March 10)
Tuesday, March 10






























