2000 Baseball Roster
No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown / High School |
|---|---|---|---|---|---|---|---|
| 2 | 2B | L/R | 5' 11'' | 180 | Jr. | Dallas, Texas / Lake Highlands | |
| 3 | IF | R/R | 6' 0'' | 185 | Fr. | Castle Rock, Colo. / Cherry Creek | |
| 4 | IF | R/R | 5' 10'' | 160 | Sr. | Midland, Mich. / Midland | |
| 5 | OF | R/R | 5' 10'' | 165 | Fr. | Glenview, Ill. / Glenbrook South | |
| 6 | C | R/R | 5' 10'' | 174 | Fr. | Cedar, Mich. / Glen Lake | |
| 7 | OF | L/L | 6' 1'' | 190 | R-Fr. | Sterling Heights, Mich. / DeLaSalle | |
| 8 | OF | R/R | 6' 0'' | 185 | Sr. | Albuquerque, N.M. / Sandia | |
| 10 | IF | R/R | 6' 0'' | 180 | Fr. | Pueblo, Colo. / South | |
| 13 | C | R/R | 6' 3'' | 215 | Jr. | Yorba Linda, Calif. / Esperanza | |
| 14 | OF | R/R | 6' 0'' | 170 | Fr. | Grand Ledge, Mich. / Grand Ledge | |
| 15 | IF | R/R | 5' 10'' | 165 | R-Jr. | Rochester, Mich. / Adams | |
| 16 | P | R/R | 6' 3'' | 165 | R-Fr. | Schererville, Ind. / Lake Central | |
| 17 | OF | R/R | 5' 10'' | 181 | R-So. | Farmington, Mich. / Harrison | |
| 18 | P | L/R | 6' 2'' | 185 | Fr. | Bloomfield Hills, Mich. / Brother Rice | |
| 19 | P | R/R | 6' 2'' | 195 | R-Jr. | Tacoma, Wash. / Curtis | |
| 20 | C | R/R | 6' 2'' | 195 | Fr. | Dallas, Texas / Lake Highlands | |
| 21 | P | L/R | 6' 3'' | 200 | Fr. | Northridge, Calif. / Crespi | |
| 22 | OF | R/R | 6' 4'' | 210 | Fr. | Palo Alto, Calif. / Palo Alto | |
| 23 | P | L/L | 6' 4'' | 185 | Fr. | Milton, Mass. / Milton | |
| 24 | P | R/R | 6' 2'' | 180 | Jr. | Highland, Ind. / Highland | |
| 25 | 1B | B/R | 6' 0'' | 195 | So. | Kalamazoo, Mich. / Mattawan | |
| 26 | P | R/R | 6' 5'' | 220 | So. | Spring Lake, Mich. / Grand Haven | |
| 27 | P | L/L | 6' 5'' | 224 | So. | Farmington Hills, Mich. / North Farmington | |
| 28 | P | R/R | 5' 11'' | 165 | So. | Saline, Mich. / Saline | |
| 29 | P | R/R | 6' 3'' | 190 | So. | Lake Oswego, Ore. / Lakeridge | |
| 30 | P | L/L | 6' 5'' | 210 | Sr. | Bronson, Mich. / Bronson | |
| 31 | C | L/R | 5' 10'' | 190 | Sr. | Pittsburgh, Pa. / Mt. Lebanon | |
| 32 | P | L/L | 6' 6'' | 225 | So. | Farmington Hills, Mich. / North Farmington | |
| 34 | P | R/R | 6' 3'' | 195 | Jr. | Detroit, Mich. / Bishop Gallagher | |
| 35 | IF | R/R | 6' 0'' | 185 | Fr. | Cape Coral, Fla. / Mariner | |
| 36 | P | L/L | 6' 1'' | 190 | Jr. | Alpena, Mich. / Alpena | |
| 39 | P | R/R | 6' 4'' | 205 | So. | Englewood, Colo. / Cherry Creek | |
| 42 | OF | L/R | 6' 3'' | 200 | Sr. | DeWitt, Mich. / DeWitt | |
| 44 | IF | R/R | 6' 4'' | 215 | So. | Tinley Park, Ill. / Andrew | |
Baseball Highlights at Rutgers (March 29)
Sunday, March 29
Baseball Highlights at Rutgers (March 28)
Saturday, March 28
Baseball Highlights vs. Toledo (March 25)
Wednesday, March 25
Baseball Highlights vs. Nebraska (March 20)
Friday, March 20























