2025 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Casillas, Benny | .399 | 1.067 | 54 - 53 | 203 | 53 | 81 | 21 | 1 | 5 | 41 | 119 | .586 | 27 | 6 | 26 | 1 | .481 | 1 | 7 | 6 - 7 |
| 55 | Voit, Mitch | .353 | 1.158 | 55 - 55 | 204 | 53 | 72 | 17 | 4 | 14 | 60 | 139 | .681 | 39 | 11 | 33 | 1 | .477 | 2 | 0 | 14 - 16 |
| 3 | Pace Jr., Greg | .309 | 1.000 | 53 - 31 | 97 | 29 | 30 | 7 | 1 | 5 | 20 | 54 | .557 | 20 | 4 | 32 | 1 | .443 | 1 | 1 | 8 - 11 |
| 26 | Ybarra, Jeter | .290 | .854 | 55 - 52 | 193 | 37 | 56 | 12 | 1 | 7 | 49 | 91 | .472 | 25 | 6 | 28 | 6 | .382 | 4 | 0 | 1 - 1 |
| 2 | Caruso, Cole | .281 | .850 | 55 - 54 | 199 | 35 | 56 | 11 | 1 | 10 | 38 | 99 | .497 | 21 | 2 | 36 | 1 | .353 | 2 | 2 | 3 - 4 |
| 21 | Kim, Jonathan | .263 | .688 | 45 - 29 | 114 | 18 | 30 | 9 | 0 | 0 | 14 | 39 | .342 | 9 | 6 | 37 | 2 | .346 | 1 | 0 | 5 - 6 |
| 14 | Turner, Colby | .230 | .749 | 44 - 38 | 139 | 26 | 32 | 8 | 1 | 5 | 32 | 57 | .410 | 17 | 7 | 31 | 1 | .339 | 2 | 0 | 1 - 1 |
| 30 | Spear, Matt | .222 | .731 | 47 - 36 | 117 | 25 | 26 | 1 | 1 | 5 | 25 | 44 | .376 | 19 | 5 | 32 | 0 | .355 | 0 | 1 | 1 - 1 |
| 51 | Park, Joonsung | .667 | 2.800 | 5 - 0 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 6 | 2.000 | 2 | 0 | 1 | 0 | .800 | 0 | 0 | 0 - 0 |
| 4 | Miller, Noah | .293 | .878 | 37 - 22 | 82 | 11 | 24 | 9 | 0 | 2 | 18 | 39 | .476 | 13 | 4 | 6 | 0 | .402 | 3 | 2 | 0 - 0 |
| 29 | O'Hearn, Keegan | .281 | 1.002 | 17 - 9 | 32 | 9 | 9 | 3 | 0 | 2 | 8 | 18 | .563 | 7 | 2 | 12 | 0 | .439 | 0 | 0 | 0 - 0 |
| 24 | Jefferis, Brayden | .277 | .753 | 40 - 28 | 101 | 19 | 28 | 3 | 2 | 0 | 18 | 35 | .347 | 14 | 10 | 21 | 0 | .406 | 3 | 2 | 3 - 7 |
| 9 | Hamchuk, Robert | .268 | .731 | 36 - 19 | 82 | 14 | 22 | 1 | 0 | 3 | 13 | 32 | .390 | 2 | 7 | 21 | 2 | .341 | 0 | 1 | 0 - 0 |
| 23 | Rogers, Will | .264 | .841 | 36 - 15 | 53 | 13 | 14 | 4 | 1 | 2 | 5 | 26 | .491 | 4 | 3 | 12 | 1 | .350 | 0 | 0 | 0 - 1 |
| 18 | Garcia, AJ | .250 | .500 | 24 - 1 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 1 - 2 |
| 0 | Rausch, AJ | .230 | .626 | 36 - 24 | 74 | 13 | 17 | 0 | 0 | 1 | 6 | 20 | .270 | 14 | 1 | 18 | 0 | .356 | 1 | 2 | 2 - 4 |
| 7 | Longo, Joe | .214 | .647 | 23 - 4 | 28 | 3 | 6 | 1 | 0 | 1 | 4 | 10 | .357 | 3 | 0 | 6 | 0 | .290 | 0 | 0 | 0 - 0 |
| 12 | Debiec, Max | .214 | .527 | 25 - 2 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 2 | 0 | 1 | 0 | .313 | 0 | 0 | 0 - 0 |
| 15 | Inge, Tyler | .207 | .570 | 27 - 16 | 58 | 17 | 12 | 2 | 0 | 0 | 10 | 14 | .241 | 11 | 0 | 13 | 1 | .329 | 1 | 1 | 1 - 4 |
| 28 | Ladehoff, Cade | .190 | .633 | 17 - 8 | 42 | 10 | 8 | 0 | 0 | 2 | 4 | 14 | .333 | 5 | 2 | 7 | 0 | .300 | 1 | 0 | 1 - 1 |
| 35 | Velazquez, Alfredo | .000 | .000 | 7 - 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .287 | .857 | 55-55 | 1847 | 393 | 530 | 110 | 13 | 65 | 369 | 861 | .466 | 254 | 76 | 377 | 17 | .391 | 22 | 19 | 47-66 |
| Â | Opponents | .247 | .752 | 55-55 | 1751 | 297 | 433 | 89 | 5 | 50 | 268 | 682 | .389 | 255 | 71 | 383 | 17 | .363 | 16 | 24 | 48-65 |
