Bowling Green vs Michigan
3/29/2000
Ray Fisher Stadium
3:00 pm
Bowling Green
7-11-1

2
Final
6

Michigan
7-13-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 6 | 11 | 0 |
Win: Korecky, Bobby (2-1)Loss: Joe Cheney (1-3)
Scoring Summary
Team | BGSU | MICH |
|---|---|---|
1st B. Koman reached on a fielding error by ss; Cantalamessa scored. | 0 | 1 |
1st R. Bobeda tripled to left center, RBI; B. Koman scored, unearned. | 0 | 2 |
1st J. Trzos singled to right field, RBI; J. Dines advanced to third; R. Bobeda scored. | 0 | 3 |
1st D. Dombos grounded out to 2b, RBI; J. Trzos advanced to second; J. Dines scored, unearned. | 0 | 4 |
2nd B. Koman doubled to left center, out at third cf to ss to 3b, RBI; S. Tousa scored. | 0 | 5 |
5th Elrod doubled to right field, RBI; Burdine scored. | 1 | 5 |
5th J. Trzos singled to center field, RBI; R. Bobeda scored. | 1 | 6 |
6th Gilhousen grounded out to ss, RBI; Christman scored. | 2 | 6 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aric Christman | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Len Elias | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alan Gilhousen | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sean Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee Morrison | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Matt Marcum | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaun Rice | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Newell | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenny Burdine | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Elrod | SS | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Corey Loomis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Scott Dukate | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Cheney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deryck Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Menke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Streb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 0 | 0 | 1 | 4 |
Batting
2B: Aric Christman (1); Nick Elrod (3)
Fielding
E: Aric Christman (1); Nick Elrod (1)
DP: Sean Ryan (1); Kenny Burdine (1); Corey Loomis (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Cantalamessa | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Scott Tousa | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brock Koman | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Rob Bobeda | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jay Dines | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Trzos | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dan Dombos | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Coleman | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mike Sokol | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Korecky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Pistilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 5 | 1 | 0 | 2 | 6 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Cheney | 3.0 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 5 | 0 |
Deryck Griffith | 3.0 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 0 |
Craig Menke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Ryan Streb | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 11 | 6 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 34 | 36 | 9 | 11 | 0 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Korecky | 6.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 2 | 13 | 0 |
| Kirk Taylor | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 0 |
| Vince Pistilli | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
| Totals | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 33 | 6 | 18 | 0 |




