Michigan vs Kansas
3/18/2001
Hoglund Ballpark
11:30 AM
Michigan
6-8

5
Final
6
.png&width=200&height=200&type=webp)
Kansas
12-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 12 | 6 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 6 | 3 |
Win: Randy Strann (1-0)Loss: Leveque, Tim (0-1)
Scoring Summary
Team | MICHIGAN | KANSAS |
|---|---|---|
1st J.Gremminger reached on a fielder's choice, RBI; D. Dreher advanced to second on a fielding error by ss; J. Nelson scored. | 0 | 1 |
3rd J.Gremminger grounded out to 2b, RBI; C. Spanish scored. | 0 | 2 |
5th Cantalamessa doubled down the lf line, 2 RBI; S. Tousa scored; A. Coleman scored. | 2 | 2 |
5th D. Dreher advanced to second, advanced to third on a throwing error by c; C. Spanish scored on a passed ball. | 2 | 3 |
5th D. Dreher scored on a wild pitch, unearned. | 2 | 4 |
8th M. Sokol singled to center field, RBI; G. Lollio scored. | 3 | 4 |
9th G. Lollio doubled down the lf line, 2 RBI; B. Koman advanced to third; Cantalamessa scored; B. LaRosa scored. | 5 | 4 |
9th J. Appuhn doubled to right field, RBI; M.VanAlsburg scored. | 5 | 5 |
9th D. Dreher flied out to lf, SF, RBI; J. Appuhn scored, unearned. | 5 | 6 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scott Tousa | 2B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jordan Cantalamessa | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brock Koman | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Gino Lollio | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nate Wright | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blake Rutkowski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j. Ghannam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Sokol | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jordan French | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Fox | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Coleman | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Roberts | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Larosa | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jim Brauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Leveque | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Trzos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 3 | 0 | 4 | 10 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
John Nelson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Casey Spanish | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Doug Dreher | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jesse Gremminger | RF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ryan Klocksien | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matt Tribble | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kevin Wheeler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Van Alsburg | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brent Del Chiaro | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Appuhn | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Jake Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Strann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 4 | 3 | 0 | 7 | 5 |
Batting
2B: John Nelson (1); Casey Spanish (1); Jason Appuhn (1)
3B: Brent Del Chiaro (1)
SH: Brent Del Chiaro (1)
SF: Doug Dreher (1)
Baserunning SB: John Nelson (1); Jesse Gremminger (1)
CS: John Nelson (1)
HBP: John Nelson (1)
Fielding
E: John Nelson (2); Ryan Klocksien (1)
DP: John Nelson (1); Kevin Wheeler (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Brauer | 7.0 | 5 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 27 | 29 | 6 | 9 | 0 |
| Rich Hill | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Tim Leveque | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
| Jeff Trzos | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 6 | 6 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 33 | 39 | 8 | 10 | 0 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Wright | 7.0 | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 32 | 5 | 12 | 0 |
Justin Davis | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Grant Williams | 0.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Randy Strann | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 12 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 38 | 42 | 7 | 13 | 0 |










