Michigan State vs Michigan
5/5/2001
Ray Fisher Stadium
3:45PM
Michigan State
26-23, 8-13

2
Final
21

Michigan
24-21, 9-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 3 | |
| 2 | 4 | 5 | 2 | 5 | 3 | X | 21 | 20 | 3 |
Win: Wood, Bobby (4-2)Loss: Scott Brandell (2-6)
Scoring Summary
Team | MSU | MICHIGAN |
|---|---|---|
1st M. Sokol grounded out to ss, RBI; S. Tousa scored. | 0 | 1 |
1st B. Roberts singled to center field, RBI; J. Fox scored, unearned. | 0 | 2 |
2nd B. Rutkowski doubled to right center, RBI; A. Coleman scored. | 0 | 3 |
2nd S. Tousa singled to center field, RBI; B. Rutkowski scored. | 0 | 4 |
2nd M. Sokol homered to right field, 2 RBI; S. Tousa scored. | 0 | 6 |
3rd B. LaRosa singled to second base, RBI; A. Coleman advanced to second; B. Jominy scored. | 0 | 7 |
3rd B. Rutkowski doubled to right center, RBI; B. LaRosa advanced to third; A. Coleman scored, unearned. | 0 | 8 |
3rd M. Sokol doubled to right center, 2 RBI; B. Rutkowski scored, unearned; B. LaRosa scored, unearned. | 0 | 10 |
3rd J. Fox singled to right field, RBI; M. Sokol scored, unearned. | 0 | 11 |
4th B. Jominy advanced to third on a wild pitch; B. Roberts scored on a wild pitch, unearned. | 0 | 12 |
4th A. Coleman grounded out to 3b, RBI; B. Jominy scored. | 0 | 13 |
5th K. Geswein homered, RBI. | 1 | 13 |
5th J. Trzos singled to right field, RBI; J. Fox advanced to second; M. Sokol advanced to third; S. Tousa scored. | 1 | 14 |
5th B. Roberts homered to right center, 4 RBI; J. Trzos scored; J. Fox scored; M. Sokol scored. | 1 | 18 |
6th J. Fox doubled to left field, 2 RBI; G. Lollio scored; S. Tousa scored. | 1 | 20 |
6th B. Roberts grounded into double play ss to 1b; J. Trzos out on the play; J. Fox scored. | 1 | 21 |
7th S. Koerber singled to right field, RBI; C. Braun advanced to second; M. Haynes scored, unearned. | 2 | 21 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Mccuiston | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brett Wattles | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   David Miller | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Malek | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brady Burrill | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Matt Haynes | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Geswein | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Rick Court | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Koutnic | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Charlie Braun | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Moreno | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Don Watchowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Koerber | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kevin Crews | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Troy Bergman | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Scott Brandell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Kurtz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Gill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Strunk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 8 | 2 | 1 | 0 | 4 | 4 |
Batting
2B: David Miller (1)
HR: Kyle Geswein (1)
Baserunning
CS: Brett Wattles (1); Bob Malek (1)
Fielding
E: Chris Mccuiston (1); Bob Malek (1); Pat Gill (1)
DP: Charlie Braun (1); Scott Koerber (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scott Tousa | 2B | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mike Sokol | LF | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Gino Lollio | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Fox | DH | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jeff Trzos | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Brandon Roberts | RF | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Brandon Jominy | 3B/SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Alex Coleman | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason Wuerfel | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Larosa | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nate Wright | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Rutkowski | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Bobby Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 21 | 20 | 19 | 3 | 0 | 0 | 4 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Brandell | 1.2 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 0 |
Ryan Kurtz | 1.0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
Pat Gill | 1.1 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 4 | 0 |
David Strunk | 2.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 3 | 0 |
| Totals | 20 | 21 | 15 | 3 | 0 | 1 | 0 | 1 | 0 | 38 | 43 | 5 | 12 | 0 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Wood | 7.0 | 8 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 6 | 6 | 0 |
| Totals | 8 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 6 | 6 | 0 |







