Western Michigan vs Michigan
2/25/2001
Ty Cobb Field
3 PM
Western Michigan
1-2
.png&width=200&height=200&type=webp)
4
Final
2

Michigan
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: Shawn Morrison (1-0)Loss: Pistilli, Vince (0-1)
Scoring Summary
Team | WMU | MICHIGAN |
---|---|---|
1st J. Toner doubled to left center, RBI; R. Kochen scored, unearned. | 1 | 0 |
1st M. Sokol flied out to lf, SF, RBI; S. Tousa scored. | 1 | 1 |
3rd B. Koman doubled to left field, RBI, out at third lf to ss to 3b; S. Tousa scored. | 1 | 2 |
6th G. Graham homered to left center, 3 RBI; T. Bellestri scored; J. Galla scored. | 4 | 2 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charlie Decker | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Sam Flamont | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Kochen | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
John Toner | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
James Galla | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Tim Bellestri | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Greg Graham | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Chris Richter | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tim Frankhouse | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Shawn Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 5 | 0 | 4 | 7 |
Batting
2B: John Toner (1)
3B: John Toner (1)
HR: Greg Graham (1)
Baserunning
SB: Sam Flamont (1)
CS: Ryan Kochen (1)
Fielding
DP: Sam Flamont (2); Ryan Kochen (2)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scott Tousa | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Jominy | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brock Koman | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Mike Sokol | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nate Wright | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Brandon Roberts | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C.j. Ghannam | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jake Fox | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blake Rutkowski | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vince Pistilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Leveque | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 2 | 0 | 4 | 4 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Morrison | 9.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 27 | 34 | 6 | 13 | 0 |
Totals | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 27 | 34 | 6 | 13 | 0 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vince Pistilli | 5.0 | 5 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 10 | 0 |
Tim Leveque | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 5 | 0 |
Totals | 7 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 33 | 38 | 6 | 15 | 0 |