Michigan vs UC Riverside
2/24/2002
Sports Complex
5 P.M.
Michigan
0-3

8
Final
17

UC Riverside
10-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 10 | 5 | |
2 | 2 | 0 | 0 | 6 | 6 | 0 | 1 | X | 17 | 17 | 2 |
Win: A.j. Shappi (2-0)Loss: Korecky, Bobby (0-1)
Scoring Summary
Team | MICH | RIVERSID |
---|---|---|
1st M. Sokol grounded into double play 2b to ss to 1b; B. Koman out on the play; D. Augustine advanced to third; B. Jominy scored. | 1 | 0 |
1st J. Collette singled to left center, 2 RBI; T. Festa scored; J. Anderson scored. | 1 | 2 |
2nd B. Wahlbrink singled to right field, RBI; T. Faulkner advanced to third; S. Powis scored. | 1 | 3 |
2nd A. Seuss singled to center field, RBI; T. Faulkner scored. | 1 | 4 |
3rd M. Sokol reached on a fielder's choice, RBI; B. Koman out at second 3b to 2b; D. Augustine advanced to third; B. Jominy scored. | 2 | 4 |
3rd G. Lollio reached on a fielder's choice, RBI; M. Sokol out at second 3b to 2b; D. Augustine scored. | 3 | 4 |
5th J. Anderson homered to left field, 3 RBI; A. Seuss scored; B. Wahlbrink scored. | 3 | 7 |
5th B. Emmons singled to left field, 2 RBI; S. Powis advanced to second; R. Blood scored, unearned; J. Collette scored, unearned. | 3 | 9 |
5th T. Faulkner singled to left field, RBI; B. Emmons advanced to second; S. Powis scored, unearned. | 3 | 10 |
6th A. Coleman doubled down the lf line, 2 RBI; B. Roberts advanced to third; G. Lollio scored, unearned; M. Sokol scored, unearned. | 5 | 10 |
6th J. Anderson advanced to third; A. Seuss scored on a balk. | 5 | 11 |
6th J. Collette singled to shortstop, RBI; T. Festa advanced to second; J. Anderson scored, unearned. | 5 | 12 |
6th S. Powis doubled down the lf line, 2 RBI; R. Blood advanced to third; J. Collette scored; T. Festa scored. | 5 | 14 |
6th B. Wahlbrink doubled to right field, 2 RBI; T. Faulkner advanced to third; S. Powis scored; R. Blood scored. | 5 | 16 |
7th B. Koman grounded out to 3b, RBI; N. Rudden scored. | 6 | 16 |
8th B. Wahlbrink doubled to left center; J. Torres advanced to third, scored on a fielding error by lf, unearned. | 6 | 17 |
9th B. Koman doubled to left center, RBI; N. Rudden scored, unearned. | 7 | 17 |
9th M. Sokol singled to right field, RBI; B. Koman scored. | 8 | 17 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brandon Jominy | SS | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Nick Rudden | PH/SS | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Dan Augustine | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Brock Koman | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mike Sokol | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Gino Lollio | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Eric Esper | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Roberts | LF/RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
Nate Wright | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Coleman | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jason Wuerfel | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Burhans | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bobby Korecky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 7 | 4 | 0 | 7 | 7 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brian Wahlbrink | CF | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
Adam Seuss | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Andy Clay | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jimmy Anderson | C | 5 | 3 | 1 | 3 | 1 | 0 | 3 | 3 |
Tony Festa | 3B/1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Jason Collette | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Adam Spiker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Blood | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Scott Powis | SS | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Brian Emmons | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Rich Hofman | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tim Faulkner | RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
   Jaymie Torres | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A.j. Shappi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cordell Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Thiessen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 17 | 15 | 5 | 0 | 7 | 8 |
Batting
2B: Brian Wahlbrink (3); Tony Festa (1); Scott Powis (1)
HR: Jimmy Anderson (1)
Baserunning
SB: Adam Seuss (1); Jason Collette (1); Scott Powis (1)
CS: Brian Wahlbrink (1)
HBP: Adam Seuss (1); Tony Festa (1)
Fielding
E: Randy Blood (1); Scott Powis (1)
DP: Tony Festa (1); Randy Blood (2); Scott Powis (1); Brian Emmons (2)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Korecky | 5.0 | 11 | 12 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 26 | 30 | 3 | 7 | 0 |
Kirk Taylor | 1.0 | 4 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 9 | 1 | 0 | 0 |
Joe Young | 2.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
Totals | 17 | 17 | 12 | 5 | 7 | 0 | 2 | 2 | 0 | 42 | 49 | 6 | 8 | 0 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.j. Shappi | 5.1 | 6 | 5 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 20 | 24 | 4 | 6 | 0 |
Cordell Perkins | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
Matt Thiessen | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
David Gibson | 1.0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Totals | 10 | 8 | 5 | 4 | 7 | 1 | 1 | 2 | 0 | 36 | 42 | 8 | 9 | 0 |