Michigan vs Illinois
4/12/2002
Illinois Field
7:45 PM
Michigan
9-17, 4-5

0
Final
1

Illinois
17-7, 4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 7 | 1 |
Win: Andy Dickinson (6-1)Loss: Korecky, Bobby (2-4)
Date: 4/12/2002
Location: Champaign, Ill.
Venue: Illinois Field
Umpires:
Attendance: 388
Start Time: 7:45 PM
Time: 1:50
Scoring Summary
Team | MICH | ILLINOIS |
|---|---|---|
![]() B. Cashman homered to right center, RBI. | 0 | 1 |

Michigan

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Jominy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Rutkowski | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Korecky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 2 | 0 | 6 | 6 |

Illinois

Brandon Cashman | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
T.F. Meagher | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Andy Schutzenhofer | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Luke Simmons | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Patrick Arlis | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Trevor Frederickson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ted Rowe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pat Flynn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Parenti | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Raymond | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andy Dickinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 7 | 1 | 0 | 0 | 6 | 4 |
Batting
HR: Brandon Cashman (1)
Baserunning
SB: T.F. Meagher (1); Joe Parenti (1)
PO: Luke Simmons (1)
Fielding
E: T.F. Meagher (1)
DP: T.F. Meagher (1); Andy Schutzenhofer (1); Brian Raymond (1)

Michigan

| Bobby Korecky | 8.0 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 30 | 8 | 9 | 0 |
| Totals | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 30 | 8 | 9 | 0 |

Illinois

Andy Dickinson | 9.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 3 | 17 | 0 |
| Totals | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 3 | 17 | 0 |
Michigan

0
Final1

Illinois

Michigan - Top of 1st
| Plays | MICH | ILLINOIS |
|---|---|---|
| G. Lollio grounded out to 2b. | 0 | 0 |
| M. Sokol struck out swinging to catcher. | 0 | 0 |
| B. Koman grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 1st
| Plays | MICH | ILLINOIS |
|---|---|---|
| B. Cashman grounded out to 3b. | 0 | 0 |
| T.F. Meagher grounded out to ss. | 0 | 0 |
| Schutzenhofr struck out swinging to catcher. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 2nd
| Plays | MICH | ILLINOIS |
|---|---|---|
| B. Roberts grounded out to 1b unassisted. | 0 | 0 |
| N. Wright struck out looking. | 0 | 0 |
| A. Coleman singled to center field. | 0 | 0 |
| Cantalamessa flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 2nd
| Plays | MICH | ILLINOIS |
|---|---|---|
| L. Simmons flied out to cf. | 0 | 0 |
| P. Arlis struck out swinging. | 0 | 0 |
| Frederickson grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 3rd
| Plays | MICH | ILLINOIS |
|---|---|---|
| B. Jominy grounded out to c, bunt. | 0 | 0 |
| M. Butler walked. | 0 | 0 |
| G. Lollio grounded out to p; M. Butler advanced to second. | 0 | 0 |
| M. Sokol grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 3rd
| Plays | MICH | ILLINOIS |
|---|---|---|
| T. Rowe grounded out to ss. | 0 | 0 |
| J. Parenti singled to left field. | 0 | 0 |
| B. Raymond popped up to c, bunt. | 0 | 0 |
| J. Parenti stole second. | 0 | 0 |
| B. Cashman flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 4th
| Plays | MICH | ILLINOIS |
|---|---|---|
| B. Koman grounded out to ss. | 0 | 0 |
| B. Roberts struck out swinging to catcher. | 0 | 0 |
| N. Wright grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 4th
| Plays | MICH | ILLINOIS |
|---|---|---|
| T.F. Meagher struck out looking. | 0 | 0 |
| Schutzenhofr struck out looking. | 0 | 0 |
| L. Simmons singled to center field. | 0 | 0 |
| P. Arlis singled to left field; L. Simmons advanced to second. | 0 | 0 |
| L. Simmons out at second p to ss, picked off. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 5th
| Plays | MICH | ILLINOIS |
|---|---|---|
| A. Coleman singled to right field. | 0 | 0 |
| Cantalamessa out at first p to 2b, SAC, bunt; A. Coleman advanced to second. | 0 | 0 |
| B. Jominy grounded out to ss; A. Coleman advanced to third. | 0 | 0 |
| M. Butler struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 5th
| Plays | MICH | ILLINOIS |
|---|---|---|
| Frederickson singled to center field. | 0 | 0 |
| T. Rowe struck out swinging. | 0 | 0 |
| J. Parenti grounded out to 2b; Frederickson advanced to second. | 0 | 0 |
| B. Raymond popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 6th
| Plays | MICH | ILLINOIS |
|---|---|---|
| G. Lollio grounded out to p. | 0 | 0 |
| M. Sokol grounded out to 2b. | 0 | 0 |
| B. Koman doubled to center field. | 0 | 0 |
| B. Roberts grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 6th
| Plays | MICH | ILLINOIS |
|---|---|---|
| B. Cashman homered to right center, RBI. | 0 | 1 |
| T.F. Meagher flied out to rf. | 0 | 1 |
| Schutzenhofr flied out to lf. | 0 | 1 |
| L. Simmons singled to right field. | 0 | 1 |
| P. Arlis reached on a fielder's choice; L. Simmons out at second ss to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 7th
| Plays | MICH | ILLINOIS |
|---|---|---|
| N. Wright singled to center field. | 0 | 1 |
| A. Coleman grounded into double play ss to 2b to 1b; N. Wright out on the play. | 0 | 1 |
| Cantalamessa grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 7th
| Plays | MICH | ILLINOIS |
|---|---|---|
| Frederickson struck out looking. | 0 | 1 |
| T. Rowe flied out to cf. | 0 | 1 |
| J. Parenti grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 8th
| Plays | MICH | ILLINOIS |
|---|---|---|
| P. Flynn to lf for T. Rowe. | 0 | 1 |
| B. Jominy flied out to rf. | 0 | 1 |
| J. Fox pinch hit for M. Butler. | 0 | 1 |
| J. Fox grounded out to 3b. | 0 | 1 |
| G. Lollio flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 8th
| Plays | MICH | ILLINOIS |
|---|---|---|
| B. Rutkowski to cf for J. Fox. | 0 | 1 |
| B. Raymond grounded out to 3b. | 0 | 1 |
| B. Cashman grounded out to ss. | 0 | 1 |
| T.F. Meagher singled to right field. | 0 | 1 |
| T.F. Meagher stole second. | 0 | 1 |
| Schutzenhofr fouled out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 9th
| Plays | MICH | ILLINOIS |
|---|---|---|
| J. Wuerfel pinch hit for M. Sokol. | 0 | 1 |
| J. Wuerfel struck out swinging, out at first c to 1b. | 0 | 1 |
| B. Koman walked. | 0 | 1 |
| B. Roberts struck out swinging to catcher. | 0 | 1 |
| N. Wright reached on a throwing error by ss; B. Koman advanced to second. | 0 | 1 |
| A. Coleman reached on a fielder's choice; N. Wright out at second ss to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Illinois - Bottom of 9th
| Plays | MICH | ILLINOIS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final1

Illinois

Michigan - Top of 1st
| Plays | MICH | ILLINOIS |
|---|---|---|
| G. Lollio grounded out to 2b. | 0 | 0 |
| M. Sokol struck out swinging to catcher. | 0 | 0 |
| B. Koman grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 1st
| Plays | MICH | ILLINOIS |
|---|---|---|
| B. Cashman grounded out to 3b. | 0 | 0 |
| T.F. Meagher grounded out to ss. | 0 | 0 |
| Schutzenhofr struck out swinging to catcher. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final1

Illinois

Michigan - Top of 2nd
| Plays | MICH | ILLINOIS |
|---|---|---|
| B. Roberts grounded out to 1b unassisted. | 0 | 0 |
| N. Wright struck out looking. | 0 | 0 |
| A. Coleman singled to center field. | 0 | 0 |
| Cantalamessa flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 2nd
| Plays | MICH | ILLINOIS |
|---|---|---|
| L. Simmons flied out to cf. | 0 | 0 |
| P. Arlis struck out swinging. | 0 | 0 |
| Frederickson grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final1

Illinois

Michigan - Top of 3rd
| Plays | MICH | ILLINOIS |
|---|---|---|
| B. Jominy grounded out to c, bunt. | 0 | 0 |
| M. Butler walked. | 0 | 0 |
| G. Lollio grounded out to p; M. Butler advanced to second. | 0 | 0 |
| M. Sokol grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 3rd
| Plays | MICH | ILLINOIS |
|---|---|---|
| T. Rowe grounded out to ss. | 0 | 0 |
| J. Parenti singled to left field. | 0 | 0 |
| B. Raymond popped up to c, bunt. | 0 | 0 |
| J. Parenti stole second. | 0 | 0 |
| B. Cashman flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

0
Final1

Illinois

Michigan - Top of 4th
| Plays | MICH | ILLINOIS |
|---|---|---|
| B. Koman grounded out to ss. | 0 | 0 |
| B. Roberts struck out swinging to catcher. | 0 | 0 |
| N. Wright grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 4th
| Plays | MICH | ILLINOIS |
|---|---|---|
| T.F. Meagher struck out looking. | 0 | 0 |
| Schutzenhofr struck out looking. | 0 | 0 |
| L. Simmons singled to center field. | 0 | 0 |
| P. Arlis singled to left field; L. Simmons advanced to second. | 0 | 0 |
| L. Simmons out at second p to ss, picked off. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Michigan

0
Final1

Illinois

Michigan - Top of 5th
| Plays | MICH | ILLINOIS |
|---|---|---|
| A. Coleman singled to right field. | 0 | 0 |
| Cantalamessa out at first p to 2b, SAC, bunt; A. Coleman advanced to second. | 0 | 0 |
| B. Jominy grounded out to ss; A. Coleman advanced to third. | 0 | 0 |
| M. Butler struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 5th
| Plays | MICH | ILLINOIS |
|---|---|---|
| Frederickson singled to center field. | 0 | 0 |
| T. Rowe struck out swinging. | 0 | 0 |
| J. Parenti grounded out to 2b; Frederickson advanced to second. | 0 | 0 |
| B. Raymond popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

0
Final1

Illinois

Michigan - Top of 6th
| Plays | MICH | ILLINOIS |
|---|---|---|
| G. Lollio grounded out to p. | 0 | 0 |
| M. Sokol grounded out to 2b. | 0 | 0 |
| B. Koman doubled to center field. | 0 | 0 |
| B. Roberts grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 6th
| Plays | MICH | ILLINOIS |
|---|---|---|
| B. Cashman homered to right center, RBI. | 0 | 1 |
| T.F. Meagher flied out to rf. | 0 | 1 |
| Schutzenhofr flied out to lf. | 0 | 1 |
| L. Simmons singled to right field. | 0 | 1 |
| P. Arlis reached on a fielder's choice; L. Simmons out at second ss to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Michigan

0
Final1

Illinois

Michigan - Top of 7th
| Plays | MICH | ILLINOIS |
|---|---|---|
| N. Wright singled to center field. | 0 | 1 |
| A. Coleman grounded into double play ss to 2b to 1b; N. Wright out on the play. | 0 | 1 |
| Cantalamessa grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 7th
| Plays | MICH | ILLINOIS |
|---|---|---|
| Frederickson struck out looking. | 0 | 1 |
| T. Rowe flied out to cf. | 0 | 1 |
| J. Parenti grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final1

Illinois

Michigan - Top of 8th
| Plays | MICH | ILLINOIS |
|---|---|---|
| P. Flynn to lf for T. Rowe. | 0 | 1 |
| B. Jominy flied out to rf. | 0 | 1 |
| J. Fox pinch hit for M. Butler. | 0 | 1 |
| J. Fox grounded out to 3b. | 0 | 1 |
| G. Lollio flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 8th
| Plays | MICH | ILLINOIS |
|---|---|---|
| B. Rutkowski to cf for J. Fox. | 0 | 1 |
| B. Raymond grounded out to 3b. | 0 | 1 |
| B. Cashman grounded out to ss. | 0 | 1 |
| T.F. Meagher singled to right field. | 0 | 1 |
| T.F. Meagher stole second. | 0 | 1 |
| Schutzenhofr fouled out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

0
Final1

Illinois

Michigan - Top of 9th
| Plays | MICH | ILLINOIS |
|---|---|---|
| J. Wuerfel pinch hit for M. Sokol. | 0 | 1 |
| J. Wuerfel struck out swinging, out at first c to 1b. | 0 | 1 |
| B. Koman walked. | 0 | 1 |
| B. Roberts struck out swinging to catcher. | 0 | 1 |
| N. Wright reached on a throwing error by ss; B. Koman advanced to second. | 0 | 1 |
| A. Coleman reached on a fielder's choice; N. Wright out at second ss to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Illinois - Bottom of 9th
| Plays | MICH | ILLINOIS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| C | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Brandon Jominy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Blake Rutkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bobby Korecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 24 | 10 |

Illinois

| CF | Brandon Cashman | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | T.F. Meagher | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 1B | Andy Schutzenhofer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | 0 |
| 3B | Luke Simmons | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | Patrick Arlis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| DH | Trevor Frederickson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Ted Rowe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Pat Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Joe Parenti | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Brian Raymond | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| P | Andy Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 30 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 27 | 18 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 0 | Runs | 1 |
| 4 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 0 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 2 |
| 6 | Strikeouts | 6 |
| 30 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 18 |
| 1.000 | Fielding % | .978 |
| 0 | Double Plays | 1 |









