Michigan vs Illinois
4/14/2002
Illinois Field
1 PM
Michigan
11-18, 6-6

11
Final
12

Illinois
18-9, 5-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 13 | 1 | |
0 | 1 | 1 | 0 | 2 | 0 | 1 | 7 | X | 12 | 14 | 0 |
Win: Tim Gorski (1-0)Loss: Leveque, Tim (1-2)Save: Dave Mazurek (1)
Scoring Summary
Team | MICH | ILLINOIS |
---|---|---|
1st J. Fox doubled to center field, 2 RBI; B. Koman scored; B. Jominy scored. | 2 | 0 |
2nd Cantalamessa homered to left field, RBI. | 3 | 0 |
2nd L. Simmons homered to right field, RBI. | 3 | 1 |
3rd B. Roberts singled to left field, RBI; B. Koman scored. | 4 | 1 |
3rd J. Fox homered to center field, 2 RBI; B. Roberts scored. | 6 | 1 |
3rd Cantalamessa homered to left center, RBI. | 7 | 1 |
3rd B. Wicker singled to center field, RBI; J. Parenti advanced to second; Schutzenhofr scored. | 7 | 2 |
4th B. Koman doubled to left field, RBI; B. Jominy advanced to third; B. Korecky scored. | 8 | 2 |
4th J. Fox grounded into double play ss to 2b to 1b; B. Roberts out on the play; B. Koman advanced to third; B. Jominy scored. | 9 | 2 |
5th P. Arlis homered to left center, 2 RBI; Schutzenhofr scored. | 9 | 4 |
7th J. Fox homered to left field, RBI. | 10 | 4 |
7th J. Parenti reached on a fielder's choice, RBI; L. Simmons out at second ss to 2b; Schutzenhofr scored. | 10 | 5 |
8th P. Arlis doubled to right center, 2 RBI; Schutzenhofr scored; B. Raymond scored. | 10 | 7 |
8th L. Simmons singled to right field, RBI; P. Arlis scored. | 10 | 8 |
8th B. Wicker singled to center field, RBI; J. Parenti advanced to second; L. Simmons scored. | 10 | 9 |
8th P. Flynn singled to left field, RBI, advanced to second on the throw; B. Wicker advanced to third; J. Parenti scored. | 10 | 10 |
8th P. Flynn advanced to third, scored on a throwing error by c, unearned; B. Wicker scored on a wild pitch. | 10 | 12 |
9th M. Sokol doubled to left center, RBI; B. Koman advanced to third; B. Jominy scored. | 11 | 12 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bobby Korecky | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brandon Jominy | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
Brock Koman | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Brandon Roberts | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jake Fox | C | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Gino Lollio | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mike Sokol | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blake Rutkowski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Wright | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Jordan Cantalamessa | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Matt Butler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Trzos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Leveque | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Garson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 10 | 2 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brandon Cashman | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
T.f. Meagher | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Andy Schutzenhofer | 1B | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 |
Patrick Arlis | C | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 1 |
Luke Simmons | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Joe Parenti | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brett Wicker | DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Pat Flynn | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Brian Raymond | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Joe Ziemba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Gorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Mazurek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 14 | 10 | 6 | 0 | 5 | 9 |
Batting
2B: Andy Schutzenhofer (1); Patrick Arlis (1)
HR: Patrick Arlis (1); Luke Simmons (1)
Baserunning
HBP: Brandon Cashman (1); Brett Wicker (1)
Fielding
DP: T.f. Meagher (1); Andy Schutzenhofer (1); Brian Raymond (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Trzos | 7.0 | 8 | 5 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 29 | 35 | 11 | 5 | 0 |
Tim Leveque | 0.2 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 |
Chad Garson | 0.1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Totals | 14 | 12 | 11 | 6 | 5 | 1 | 0 | 2 | 0 | 37 | 45 | 11 | 7 | 0 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Ziemba | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 0 |
Justin Olson | 1.0 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 0 |
Tim Gorski | 5.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 16 | 18 | 4 | 6 | 0 |
Dave Mazurek | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Totals | 13 | 11 | 11 | 2 | 8 | 1 | 0 | 3 | 0 | 38 | 43 | 8 | 9 | 0 |
Win: Tim Gorski (1-0)
Loss: Leveque, Tim (1-2)
HBP: Trzos, Jeff (2)
;
Joe Ziemba (1); Tim Gorski (2)
Save:
Dave Mazurek (3)